|
| 206B-2 | 1360 | N36MK | ||
| AS365N3 | 6794 | 6604 / C6604 | Coast Guard Air Station San Francisco | |
| AS365N3 | 6801 | 6606 / C6606 | Coast Guard Air Station Cape May | |
| AW139 | 41242 | N1NJ | NJSP | |
| AW139 | 41260 | N5NJ | NJSP | |
| EC135P1 | 0179 | N137MH | Cooper University Health Care | |
| EC135T2 | 0330 | N139MH | ||
| EC145 | 9635 | N635TJ | JeffSTAT | |
| HH-65 | 6121 | 6511 / | Coast Guard Air Station Atlantic City | |
| HH-65 | 6189 | 6540 | Coast Guard Air Station San Francisco | |
| HH-65 | 6055 | 6502 / C6502 | USCG | |
| HH-65 | 6271 | 6575 / C6575 | Coast Guard Air Station Borinquen | |
| S-76C | 760509 | N276FX / FXC11 | ||
| S-76C | 760585 | N76FX / FXC22 | ||
| UH-60M | 13-20625 / MOJO12 | Army | ||
| UH-72A | 9480 | 11-72210 / RECON63 | Maryland National Guard |
