|
| 407 | 53449 | N407SA | DPS | |
| 407 | 53737 | N407SF | ||
| 407 | 53538 | N416SF | ||
| 407 | 53142 | N467PH | Enterprise Rescue | |
| 407 | 53142 | N467PH | PHI Air Medical | |
| 407GXI | 54960 | N272MJ | AirLife Florida | |
| 407GXI | 56465 | N642AM | Air Methods | |
| 407GXI | 56465 | N642AM | State of California | |
| AS350B3 | 4184 | N402JC | Jefferson County Sheriff's Office | |
| AS350B3 | 3962 | N464RM | RAMS | |
| AS350B3 | 4988 | N555VT | Davenport Aviation | |
| AS350B3 | 4908 | N856HW | Hospital Wing | |
| CH-47F | M.8032 | 06-8032 / STEEL84 | Army | |
| EC135P2 | 0355 | N301PH | MedForce | |
| EC135P2+ | 1008 | N461MT / | Erlanger Health System | |
| EC145 | 9286 | N103MT | TriStar SkyLife | |
| EC145 | 9286 | N103MT | Med Trans Corp | |
| EC145 | 9574 | N144CH | Children’s CARE Flight | |
| HH-65 | 6250 | 6564 / | Helicopter Interdiction Tactical Squadron | |
| S-76C | 760522 | N98PC | ||
| UH-72A | 9379 | 10-72135 / STEEL50 | 2-151 AVN | |
| UH-72A | 9508 | 11-72229 / STEEL56 | 1-224th AVN |
