|
| 206B-3 | 2993 | N537T / LLN437 | ||
| 206L-1 | 45562 | N48AE | Air Evac Lifeteam | |
| 206L-4 | 52040 | N319AE | Air Evac Lifeteam | |
| 206L-4 | 52490 | N399AE | TVPX | |
| 206L-4 | 52435 | N410AE | Air Evac Lifeteam | |
| 206L-4 | 52483 | N783AE | Bell Helicopter | |
| 212 | 30676 | N212DF | ||
| 212 | 30676 | N212DF | NDF | |
| 407 | 53031 | C-GFCC / KNT514 | Blackcomb Helicopters | |
| 407 | 53625 | N407DT | ||
| 407 | 53921 | N4144C | ||
| 407 | 53773 | N434PH | PHI Air Medical | |
| 407 | 53323 | N467P | PHI Air Medical | |
| 407GX | 54457 | N400EE | ||
| 407GX | 54362 | N408SK | SkySkopes | |
| 407GX | 54393 | N416CF | CareFlite | |
| Cabri G2 | 1336 | N250CR | TruFlight Academy | |
| Cabri G2 | 1314 | N522TF | TruFlight Academy | |
| CH-47F | M.8191 | 15-08191 / R08191 | 4th CAB | |
| EC135P2 | 0428 | N3842 | Air Methods | |
| EC135P2 | 0428 | N3842 | Air Methods | |
| EC135P2 | 0428 | N3842 | MVH | |
| EC135P2+ | 0514 | N330PH | MCH | |
| EC135P2+ | 0514 | N330PH | PHI Air Medical | |
| EC135P2+ | 0666 | N517MT | NWTX Lifestar | |
| EC145 | 9281 | N911TB | Cook Children's Medical Center | |
| H125 | 8761 | N844TX | Texas DPS | |
| H125 | 7820 | N864MB | AMRG | |
| H130 | 8192 | N662AE | Air Evac Lifeteam | |
| H130 | 8136 | N891GT | Air Evac Lifeteam | |
| HH-60M | 16-20865 / R20865 | 2-227th AVN | ||
| II | 14810 | N378WM | ||
| II | 14810 | N378WM | Robinson Helicopter | |
| R66 | 1509 | N4007W | Robinson Helicopter |
