|
| 407 | 53278 | N427P | AirCare2 | |
| 407 | 53564 | N696AM | Air Methods | |
| 407GX | 54528 | N284AM | Air Methods | |
| 407GX | 54390 | N625PA | Pafford EMS | |
| 407GXP | 54587 | N372AM | Air Methods | |
| 407GXP | 54587 | N372AM | LifeSaver | |
| 407GXP | 54634 | N383AM | State of Florida | |
| 407GXP | 54612 | N762MT | University of Florida Health | |
| 412EP | 36248 | N911FR | MDFR | |
| AS350B2 | 4487 | N573AM | LifeSave Transport | |
| AS350B2 | 4487 | N573AM | Air Methods | |
| AS350B3 | 4908 | N856HW | Hospital Wing | |
| AW119T | 15824 | 170161 / BR010 | USN | |
| AW119T | 15862 | 170199 / EB026 | USN | |
| AW119T | 15818 | 170155 / EB627 | USN | |
| AW119T | 15858 | 170195 / FH022 | USN | |
| AW119T | 15806 | 170143 / FH615 | HT-8 | |
| AW119T | 15918 | 170255 / FH743 | USN | |
| AW119T | 15830 | 170167 / LY016 | USN | |
| AW119T | 15859 | 170196 / LY023 | USN | |
| AW119T | 15846 | 170183 / LY701 | USN | |
| AW119T | 15850 | 170187 / LY705 | USN | |
| AW119T | 15869 | 170206 / LY709 | USN | |
| AW119T | 15860 | 170197 / VV1E024 | USN | |
| AW119T | 15899 | 170236 / VV1E041Z | USN | |
| AW119T | 15820 | 170157 / VV4E629 | USN | |
| EC120B | 1634 | N88HA | ||
| H125 | 8613 | N168BH | BHI | |
| HH-65 | 6171 | 6527 / C6527 | Coast Guard Air Station Atlantic City | |
| R66 | 0654 | N32AW | ||
| R66 | 0692 | N334L | ||
| R66 | 0903 | N64HT | Robinson Helicopter | |
| UH-1N | 31032 | 69-6626 | 413 FLTS | |
| UH-1N | 31023 | 69-6617 | 413 FLTS | |
| UH-60A | 70-1131 | N60XP | BHI | |
| UH-60L | 70-2203 | 96-26678 | D/158AVN | |
| UH-72A | 17-72444 / BELLS33 | Army |
