|
| 206B-3 | 3672 | N9YJ | Helicopters Inc | |
| 206L-4 | 52012 | N12BQ | Helicopters Inc | |
| 206L-4 | 52380 | N13NN | Air Sansone | |
| 206L-4 | 52455 | N5QY | ||
| 230 | 23023 | N230YB | ||
| 407GXI | 56408 | N911ZR | Bell Helicopter | |
| 407GXI | 56408 | N911ZR | CPD | |
| 412EP | 36438 | N681FD | CFD | |
| 412EP | 36279 | N682FD | CFD | |
| AS350B | 2007 | N888TV | US Helicopters Inc | |
| AS350B2 | 7464 | N117HD | US Helicopters Inc | |
| AS350B2 | 7799 | N933HD | US Helicopters Inc | |
| EC135P2+ | 0559 | N226SA | Superior Air Ambulance | |
| EC135P2+ | 0890 | N253SA | Henry Ford Hospital | |
| EC145 | 9039 | N101VU | Vanderbilt LifeFlight | |
| EC145 | 9039 | N101VU | Air Methods | |
| EC145 | 9246 | N365UC | UCAN | |
| EC145 | 9174 | N587MH | MRMC | |
| EC145 | 9174 | N587MH | LifeNet | |
| EC145 | 9174 | N587MH | Air Methods | |
| EC145 | 9141 | N987RH | Mercyhealth REACT | |
| H-34G.III | 58-1547 | N4247V | HTS | |
| H125 | 8811 | N203Z / N | CBP | |
| H145 | 9869 | N648BH | MRMC | |
| II | 10452 | N357EB | ||
| R66 | 0696 | N661MM | ||
| S-76D | 761008 | N576AV | ||
| SA341F | 1483 | N341KJ | ||
| UH-1N | 31431 | N88SD | CPD | |
| UH-1N | 31431 | N88SD | Stephenson County Sheriffs Dept | |
| UH-60A | 70-1227 | 88-26020 / G8826020 | 236 MedCo |
