|
| 206B-3 | 3434 | N8QV | Helicopters Inc | |
| 206L-4 | 52012 | N12BQ | Helicopters Inc | |
| 206L-4 | 52380 | N13NN | Air Sansone | |
| 369D | 470125D | N571HH | HLH | |
| 407GXI | 56408 | N911ZR | Bell Helicopter | |
| 407GXI | 56408 | N911ZR | CPD | |
| 429 | 57440 | N781AC | UI AirCare | |
| AS350B | 2007 | N888TV | US Helicopters Inc | |
| AS350B2 | 7464 | N117HD | US Helicopters Inc | |
| AS350B2 | 7799 | N933HD | US Helicopters Inc | |
| EC135P2+ | 0559 | N226SA | Superior Air Ambulance | |
| EC135P2+ | 0707 | N252SA | Superior Air Ambulance | |
| EC135P2+ | 0896 | N315MF | MedForce | |
| EC135P2+ | 0950 | N450MT | Wings Air Rescue | |
| EC135T2 | 0382 | N504LH | MedCenter Air | |
| EC135T2 | 0382 | N504LH | Lutheran Air | |
| EC135T2 | 0382 | N504LH | Air Methods | |
| EC145 | 9411 | N340SF / | OSF Life Flight | |
| EC145 | 9389 | N140SF | OSF Life Flight | |
| EC145 | 9403 | N240SF | OSF Life Flight | |
| EC145 | 9457 | N440SF | OSF Life Flight | |
| H-34G.III | 58-1547 | N4247V | HTS | |
| H130 | 7845 | N741AC | UI AirCare | |
| EC135P3H | 2120 | N305MF | MedForce | |
| H145 | 9734 | N247MB | HCA Houston Healthcare AIRLife | |
| H145D3 | 21230 | N540SF | Airbus Helicopters Inc | |
| H145D3 | 21230 | N540SF | OSF Life Flight | |
| 369F | 0099FF | N199FF | HLH | |
| II | 13301 | N884WE | ||
| R66 | 0812 | N519LT | ||
| R66 | 0413 | N89CC | ||
| UH-1N | 31431 | N88SD | CPD | |
| UH-1N | 31431 | N88SD | Stephenson County Sheriffs Dept | |
| UH-72A | 9639 | 13-72304 / 72304 | Army |
