|
| 206B-3 | 4473 | N862M | ||
| 369D | 811049D | N108EC | HeliService Powerline Solutions | |
| 369D | 811049D | N108EC | ||
| 407GX | 54500 | N873ST / | PSP | |
| 407GX | 54451 | N871ST | PSP | |
| 407GX | 54475 | N872ST | PSP | |
| 429 | 57224 | C-FNFO | Bell Helicopter Canada | |
| 429 | 57420 | N34FE | ||
| 430 | 49086 | N9SP / GRYDR9 | NYSP | |
| AS350B | 2491 | N123PC | ||
| AS365N2 | 6476 | N611LL | Life Lion | |
| AW109SP | 22422 | N901XM | LifeFlight of Maine | |
| CH-47F | M.8072 | 09-08072 / G08072 | 2-104 AVN | |
| CH-47F | M.8746 | 07-08746 / G08746 | Army | |
| CH-47F | M.8572 | 08-08752 / G08752 | Army | |
| CH-47F | M.8766 | 08-08766 / G08766 | Army | |
| CH-53E | 65-655 | 165651 / | HMH-772 | |
| EC135P2 | 0322 | N139TJ | JeffSTAT | |
| EC135P2+ | 0573 | N811LV | LVHN | |
| EC135P2+ | 0628 | N814LV | LVHN | |
| EC135P2+ | 0651 | N817LV | LVHN | |
| EC145 | 9384 | N39VA | VSP | |
| EC145 | 9392 | N481LF | Geisinger Health | |
| EC145 | 9133 | N483LF | Geisinger Health | |
| EC145 | 9259 | N484LF | PennSTAR | |
| EC145 | 9377 | N488LF | Geisinger Health | |
| EC145 | 9137 | N814LV | LVHN | |
| EC145MB | 9502 | N480LF | Geisinger Health | |
| EC155B1 | 6885 | N916LL | Life Lion | |
| H-34G.I | 58-740 | N589S | ||
| H130 | 8156 | N11YQ | Air Methods | |
| H130 | 8156 | N11YQ | Blue Hawaiian | |
| H130 | 8156 | N11YQ | LifeNetNY | |
| H130 | 8240 | N811LV | WellFlight | |
| H130 | 8240 | N811LV | Air Methods | |
| EC135T3H | 2314 | N479LF | Geisinger Health | |
| EC135T3H | 2314 | N479LF | Airbus Helicopters Inc | |
| H145D3 | 21301 | N9SP / GRYDR9 | Airbus Helicopters Inc | |
| H155 | 7002 | N921LL | Life Lion | |
| HH-60M | 21-21204 / | Pennsylvania National Guard | ||
| HH-60M | 21-21207 / HEART17 | Pennsylvania National Guard | ||
| MD500E | 0440E | N383F | MSHP | |
| MD500E | 0209E | N801SB | ||
| MD500E | 0564E | N15TH | HeliService Powerline Solutions | |
| MD530F | 0185FF | N581TG | HeliService Powerline Solutions | |
| II | 11080 | N797WB | ||
| S61N.MK2 | 61-711 | N905CH | CHI Aviation | |
| S-76D | 761008 | N576AV | ||
| UH-1D | 4373 | N19SP / GRYDR19 | NYSP | |
| UH-1N | 31060 | 69-6654 / BLADE33 | 512th RQS | |
| UH-60A | 70-933 | 85-24444 / G24444 | Army | |
| UH-60A | 70-338 | N133TH | THI | |
| UH-60M | 16-20910 / | EAATS | ||
| UH-60M | 21-21192 | Pennsylvania National Guard | ||
| UH-60M | 16-20908 / G20908 | EAATS | ||
| UH-60M | 16-20911 / G20911 | Army | ||
| UH-60M | 17-20917 / G20917 | Army | ||
| UH-72A | 9458 | 11-72196 / G72196 | Ohio National Guard | |
| UH-72A | 9480 | 11-72210 / RECON63 | Maryland National Guard |
