Specifications
| Engine | 1 x Allison 250-C47B 813 shp |
|---|---|
| Capacity | 1 + 5 |
| Length (m) | 12.61 |
| Height (m) | 3.3 |
| Blades | 4 |
| Rotor diam. (m) | 10.66 |
| Disc area (m2) | 89 |
| Weight (kgs) | Empty: 1221 Max: 2722 |
| Speed (km/h) | Cruise: 240 Max: 259 |
| Range (km) | 624 |
| Ceiling (m) | 5700 |
Operators
| 1996- | Bell Helicopter Canada 407 |
| 1996- | PHI Inc 407 |
| 1996- | State of California 407 |
| 1998- | Med Trans Corp 407 |
| 1998- | Air Evac Lifeteam 407 |
| 2010- | Policia Nacional de Colombia 407 |
| 2010- | Bell Helicopter Europe 407 |
| 2011- | United Arab Emirates Air Force 407 |
| 2015- | Fuerza Aerea Mexicana |
| 2015- | Saran Aviation |
| 2016- | Aerochine Aviation |
| 2016- | Air Methods |
| 2017- | Shaanxi Helicopter Co Ltd |
| 2017- | Air Pacific Utama |
| 2017- | Simrik Air |
| 2017- | Caverton |
| 2020- | Life Flight Network 407 |
Air Methods 407 |
|
State of Florida 407 |
|
State of Georgia 407 |
|
State of Utah 407 |