Operators
| 1955-1971 | US Marine Corps |
| 1955-1970 | US Navy |
| 1955-1970 | US Army Aviation |
| 1956-1976 | Armée de l'Air |
| 1956-1968 | Westland |
| 1957-1972 | Heeresflieger |
| 1958-1969 | Heil Ha'Avir |
| 1958-?? | Japan Maritime Self-Defense Force |
| 1959-1979 | Marina Militare Italiana |
| 1960-1972 | Marine Luchtvaartdienst |
| 1962-1965 | Força Aérea Brasileira |
| 1962-1978 | Armada de Chile |
| 1962-1975 | Không lực Việt Nam Cộng hòa |
| 1962-2003 | Royal Thai Air Force |
| 1963-1975 | Marineflieger |
| 1965-1974 | Força Aeronaval da Marinha do Brasil |
| 1965-?? | Lao People's Armed Forces |
| 1965-1975 | Air America |
| 1971-1992 | Aviacion Naval Uruguaya |
| 1971-1974 | US Air Force |
| 1973-1982 | Air Greenland |
| 1974-1981 | British European Airways |
| 1974-1981 | British Airways Helicopters |
| 1975-1980 | Fuerza Aerea Argentina |
| 1994- | 5 State Helicopters |
Helicopteros Marinos |
|
Okanagan Helicopters |
|
State of California |
|
Carson Helicopters |