
News |

Travis County STAR Flight Places Third EC145 into Service
21-Jun-10 - Grand Prairie, TX – American Eurocopter announced today that Travis County STAR Flight has placed its third EC145 into service. STAR Flight is a public safety air rescue program based in Austin, Texas. The program selected the EC145 to fulfill the needs of its expanding mission scope. Units |
List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 9858 | H145 | 2021 | N113AH ec145e AIRLIFT1 AirLift Texas, op by Air Methods | departed Piedmont Newnan for v early morning flight, he... | |||
| 9209 | 2008 | N145GF Washington County EMS, op by Metro Aviation;
Birthplace of Texas, pictured (pic2... | - N957AL: Wells Fargo Bank Oct08-May09 | ||||
| 9053 | 2004 | N145HC HCA Houston 2020-2023 op by Air Methods | picture (pic2) with N455MH at American Eurocopter 40t... Air Methods | ||||
| 9166 | 2008 | N145TX Texas DPS from Jul08, fitted by Metro Aviation;
pictured | |||||
| 9069 | 2005 | N146HC HCA Huston 2019-2023, op by Air Methods | Allegheny County Hospital 2006; STAT MedEvac repl N863NC | ||||
| 9734 | H145 | 2016 | N247MB HCA Houston Healthcare AIRLife | pictured (pic1) at the Dallas Convention Center in Dall... - N83EL: Buckeye Leasing at Shreveport, LA May17-Nov20, pictured... pictured (pic3) pictured (pic4) | |||
| 9073 | 2005 | N373TC Travis County May06-Aug19;
StarFlight | | ||||
| 9078 | 2005 | N378TC Travis County Apr06-Aug19, test serial D-HMBI; StarFlight, pictured | | ||||
| 9286 | 2010 | N392TC Travis County Emergency Services from Apr10, test serial D-HMBT; EMS Fire Rescue | on display at AMTC 2021, Fort Worth, TX. Metro Aviatio... | ||||
| 9122 | 2007 | N452MH Memorial Hermann Hospital Systems at Houston, TX from Oct07, test serial D-HMBQ | |||||
| 9136 | 2007 | N453MH Memorial Hermann Hospital Systems at Houston, TX Jan08 | |||||
| 9151 | 2007 | N454MH Memorial Hermann Hospital System at Houston, TX Oct08 | |||||
| 9161 | 2008 | N455MH Memorial Hermann Hospital at Houston, TX from Sep08 | |||||
| 9130 | 2007 | N456TK Memorial Hermann Hospital System at Houston, TX Dec07 | |||||
| 9134 | 2007 | N457JD Memorial Hermann Hospital System at Houston, TX, pictured | |||||
| 9878 | H145 | 2022 | N491HC ex N166AH; FAA reg issued | | |||
| 9295 | 2009 | N745TX Mother Frances Hospital at Tyler, TX from Sep09, pictured | |||||
| 9066 | 2005 | N766ME San Antonio AirLIFE from Feb17 | departed San Bernardino for night/v early morning fligh... | ||||
| 9281 | 2009 | N911TB Wells Fargo Bank Northwest NA Trustee at Salt Lake City, UT Jul/Aug 2009, test s... | |||||
| 9080 | 2005 | N984ME San Antonio AirLIFE, op by Air Methods / Mercy Air by 2018, pictured (pic2) | STAT MedEvac, John Hopkins Lifeline | ||||
No longer with this org.
