Del'd: 600 - 1962 to 2015

Boeing-Vertol CH-46 Sea Knight
in
usa US Marine Corps








List of Aircraft


C/NModBuiltID     In this OrgIn other Org
2109 w/o 1980 CH-46A 1965 151959 BV-107M, c/n 2109, ff?; del USMC 19Nov65 as CH-46A 151959; asgd Boeing FR Morton...
2110 w/o 1966 CH-46A 1965 151960 BV-107M, c/n 2110, ff?; del USMC 24Nov65 as CH-46A 151960; asgd Boeing FR Morton...
2111 w/o 1966 CH-46A 1965 151961 BV-107M, c/n 2111, ff?; del USMC 03Dec65 as CH-46A 151961; asgd Boeing FR Morton...

3
2113 CH-46A 1965 152496 BV-107M, c/n 2113, ff?; del USMC 16Dec65 as CH-46A 152496; asgd Boeing FR Morton...
US Navy 152496: Converted to HH-46D
US Navy in 1993 type:HH-46D /VR-67 HC-11
HH-46D HC-11 / VR-61
2114 w/o 1968 CH-46A 1965 152497 BV-107M, c/n 2114, ff?; del USMC 20Dec65 as CH-46A 152497; asgd Boeing FR Morton...
2115 CH-46A 1966 152498 BV-107M, c/n 2115, ff?; del USMC 05Jan66 as CH-46A 152498; asgd Boeing FR Morton...
US Navy 152498: Converted to HH-46D
HH-46D HC-11 / VR-70
2116 w/o 1984 CH-46A 1966 152499 BV-107M, c/n 2116, ff?; del USMC 07Jan66 as CH-46A 152499; asgd Boeing FR Morton...
2117 w/o 1966 CH-46A 1966 152500 BV-107M, c/n 2117, ff?; del USMC 12Jan66 as CH-46A 152500; asgd Boeing FR Morton...
2119 CH-46A 1966 152501 BV-107M, c/n 2119, ff?; del USMC 26Jan66 as CH-46A 152501; asgd Boeing FR Morton...
US Navy 152501: xfer HC-3 06Mar70; stor MASDC as 1J0001, 13Jul71; xfer...
2120 w/o 1968 CH-46A 1966 152502 BV-107M, c/n 2120, ff?; del USMC 18Jan66 as CH-46A 152502; asgd Boeing FR Morton...
2121 CH-46A 1966 152503 BV-107M, c/n 2121, ff?; del USMC 24Jan66 as CH-46A 152503; asgd Boeing FR Morton...
2122 w/o 1967 CH-46A 1966 152504 BV-107M, c/n 2122, ff?; del USMC 27Jan66 as CH-46A 152504; asgd Boeing FR Morton...
2123 w/o 1968 CH-46A 1966 152505 BV-107M, c/n 2123, ff?; del USMC 03Feb66 as CH-46A 152505; asgd Boeing FR Morton...
2125 w/o 1968 CH-46A 1966 152506 BV-107M, c/n 2125, ff?; del USMC 25Feb66 as CH-46A 152506; asgd Boeing FR Morton...
2126 w/o 1968 CH-46A 1966 152507 BV-107M, c/n 2126, ff?; del USMC 18Feb66 as CH-46A 152507; asgd Boeing FR Morton...

12
2128 w/o 1967 CH-46A 1966 152509 BV-1-07M, c/n 2128, ff?; del USMC 22Feb66 as CH-46A 152509; asgd Boeing FR Morto...
2129 w/o 1979 CH-46A 1966 152510 BV-107M, c/n 2129, ff?; del USMC 03mar66 as CH-46A 152510; asgd Boeing FR Morton...
2131 w/o 1982 CH-46A 1966 152511 BV-107M, c/n 2131, ff?; del USMC 01Mar66 as CH-46A 152511; asgd Boeing FR Morton...
US Navy 152511: USN, HC-16 /BF-?, unk; w/o 13May82 ivo NAS Pensacola, F...
2132 w/o 1993 CH-46A 1966 152512 BV-107M, c/n 2132, ff?; del USMC 03Mar66 as CH-46A 152512; asgd Boeing FR Morton...
2133 CH-46A 1966 152513 BV-107M, c/n 2133, ff?; del USMC 12Mar66 as CH-46A 152513; asgd Boeing FR Morton...
US Navy 152513: USN; xfer NAS Cubi Point 11Jan72; xfer FAWPRA Atsugi 01...
aboard USS Tripoli (LPH 10) and received my crew chief ...
1979-1982 at NAS Cubi Point
assigned at USS Mount Hood (AE-29) pictured at Calayan ...
2134 w/o 1967 CH-46A 1966 152514 BV-107M, c/n 2134, ff?; del USMC 07Mar66 as CH-46A 152514; asgd Boeing FR Morton...
2135 w/o 1967 CH-46A 1966 152515 BV-107M, c/n 2135, ff?; del USMC 12Mar66 as CH-46A 152515; asgd Boeing FR Morton...
2136 w/o 1967 CH-46A 1966 152516 BV-107M, c/n 2136, ff?; del USMC 18Mar66 as CH-46A 152516; asgd Boeing FR Morton...
2138 w/o 1968 CH-46A 1966 152517 BV-107M, c/n 2138, ff?; del USMC 17Mar66 as CH-46A 152517; asgd Boeing FR Morton...
2139 w/o 1987 CH-46A 1966 152518 HH-46A BV-107M, c/n 2139, ff?; del USMC 14Mar66 as CH-46A 152518; asgd Boeing FR Morton...
US Navy 152518: pictured (pic2) as HC-16 /BF-400 at Pensacola. Notice T...
asg HC-5 /RB-12, unk; w/o 22oct87 video ditched in Nort...
2140 w/o 1968 CH-46A 1966 152519 BV-107M, c/n 2140, ff?; del USMC 01Apr66 as CH-46A 152519; asgd Boeing FR Morton...
2141 CH-46A 1966 152520 USMC CH-46A d/d 01Apr66; asgd Boeing FR Morton PA; xfer HMM-165 12Apr66; xfer HM...
US Navy 152520: USN; redesig HH-46A 04Mar74; xfer NAS Whidbey Island 1...
2142 w/o 1967 CH-46A 1966 152521 BV-107M, c/n 2142, ff?; del USMC 11Apr66 as CH-46A 152521; asgd Boeing FR Morton...
2143 CH-46A 1966 152522 BV-107M, c/n 2143, ff?; del USMC 12Apr66 as CH-46A 152522; asgd Boeing FR Morton...
US Navy 152522: Converted to HH-46D
US Navy; 11aug92 pictured as SAR Helo HH-46D type at N...
HH-46D HC-3 / SA-04
2145 w/o 1969 CH-46A 1966 152523 BV-107M, c/n 2145, ff?; del USMC 20Apr66 as CH-46A 152523; asgd Boeing FR Morton...
2146 w/o 1968 CH-46A 1966 152524 BV-107M, c/n 2146, ff?; del USMC 25Apr66 as CH-46A 152524; asgd Boeing FR Morton...
2147 w/o 1969 CH-46A 1966 152525 BV-107M, c/n 2147, ff?; del USMC 25Apr66 as CH-46A 152525; asgd Boeing FR Morton...
2148 w/o 1967 CH-46A 1966 152526 BV-107M, c/n 2148, ff?; del USMC 29Apr66 as CH-46A 152526; asgd Boeing FR Morton...
2149 w/o 1967 CH-46A 1966 152527 BV-107M, c/n 2149, ff?; del USMC 05May66 as CH-46A 152527; asgd Boeing FR Morton...
2150 CH-46A 1966 152528 BV-107M, c/n 2150, ff?; del USMC 05May66 as CH-46A 152528; asgd Boeing FR Morton...
2151 w/o 1969 CH-46A 1966 152529 BV-107M, c/n 2151, ff?; del USMC 12May66 as CH-46A 152529; asgd Boeing FR Morton...
2152 CH-46A 1966 152530 HH-46A BV-107M, c/n 2152, ff?; accepted BuWepsRep, Fleet Readiness, Morton PA 11May66 a...
US Navy 152530: 07Nov01 HC-5
2153 w/o 1968 CH-46A 1966 152531 BV-107M, c/n 2153, ff?; del USMC 11May66 as CH-46A 152531; asgd Boeing FR Morton...
2154 w/o 1967 CH-46A 1966 152532 BV-107M, c/n 2154, ff?; del USMC 16May66 as CH-46A 152532; asgd Boeing FR Morton...
2155 w/o 1968 CH-46A 1966 152533 BV-107M, c/n 2155, ff?; del USMC 27May66 as CH-46A 152533; asgd Boeing FR Morton...
2156 w/o 1968 CH-46A 1966 152534 BV-107M, c/n 2156, ff?; del USMC 27May66 as CH-46A 152534; asgd Boeing FR Morton...
2157 w/o 1994 CH-46A 1966 152535 BV-107M, c/n 2157, ff?; del USMC 06Jun66 as CH-46A 152535; asgd Boeing FR Morton...
US Navy 152535: 1983-1984 as HC-11 Det.5 /70 with 151905 /71 on my firs...
Mid80s, in HC-11 till at least 1991 in Det.4 along with...
asg USS Tarawa (LHA-1) HC-11 Det 4 rescue 6 civilian m...
2158 w/o 1969 CH-46A 1966 152536 BV-107M, c/n 2158, ff?; del USMC 06Jun66 as CH-46A 152536; asgd Boeing FR Morton...
2159 w/o 1969 CH-46A 1966 152537 BV-107M, c/n 2159, ff?; del USMC 06Jun66 as CH-46A 152537; asgd Boeing FR Morton...
2160 scrapped 2010 CH-46A 1966 152538 BV-107M, c/n 2160, ff?; del USMC 09Jun66 as CH-46A 152538; asgd Boeing FR Morton...
US Navy 152538: HC-6, HW-03, 20Apr70; stor MASDC as 1J0060 29Mar72; xfe...
mid70s, was our primary Helo at NAS Whidbey Island SAR,...
1993 HH-46D type as HC-3 /SA-03
HH-46D HC-3 / SA-03
HH-46D type as HC-11 /VR-55; 2010 scr by HVF West LLC...
2161 CH-46A 1966 152539 BV-107M, c/n 2161, ff?; del USMC 15Jun66 as CH-46A 152539; asgd Boeing FR Morton...
US Navy 152539: xfer HC-3 24Feb71; xfer MARTD Lakehurst, HMM-768, 14Jun...
1975 asg SAR Unit at NAS Meridian; 1979 to HC-16 Pens...
HH-46D type HC-11 /VR-51
2001-2002 aboard USS Bataan (LHA-5) with HC-6 Det 1
2162 w/o 1987 CH-46A 1966 152540 BV-107M, c/n 2162, ff?; del USMC 10Jun66 as CH-46A 152540; asgd Boeing FR Morton...
US Navy 152540: NAS Patuxent River, HH-46A station SAR bird; I was ass...
transfer to NAS Patuxent River 17Apr72; xfer NATC RDT&E...
HC-11, Det 5 /VR-55; w/o 27Aug87
2163 w/o 1967 CH-46A 1966 152541 BV-107M, c/n 2163, ff?; del USMC 08Jun66 as CH-46A 152541; asgd Boeing FR Morton...
2164 w/o 1984 CH-46A 1966 152542 BV-107M, c/n 2164, ff?; del USMC 16Jun66 as CH-46A 152542; asgd Boeing FR Morton...
US Navy 152542: xfer HC-3 28Dec70; xfer MARTD Norfolk, HMM-774, 18Feb7...
2165 w/o 1980 CH-46A 1966 152543 BV-107M, c/n 2165, ff?; del USMC 15Jun66 as CH-46A 152543; asgd Boeing FR Morton...
US Navy 152543: ; xfer NAF Cam Ranh Bay 24Dec70; xfer NAF Cam Ranh Bay,...
5 of 7 onboard perished
pictured at NAS Whidbey Island located on Ault Field n...
2166 w/o 1968 CH-46A 1966 152544 BV-107M, c/n 2166, ff?; del USMC 24Jun66 as CH-46A 152544; asgd Boeing FR Morton...
2167 w/o 1968 CH-46A 1966 152545 BV-107M, c/n 2167, ff?; del USMC 24Jun66 as CH-46A 152545; asgd Boeing FR Morton...
2168 w/o 1966 CH-46A 1966 152546 BV-107M, c/n 2168, ff?; del USMC 23Jun66 as CH-46A 152546; asgd Boeing FR Morton...
2169 w/o 1968 CH-46A 1966 152547 BV-107M, c/n 2169, ff?; del USMC 08Jul66 as CH-46A 152547; asgd Boeing FR Morton...
2170 w/o 1969 CH-46A 1966 152548 BV-107M, c/n 2170, ff?; del USMC 01Jul66 as CH-46A 152548; asgd Boeing FR Morton...
2171 w/o 1967 CH-46A 1966 152549 BV-107M, c/n 2171, ff?; del USMC 01Jul66 as CH-46A 152549; asgd Boeing FR Morton...
2172 w/o 1967 CH-46A 1966 152550 BV-107M, c/n 2172, ff?; del USMC 05Jul66 as CH-46A 152550; asgd Boeing FR Morton...
2173 w/o 1967 CH-46A 1966 152551 BV-107M, c/n 2173, ff?; del USMC 12Jul66 as CH-46A 152551; asgd Boeing FR Morton...
2174 w/o 1969 CH-46A 1966 152552 BV-107M, c/n 2174, ff?; del USMC 13Jul66 as CH-46A 152552; asgd Boeing FR Morton...
2175 CH-46A 1966 152553 BV-107M, c/n 2175, ff?; del USMC 18Jul66 as CH-46A 152553; asgd Boeing FR Morton...
US Navy 152553: US Navy in 1996 deployed aboard USS Nassau LHA-4. type:...
2176 w/o 1975 CH-46D 1966 152554 BV-107M, c/n 2176, ff?; del USMC 30Jul66 as CH-46D 152554; asgd Boeing FR Morton...
US Navy 152554: I was the plane captain of this aircraft while it was w...
2177 w/o 1996 CH-46D 1966 152555 BV-107M, c/n 2177, ff?; del USMC 17Aug66 as CH-46D 152555; asgd Boeing FR Morton...
US Navy 152555: US Navy; xfer HC-6 23Oct70; further unit xfers unk; x...
2178 w/o 1969 CH-46D 1966 152556 BV-107M, c/n 2178, ff?; del USMC 29Jul66 as CH-46A 152556; asgd Boeing FR Morton...
2179 w/o 1968 CH-46D 1966 152557 BV-107M, c/n 2179, ff?; del USMC 03Aug66 as CH-46A 152557; asgd Boeing FR Morton...
2180 w/o 1967 CH-46A 1966 152558 BV-107M, c/n 2180, ff?; del USMC 16Aug66 as CH-46A 152558; asgd Boeing FR Morton...
2181 w/o 1969 CH-46D 1966 152559 BV-107M, c/n 2181, ff?; del USMC 16Aug66 as CH-46A 152559; asgd Boeing FR Morton...
2182 w/o 1969 CH-46D 1966 152560 BV-107M, c/n 2182, ff?; del USMC 17Aug66 as CH-46A 152560; asgd Boeing FR Morton...
2183 w/o 1967 CH-46A 1966 152561 BV-107M, c/n 2183, ff?; del USMC 18Aug66 as CH-46A 152561; asgd Boeing FR Morton...
2184 CH-46D 1966 152562 CH-46E BV-107M, c/n 2184, ff?; del USMC 19Aug66 as CH-46A 152562; asgd Boeing FR Morton...
2185 CH-46D 1966 152563 BV-107M, c/n 2185, ff?; del USMC 27Aug66 as CH-46A 152563; asgd Boeing FR Morton...
2186 w/o 1972 CH-46D 1966 152564 BV-107M, c/n 2186, ff?; del USMC 26Aug66 as CH-46A 152564; asgd Boeing FR Morton...
2187 w/o 1985 CH-46D 1966 152565 BV-107M, c/n 2187, ff?; del USMC 26Aug66 as CH-46A 152565; asgd Boeing FR Morton...
US Navy 152565: US Navy UH-46D type as HC-6 /HW-01; w/o 17Nov85
True the aircraft was destroyed in 1985 but was during ...
IWO JIMA (LPH-2) mishap confirmed. Pilot-in-Command...
2188 w/o 1968 CH-46D 1966 152566 BV-107M, c/n 2188, ff?; del USMC 29Aug66 as CH-46A 152566; asgd Boeing FR Morton...
2189 CH-46A 1966 152567 BV-107M, c/n 2189, ff?; del USMC 02Sep66 as CH-46A 152567; asgd Boeing FR Morton...
US Navy 152567: noted aboard USS Savannah at Devonport as HC-6 /HW-05 o...
US Navy; 1988 CH-46D type HC-6./HW-05
19jul02 pictured as HW-14/HC-6 while conducting a Verti...
2190 w/o 1968 CH-46D 1966 152568 BV-107M, c/n 2190, ff?; del USMC 15Sep66 as CH-46A 152568; asgd Boeing FR Morton...
2191 w/o 1967 CH-46A 1966 152569 BV-107M, cn 2191, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152569 08Sep66...
2192 w/o 1968 CH-46D 1966 152570 BV-107M, c/n 2192, ff?; accepted BuWepsRep, FR Morton PA as CH-46D 152570 15Sep6...
2193 w/o 1968 CH-46D 1966 152571 BV-107M, cn 2193, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152571 15Sep66...
2194 w/o 1967 CH-46D 1966 152572 BV-107M, cn 2194, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152572 23Sep66...
2195 w/o 1977 CH-46D 1966 152573 BV-107M, cn 2195, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152573 23Sep66...
2196 CH-46D 1966 152574 BV-107M, cn 2196, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152574 24Sep66...
2197 w/o 1986 CH-46D 1966 152575 BV-107M, c/n 2197, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152575 30Sep6...
US Navy 152575: US Navy from USMC, conv HH-46 type; w/o 01apr86 as HC-8...
crash was during VOD (Vertical Onboard Delivery) not VE...
Confirmed: Pallets of milk were weighed in kilos bu...
2198 CH-46D 1966 152576 BV-107M, c/n 2198, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152576 26Sep6...
2199 w/o 1970 CH-46D 1966 152577 BV-107M, c/n 2199, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152577 10Oct6...
2200 CH-46D 1966 152578 BV-107M, c/n 2200, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152578 30Sep6...
US Navy 152578: xfer HX-21 Mar08
US Navy; 20 pictured with HX-21 at Yuma, AZ
Nov12 retired to Naval Air Museum at Patuxent River, MD
2201 w/o 2003 CH-46D 1966 152579 BV-107M, c/n 2201, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152579 12Oct6...

71
2202 w/o 1992 CH-46D 1966 153314 BV-107M, c/n 2202, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 153314 17Oct6...
2203 w/o 1969 CH-46D 1966 153315 BV-107M, c/n 2203, ff?; accepted BuWepsRep, FR, Morton PA as CH-46A 153315 30Sep...
2204 CH-46D 1966 153316 BV-107M, c/n 2204, ff?; accepted BuWepsRep, FR, Morton PA as CH-46D 153316 30Sep...
2205 w/o 1968 CH-46D 1966 153317 BV-107M, c/n 2205, ff?; accepted BuWepsRep, FR, Morton PA as CH-46A 153317 31Oct...
2206 CH-46D 1966 153318 BV-107M, c/n 2206, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 153318 21Oct6...
2207 CH-46D 1966 153319 BV-107M, c/n 2207, ff?; accepted BuWepsRep FR Morton PA 22Oct66; redesig CH-46D ...
US Navy 153319: US Navy; 1989 CH-46D type HC-6./HW-03
2208 w/o 1968 CH-46D 1966 153320 BV-107M, c/n 2208, ff?; accepted BuWepsRep FR Morton PA 22Oct66; redesig CH-46D ...
2209 CH-46D 1966 153321 BV-107M, c/n 2209, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153321 24Oct66...
2210 CH-46D 1966 153322 BV-107M, c/n 2210, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153322 27Oct66...
2211 w/o 1982 CH-46D 1966 153323 BV-107M, c/n 2211, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153323 24Oct66...
2212 CH-46D 1966 153324 BV-107M, c/n 2212, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153324 09Nov66...
2213 CH-46D 1966 153325 BV-107M, c/n 2213, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153325 29Oct66...
US Navy 153325: US Navy in 1993 /SA-10 HC-3
HC-3 / SA-10
12 Jun 1999 at NAS Lemoore Air Show as HC-3 / SA-10
2214 CH-46D 1966 153326 BV-107M, c/n 2214, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153326 03Nov66...
US Navy 153326: HC-3 / SA-11
redesig HH-46D unk; further unit xfers unk; xfer HC-11...
2215 w/o 1969 CH-46D 1966 153327 BV-107M, c/n 2215, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153327 03Nov66...

14

    No longer with this org.



Page:2   Top    Previous   Next    



Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az