4RHFS: EC725 2633
EH01.067: EC725 2461
EH05.067: Super Puma 2244
31F: Lynx 260
After the flypast some helicopters landed for a small static:
Lynx 260 : Dauphin 322 : Phanter 507 : EC120 F-HBKG : EC135 F-MJDL : EC665 2009 : EC725 2461 2633
Lynx 260 : Dauphin 322 : Phanter 507 : EC120 F-HBKG : EC135 F-MJDL : EC665 2009 : EC725 2461 2633
Units |
| Dates | Unit | Models |
|---|---|---|
| 14jul10 | | EC145 |
| 14jul10 | | EC135 AS350 Ecureuil EC145 |
| 14jul10 | | EC120 |
| 14jul10 | | Gazelle SA330 Puma |
| 14jul10 | | Gazelle Tiger / Tigre SA330 Puma |
| 14jul10 | | Lynx |
| 14jul10 | | SA365 Dauphin 2 |
| 14jul10 | | AS365 Dauphin 2 SA365 Dauphin 2 |
| 14jul10 | | AS532UL Cougar EC725AP Caracal Tiger / Tigre Gazelle SA330 Puma |
| 14jul10 | | SA330 Puma Super Puma/Cougar |
| 14jul10 | | |
| 14jul10 | | Alouette II SA330 Puma Gazelle AS355 Ecureuil 2 |
Some of the units could be operating fixed wing aircraft at the time, check every unit for details
|
| Model | IDs |
|---|---|
| Eurocopter EC145 | F-ZBPW F-ZBPX |
| Eurocopter AS532UL Cougar | 2461 |
| Eurocopter EC135T2+ | F-MJDB |
| Eurocopter Tigre HAP | 2009 2022 |
| Eurocopter AS365N3 Dauphin 2 | F-HCHN |
| Eurocopter EC725AP Caracal | 2633 |
| Westland Lynx HAS2 (FN) | 260 |
| Aerospatiale AS332L1 Super Puma | 2244 |
| Aerospatiale SA365F1 Dauphin 2 | 322 |
