| ||||||||||||||||||||||||||||||||
Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 2146 | hb350b | EB-1001: Exercito HA-1 type EB-1001: preserved on a plinth in the base at Taubate by Jan 2020. | |||||
| 2159 | hb350b | EB-1002: Exercito HA-1 type | |||||
| 2160 | hb350b | EB-1003: Exercito HA-1 type | |||||
| 2178 | hb350b | EB-1004: Exercito HA-1 type | |||||
| 2179 | hb350b | EB-1005: Exercito HA-1 type; crash 15may96, repaired | |||||
| 2187 | hb350b | EB-1006: Exercito HA-1 type | |||||
| 2188 | hb350b | EB-1007: Exercito HA-1 type | |||||
| 2202 | hb350b | EB-1008: Exercito HA-1 type | |||||
| 2203 | hb350b | EB-1009: Exercito HA-1 type | |||||
| 2209 | hb350b | EB-1010: Exercito HA-1 type | |||||
| 2210 w/o 2010 | hb350b | EB-1011: Exercito HA-1 type; w/o 10feb10 | |||||
| 2215 | hb350b | EB-1012: Exercito HA-1 type | |||||
| 2216 | hb350b | EB-1013: Exercito HA-1 type | |||||
| 2217 | hb350b | EB-1014: Exercito HA-1 type | |||||
| 2230 | hb350b | EB-1015: Exercito HA-1 type | |||||
| 2231 | hb350b | EB-1016: Exercito HA-1 type | |||||
| 2662 | hb350ba | EB-1017: Exercito HA-1 type EB-1017: 2008 1 BatAvEx | |||||
| 2663 | hb350ba | EB-1018: Exercito HA-1 type | |||||
| 2676 w/o 1995 | hb350ba | EB-1019: Exercito HA-1 type; w/o 1995 | |||||
| 2716 | hb350ba | EB-1020: Exercito HA-1 type | |||||
| 2730 | hb350ba | EB-1021: Exercito HA-1 type | |||||
| 2731 | hb350ba | EB-1022: Exercito HA-1 type | |||||
| 2743 | hb350ba | EB-1023: Exercito HA-1 type | |||||
| 2744 | hb350ba | EB-1024: Exercito HA-1 type | |||||
| 2745 | hb350ba | EB-1025: Exercito HA-1 type | |||||
| 2746 | hb350ba | EB-1026: Exercito HA-1 type EB-1026: 2008 2 BatAvEx | |||||
| 2755 | hb350ba | EB-1027: Exercito HA-1 type EB-1027: 2008 3 BatAvEx | |||||
| 2757 | hb350ba | EB-1028: Exercito HA-1 type | |||||
| 2762 w/o 2010 | hb350ba | EB-1029: Exercito HA-1 type; w/o 10mar10 | |||||
| 2763 | hb350ba | EB-1030: Exercito HA-1 type | |||||
| 2769 | hb350ba | EB-1031: Exercito HA-1 type | |||||
| 2770 w/o 2011 | hb350ba | EB-1032: Exercito HA-1 type; w/o 20jan11 at Campo do Coelho, Nova Friburgo caught + | |||||
| 2779 | hb350ba | EB-1033: Exercito HA-1 type | |||||
| 2780 | hb350ba | EB-1034: Exercito HA-1 type EB-1034: 2008 1 BatAvEx | |||||
| 2783 | hb350ba | EB-1035: Exercito HA-1 type | |||||
| 2784 | hb350ba | EB-1036: Exercito HA-1 type | |||||
| 6323 | as565aa | EB-2001: Exercito HM-1 Pantera d/d jun89 | |||||
| 6326 w/o 2004 | as565aa | EB-2002: Exercito HM-1 Pantera; w/o 15jul04 | |||||
| 6331 | as565aa | EB-2003: Exercito HM-1 Pantera | |||||
| 6339 | as565aa | EB-2004: Exercito HM-1 Pantera | |||||
| 6342 | as565aa | EB-2005: Exercito HM-1 Pantera | |||||
| 6345 | as565aa | EB-2006: Exercito HM-1 Pantera EB-2006: 2008 1 BatAvEx | |||||
| 6348 | as565aa | EB-2007: Exercito HM-1 Pantera | |||||
| 6353 | as565aa | EB-2008: Exercito HM-1 Pantera | |||||
| 6357 | as565aa | EB-2009: Exercito HM-1 Pantera | |||||
| 6359 | as565aa | EB-2010: Exercito HM-1 Pantera | |||||
| 6360 | as565aa | EB-2011: Exercito HM-1 Pantera | |||||
| 6367 | as565aa | EB-2012: Exercito HM-1 Pantera | |||||
| 6368 | as565aa | EB-2013: Exercito HM-1 Pantera EB-2013: 2008 2 BatAvEx | |||||
| 6369 | as565aa | EB-2014: Exercito HM-1 Pantera | |||||
| 6373 w/o 2004 | as565aa | EB-2015: Exercito HM-1 Pantera; w/o 24may04 | |||||
| 6375 | as565aa | EB-2016: Exercito HM-1 Pantera | |||||
| 6332 | as565aa | EB-2017: Exercito HM-1 Pantera | |||||
| 6378 | as565aa | EB-2018: Exercito HM-1 Pantera d/d dec02 | |||||
| 6337 | as565aa | EB-2019: Exercito HM-1 Pantera | |||||
| 6380 | as565aa | EB-2020: Exercito HM-1 Pantera | |||||
| 6383 w/o 2021 | as565aa | EB-2021: Exercito HM-1 Pantera EB-2021: w/o Careiro da Várzea, Northern Region. 1 of 6 fatalities | |||||
| 6341 | as565aa | EB-2022: Exercito HM-1 Pantera | |||||
| 6385 w/o 2024 | as565aa | EB-2023: Exercito HM-1 Pantera EB-2023: w/o 06mar24 near Surucucu, Roraima. no fatalities | |||||
| 6388 | as565aa | EB-2024: Exercito HM-1 Pantera | |||||
| 6347 | as565aa | EB-2025: Exercito HM-1 Pantera | |||||
| 6390 w/o 2006 | as565aa | EB-2026: Exercito HM-1 Pantera; w/o jul06 EB-2026: w/o 27jul06 ditched on Jacarei Dam, SP | |||||
| 6391 | as565aa | EB-2027: Exercito HM-1 Pantera | |||||
| 6349 | as565aa | EB-2028: Exercito HM-1 Pantera EB-2028: 2008 1 BatAvEx | |||||
| 6395 | as565aa | EB-2029: Exercito HM-1 Pantera EB-2029: 2008 1 BatAvEx | |||||
| 6361 | as565aa | EB-2030: Exercito HM-1 Pantera EB-2030: 2008 3 BatAvEx | |||||
| 6398 | as565aa | EB-2031: Exercito HM-1 Pantera | |||||
| 6366 | as565aa | EB-2032: Exercito HM-1 Pantera d/d oct94 | |||||
| 6400 | as565aa | EB-2033: Exercito HM-1 Pantera | |||||
| 6371 | as565aa | EB-2034: Exercito HM-1 Pantera EB-2034: 2008 3 BatAvEx | |||||
| 6376 | as565aa | EB-2035: Exercito HM-1 Pantera | |||||
| 6382 | as565aa | EB-2036: Exercito HM-1 Pantera | |||||
| 2529 | as532ue | 2002 | EB-4001: Exercito HM-3 type d/d may02; pictured | ||||
| 2532 | as532ue | EB-4002: Exercito HM-3 type EB-4002: 2008 2 BatAvEx | |||||
| 2579 | as532ue | EB-4003: Exercito HM-3 type | |||||
| 2586 | as532ue | EB-4004: Exercito HM-3 type; pictured | |||||
| 2588 | as532ue | EB-4005: Exercito HM-3 type EB-4005: 2011 Red Cross Colombia | |||||
| 2595 | as532ue | EB-4006: Exercito HM-3 type d/d 2003 EB-4006: 2008 2 BatAvEx | |||||
| 2596 | as532ue | EB-4007: Exercito HM-3 type | |||||
| 2607 | as532ue | EB-4008: Exercito HM-3 type | |||||
| 2764 | ec725 | 2010 | EB-5001: Exercito BRA002 HM-4 type, test serial F-ZWBR; 1st of six to be built in F+ EB-5001: 2015 asg 1°BAvEx | ||||
| 2814 | ec725 | EB-5002: Exercito BRA007 HM-4 type d/d Oct12 1°BAvEx | |||||
| ec725 | EB-5003: Exercito BRA009 HM-4 type d/d Jul13 1°BAvEx | ||||||
| 2860 | ec725 | EB-5004: Exercito BRA011 HM-4 type d/d Apr14 1°BAvEx | |||||
| 2869 | ec725 | EB-5005: Exercito BRA013 HM-4 type d/d Jun14 1°BAvEx | |||||
| ec725 | EB-5006: Exercito BRA018 HM-4 Jaguar | ||||||
| ec725 | EB-5007: Exercito BRA020 HM-4 Jaguar | ||||||
| ec725 | EB-5008: Exercito BRA022 HM-4 Jaguar | ||||||
| ec725 | EB-5009: Exercito BRA027 HM-4 Jaguar | ||||||
| ec725 | EB-5010: Exercito BRA030 HM-4 Jaguar | ||||||
| ec725 | EB-5011: Exercito BRA033 HM-4 Jaguar | ||||||
| ec725 | EB-5012: Exercito BRA036 HM-4 Jaguar | ||||||
| ec725 | EB-5013: Exercito BRA040 HM-4 Jaguar | ||||||
| ec725 | EB-5014: Exercito BRA041 HM-4 Jaguar | ||||||
| ec725 | EB-5015: Exercito BRA046 HM-4 Jaguar | ||||||
| ec725 | EB-5016: Exercito BRA048 HM-4 Jaguar | ||||||
1º Batalhão de Aviação do Exército Operations |
| Dates | Operation | |
|---|---|---|
| | ||
| | ||
