Ornge List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |
|---|---|---|---|---|---|
| 760168 | s-76a | 1981 | C-FSBH : pictured (pic1) parked at London Airport, ON : pictured (pic2) at London Airport, ON : pictured (pic3) arrived at London Airport, ON : | - C-FSBH | |
| 760226 | s-76a | 1983 | C-GIMW : Ornge Ambulance, noted 2006-2008 | - N31226 - N79BP - N74BW - N76FB - C-GIMW | |
| 760055 w/o 2013 | s-76a | 1980 | C-GIMY : Ornge; w/o impacted terrain shortly after takeoff from Moosonee, Ontario.+ | - C-GRJC - N376LL | |
| 760169 | s-76a | 1981 | C-GIMZ : 7506406 Canada Inc at Mississauga, ON from Jul12; Ornge; pictured | - N399KK | |
| 41226 | aw139 | 2009 | C-GYNF : Ornge from Jun10, their first AW139 : as /Ornge 799 pictured (pic2) with Perth Cnty Paramedic at Stratford Ont+ | ||
| 41227 | aw139 | 2010 | C-GYNG : Ornge from Nov10 : pictured at Parry Sound Medical helipad, Parry Sound, ON. : pictured (pic2) at Kitchener - Waterloo Airport. | ||
| 41230 | aw139 | 2010 | C-GYNH : Ornge from Nov10 : | ||
| 41232 | aw139 | 2010 | C-GYNJ : Ornge Sep10-Feb11 : Ornge; 19feb17 pictured over Toronto | ||
| 41236 | aw139 | 2010 | C-GYNK : Ornge from Sep10 : Orange air ambulance pictured returning to its Toronto Billy Bishop Island+ : Air ambulance (named Kenora) pictured (pic2) over Toronto | ||
| 41238 | aw139 | 2010 | C-GYNL : Ornge from Dec10 : pictured (pic1) at Toronto/Buttonville Municipal Airport : pictured (pic2) flying over Toronto | ||
| 41245 | aw139 | 2010 | C-GYNM : Ornge from Jan11 | ||
| 41247 | aw139 | 2010 | C-GYNN : Ornge from Jan11 : 23mar12 Ornge pictured after emergency landing at Colonel Samuel Smith Par+ | ||
| 41250 | aw139 | 2010 | C-GYNO : Ornge from Feb11 | ||
| 41257 | aw139 | 2011 | C-GYNP : Ornge Air from May11 : Ornge EMS helicopter pictured (pic2) over Toronto : pictured (pic3) returning to its Toronto Billy Bishop Island Airport . : pictured (pic4) over Toronto on an EMS mission | ||
| 41272 | aw139 | 2011 | C-GYNZ : Ornge from Oct16 |
