
| IMO: | 8633786 |
| MMSI: | 211211490 |
| Flight Deck: | MO |
| Call Sign: | DRHK |
| Shipyard: | Bremer Vulkan |
Events |
History of | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1992-dec-29 | Laid down | Laid down | |||||||
| 1993-apr-22 | Launched | Launched | |||||||
| 1993-jul-22 | Commissioned | Commissioned | |||||||
| 2014-may-16 | Port Visit | Port Visit | |||||||
| 2019-jun-09 | Deployment | Deployment BALTOPS 19 participated in NATO Baltic exercise during mid Jun. | |||||||
| ||||||||||||||||||||||||
|
Tracking vessel A512 Mosel 13-Mar-26
| / D-HTCB | ||||
| / OEXMV | ||||
| / OY-HBW | ||||
| AS332L | 2115 | D-HEGP | Bundespolizei | |
| AS332L1 | 2705 | D-HEGL / BPO605 | Bundespolizei | |
| AS350B2 | 9044 | D-HKMT | KMN | |
| AW139 | 31312 | D-HHMR / HSOMR1 | HeliService International GmbH | |
| AW139 | 31476 | D-HHPK / HSOPK1 | HeliService International GmbH | |
| AW189 | 49013 | OY-HMP / BBX1604 | Bel Air Aviation | |
| AW189 | 49014 | OY-HLM / BBX2616 | Bel Air Aviation | |
| EC120B | 1477 | D-HHEL | ||
| EC135P2 | 0463 | D-HJMD / CHX06 | Christoph 15 (ADAC) | |
| EC135P2 | 0488 | D-HLGB / CHX19 | Christoph 61 (ADAC) | |
| EC135P2 | 0338 | D-HONE / LIB1 | Libelle | |
| EC135P2 | 0237 | D-HTMJ / STLON47 | HTM | |
| EC135T1 | 0150 | D-HVBD / BPO846 | Bundespolizei | |
| EC135T1 | 0148 | D-HVBC / BPO861 | Bundespolizei | |
| EC135T1 | 0076 | 82+51 / GAM249 | IHAZ | |
| EC135T2 | 0286 | D-HVBR | Bundespolizei | |
| EC135T2 | 0473 | D-HBNY | ||
| EC135T2+ | 0617 | D-HZSK / BPO812 | Christoph 4 (BMI) | |
| EC135T2+ | 0648 | D-HZSP / CHX04 | Christoph 29 (BMI) | |
| EC135T2+ | 0542 | D-HZSB / CHX29 | Christoph 13 (BMI) | |
| EC135T2+ | 0594 | D-HZSI / CHX35 | Christoph 34 (BMI) | |
| EC135T2+ | 0553 | D-HZSD | Christoph 12 (BMI) | |
| EC155B1 | 6945 | D-HLTS / BPO839 | Bundespolizei | |
| EC155B1 | 6920 | D-HLTQ / BPO869 | Bundespolizei | |
| EC155B1 | 6683 | D-HNHB / NHC02 | NHC 01 | |
| EC135P3 | 1194 | D-HXBC / STLON44 | Christoph 32 (ADAC) | |
| EC135T3 | 1267 | D-HABV / GAM401A | IHAZ | |
| EC135T3 | 1261 | D-HABR / GAM511A | Heeresflieger | |
| EC135T3 | 1241 | D-HABP / GAM620B | ADAC | |
| EC135T3 | 1268 | D-HABU / LOKI18 | Heeresflieger | |
| EC135T3 | 1266 | D-HABW / SCOUT93 | Heeresflieger | |
| EC135T3H | 2290 | LN-OUM / DOC03 | HEMS Billund | |
| EC135T3H | 2282 | LN-OUL / DOC04 | HEMS Billund | |
| EC135T3H | 2297 | LN-OUN | HEMS Billund | |
| EC135T3H | 2058 | OY-HNK | KN Helicopters | |
| EC135T3H | 2310 | OY-HNR / SHW17F | KN Helicopters | |
| H145D2 | 20163 | D-HYAO / CHX50 | Christoph 66 (ADAC) | |
| H145D2 | 20054 | D-HYAG / CHX67 | CHX67 | |
| H145D2 | 20150 | D-HDSL / CHX86 | Christoph Niedersachsen (DRF) | |
| H145D2 | 20222 | D-HDSQ | Christoph 24 (DRF) | |
| H145D2 | 20104 | D-HDSJ | Christoph Regensburg (DRF) | |
| H145D2 | 20144 | D-HNWW / HUMMEL6 | Hummel | |
| H145D2 | 20335 | OY-HNL / SHW19F | KN Helicopters | |
| H145D3 | 21250 | D-HXFL / CHX42 | CHXE5 | |
| H145D3 | 21041 | D-HYAR / CHX71 | Christoph Westfalen (ADAC) | |
| H145D3 | 21351 | D-HJLC / CHX92 | Giessen | |
| H145D3 | 21319 | D-HXFO / CHXE5 | CHXE5 | |
| H145D3 | 21039 | D-HUBC | ||
| H145D3 | 21361 | LN-OTQ / DOC02 | HEMS Billund | |
| H145D3 | 21386 | LN-OTS / DOC05 | Nordic Air Ambulance A/S | |
| EC175 | 5019 | OY-HNV / NHD912 | NHV Esbjerg | |
| H215 | 3045 | D-HEGQ | Bundespolizei | |
| H215 | 3043 | D-HEGR | Bundespolizei | |
| H215 | 3042 | D-HMNV | Bundespolizei | |
| RAVEN | 2740 | D-HLAL / | ||
| RAVEN | 2754 | D-HDAL | Air Lloyd Deutsche Helicopter Flugservice GmbH |

