|
| AS355F2 | 5364 | G-NLSE / PDG66 | PDG Helicopters | |
| AW109SP | 22463 | G-RDWN | ||
| AW139 | 31479 | G-SNSI / HKS39 | CHC Scotia | |
| AW139 | 31700 | G-NHVN / HKS40 | NHV UK | |
| AW139 | 31700 | G-SNSY / HKS40 | CHC Scotia | |
| AW139 | 41270 | G-PERD / HKS51 | CHC Scotia | |
| AW139 | 32088 | G-UNIH / UFX31 | Uni-Fly Heliworx Ltd | |
| AW169 | 69139 | G-LNCC / HLE29 | LNAACT | |
| AW169 | 69139 | G-LNCC / HLE29 | HeliService International GmbH | |
| AW169 | 69068 | G-UNIA / UFX61 | Uni-Fly Heliworx Ltd | |
| AW169 | 69152 | G-UNIB / UFX62 | Uni-Fly Heliworx Ltd | |
| AW169 | 69073 | OY-HOF / UFX63 | Uni-Fly A/S | |
| AW169 | 69170 | OY-HOT / UFX64 | Uni-Fly A/S | |
| EC135T2 | 0283 | G-POLB / UKP042 | NPAS | |
| H145D3 | 21185 | G-YORX / HLE98 | YAA | |
| H145D3 | 21147 | G-YAAA / HLE99 | YAA | |
| EC175 | 5038 | G-EMEI / HKS75 | CHC Scotia | |
| EC175 | 5038 | G-CLTB / HKS75 | Babcock | |
| R44 | 1833 | OK-LTM | ||
| II | 14901 | G-SEEU / PIPE68 | ||
| RAVEN II | 10942 | G-GOES | ||
| RAVEN II | 12827 | G-MXPI | ||
| R66 | 0698 | G-CIZG / PIPE68 | ||
| S-92A | 92-0251 | G-MCGK | Caernarfon sector | |
| S-92A | 92-0248 | G-MCGJ / SRG912A | Caernarfon sector | |
| S-92A | 92-0214 | G-MCGE / SRG912A | 37.PST |
