|
| 206L-1 | 45383 | N337AE | Air Evac Lifeteam | |
| 206L-1 | 45187 | N43AE | Air Evac Lifeteam | |
| 206L-1 | 45758 | N52AE | Air Evac Lifeteam | |
| 407 | 53143 | N407LG | Air Evac Lifeteam | |
| 407 | 53483 | N408LL | Life Link III | |
| 407 | 53483 | N408LL | Native Air | |
| 407 | 53483 | N408LL | Air Methods | |
| 407 | 53505 | N480AE | Air Evac Lifeteam | |
| 407GX | 54432 | N419CF | CareFlite | |
| 407GXP | 54752 | N107AE | Bell Helicopter | |
| Cabri G2 | 1149 | N354MH | State of Oregon | |
| CH-53E | 65-465 | 161988 / TIGER31 | HMH-461 | |
| CH-53E | 65-600 | 164776 / TR21 | HMH-361 | |
| EC145 | 9281 | N911TB | Cook Children's Medical Center | |
| HH-60M | 16-20865 / R20865 | 2-227th AVN | ||
| R66 | 1509 | N4007W | Robinson Helicopter | |
| S-92A | 92-0006 | C-GQNR / 0 | Cougar Helicopters | |
| UH-60A | 70-056 | N356AA | Arista Aviation | |
| UH-60A | 70-056 | N356AA | Trans Aero Helicopter Services | |
| UH-60A | 70-056 | N356AA | Roberts Aircraft Company | |
| UH-60M | 18-20994 / TACO43 | Army |
