|
| 407 | 53200 | N73LP | ||
| 407 | 53690 | N959LP | ||
| 407GXP | 54664 | N723MT | Mississippi Air Rescue | |
| 407GXP | 54685 | N914UF | Medstar Air Care | |
| AW119T | 15882 | 170219 / FH722 | USN | |
| AW119T | 15830 | 170167 / VV1E016 | USN | |
| AW119T | 15824 | 170161 / VV8E010 | USN | |
| AW119T | 15869 | 170206 / VV8E709 | USN | |
| AW139 | 41003 | PR-MRT | Aeroleo Taxi Aereo | |
| CMV-22B | D2003 | 169437 / BISON62 | VRM-30 | |
| EC135T2+ | 0511 | N511UW | Metro Aviation | |
| EC145 | 9228 | N145CH | CHNOLA | |
| HH-60J | 70-1958 | 6037 / C6037 | Coast Guard Air Station New Orleans | |
| HH-60M | 22-21239 | Mississippi National Guard | ||
| HH-65 | 6162 | 6521 / C6521 | Coast Guard Air Station Elizabeth City | |
| HH-65 | 6274 | 6577 / C6577 | Aviation Traning Center Mobile Alabama | |
| HH-65 | 6284 | 6585 / C6585 | Coast Guard Air Station San Francisco | |
| HH-65 | 6002 | 6598 / C6598 | Coast Guard Air Station Savannah | |
| OH-58A | 41628 | N304SD | HCSO | |
| R66 | 0933 | N126AG | Robinson Helicopter | |
| UH-60M | 23-21251 / TIDE16 | Alabama National Guard | ||
| UH-60M | 23-21256 / TIDE33 | Army | ||
| UH-72A | 9373 | 10-72141 / MOJO27 | Army |
