|
| 206A | 361 | N103NJ / | USDA | |
| 407 | 53025 | N69F | Helicopters Inc | |
| AS350B3E | 7647 | N568AE | State of Florida | |
| AS365N3 | 6794 | 6604 / C6604 | Coast Guard Air Station San Francisco | |
| AS365N3 | 6801 | 6606 / C6606 | Coast Guard Air Station Cape May | |
| AW139 | 41293 | N3NJ | NJSP | |
| AW139 | 41260 | N5NJ | NJSP | |
| AW139 | 41625 | N706EP | AgustaWestland Philadelphia | |
| AW139 | 41243 | N9NJ | NJSP | |
| CH-53E | 65-655 | 165651 / | HMH-772 | |
| CH-53E | 65-654 | 165504 / | HMH-772 | |
| CH-53E | 65-649 | 165344 / | HMH-461 | |
| EC145 | 9635 | N635TJ | JeffSTAT | |
| HH-65 | 6121 | 6511 | Coast Guard Air Station Atlantic City | |
| HH-65 | 6189 | 6540 / C6540 | Coast Guard Air Station San Francisco | |
| HH-65 | 6271 | 6575 / C6575 | Coast Guard Air Station Borinquen | |
| UH-1H | 13682 | N107NJ | USDA | |
| UH-60L | 70-2179 | 95-26654 / G26654 | Delaware National Guard | |
| UH-60M | 18-21026 / | Army | ||
| UH-60M | 18-20991 | Army | ||
| UH-60M | 18-20995 | Army | ||
| UH-60M | 19-21088 | New Jersey National Guard | ||
| UH-60M | 19-21087 / 21087 | New Jersey National Guard |
