|
| 206B-3 | 4322 | N3YJ | Helicopters Inc | |
| 206L-1 | 45467 | N130AE | Air Evac Lifeteam | |
| 407 | 53226 | N342AE | Air Evac Lifeteam | |
| 407 | 53188 | N404PH | Caldwell Cty | |
| 407 | 53464 | N407P | PHI Air Medical | |
| 407 | 53749 | N421PH | PHI Inc | |
| 407 | 53751 | N426PH | PHI Air Medical | |
| 407 | 53505 | N480AE | Air Evac Lifeteam | |
| 407 | 53171 | N908GF | ||
| 407GXI | 56421 | N361HF | HALO-Flight Inc | |
| 407GXI | 56442 | N665HF | Bell Helicopter | |
| 407GXI | 56442 | N665HF | HALO-Flight Inc | |
| 407GXI | 56350 | N742AE | Air Evac Lifeteam | |
| 407GXI | 56440 | N773AE | Air Evac Lifeteam | |
| 407GXP | 54638 | N338AM | TXAirLife | |
| 407GXP | 54638 | N338AM | Air Methods | |
| 407GXP | 54665 | N412CF | CareFlite | |
| 407GXP | 54649 | N901NM | TXAirLife | |
| 407GXP | 54649 | N901NM | NMMC | |
| AS350B3 | 4697 | N3931A | CBP | |
| AW169 | 69088 | N309TC / SFE1 | STARFlight | |
| EC135P2 | 0430 | N320PH | St Vincent StatFlight | |
| EC135P2+ | 1146 | N315RX | ||
| EC135T2+ | 1048 | N448ME | STAT MedEvac | |
| EC135T2+ | 0884 | N884ME | STAT MedEvac | |
| H125 | 9450 | N361TX | Texas DPS | |
| H125 | 9388 | N382BM | ||
| H125 | 9496 | N582RD | SAPD | |
| R66 | 0339 | N67CF | ||
| UH-60A | 70-750 | 83-23925 / ALAMO02 | Texas National Guard | |
| UH-60A | 70-735 | 83-23910 / ALAMO12 | Army | |
| UH-72A | 9239 | 08-72066 / 01172066 | Texas National Guard |
