1980 · Twin-engine intermediate turbine helicopter
Factory at
Yeovil
Specifications
| Engine | 2 x Rolls-Royce Gem 42 1000 shp |
|---|
Airframes (54)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 217 | has.2 | 1981 | XZ735 | |
| 243 | has.3 | 1981 | ZD249 ZD249 | 637 |
| 248 | has.3 | 1982 | ZD250 | 631 |
| 251 | has.3 | 1982 | ZD251 ZD251 | PO-631 |
| 255 | has.3 | ZD252 | 671 | |
| 257 | has.3 | 1982 | ZD253 | 304 |
| 259 | has.3 | ZD254 | 645 | |
| 262 | has.3 | 1982 | ZD255 ZD255 | 350 |
| 265 | has.3 | 1982 | ZD256 | |
| 267 | has.3 | 1982 | ZD257 | 642 |
| 270 | has.3 | 1982 | ZD258 | 365 |
| 286 | has.3 | 1983 | ZD259 | 333 |
| 292 | has.3 | ZD260 | ||
| 295 | has.3 | 1983 | ZD261 | 674 |
| 297 | has.3 | 1983 | ZD262 ZD262 | |
| 299 | has.3 | 1983 | ZD263 | |
| 301 | has.3 | 1983 | ZD264 ZD264 | 411-EB |
| 303 | has.3 | 1983 | ZD265 | 644 |
| 305 | has.3 | ZD266 ZD266 | ||
| 307 | has.3 | 1983 | ZD267 | |
| 309 | has.3 | 1983 | ZD268 ZD268 | 670 |
| 316 | has.3 | 1985 | ZD565 | |
| 317 | has.3 | ZD566 | 637 | |
| 318 | has.3 | 1985 | ZD567 |
Operators
| 1971-?? | Ministry of Defence Lynx |
| 1971-2000 | Westland Lynx |
| 1976-2017 | Fleet Air Arm Lynx |