Specifications
| Engine | 1 x Lycoming IO-540-AE1A5 235 shp |
|---|---|
| Capacity | 1 + 3 |
| Length (m) | 11.47 |
| Height (m) | 3.2 |
| Blades | 2 |
| Rotor diam. (m) | 10.1 |
| Disc area (m2) | 785 |
| Weight (kgs) | Empty: 693 Max: 1134 |
| Speed (km/h) | Cruise: 190 Max: 240 |
| Range (km) | 650 |
| Ceiling (m) | 2200 |
| Rate/Climb (m/min) | 304 |
Operators
| 1991- | Robinson Helicopter R44 |
| 2001- | Heli Sitterdorf AG R44 |
| 2006- | AeroBlue Helicopters |
| 2007- | DL Helicopter Technik R44 |
| 2008- | 1 Borneo (Sagajuta) |
| 2011- | Fuerza Aerea Boliviana |
| 2014- | al quwwat al-jawwiya al-malakiya al-urduniya |
| 2017- | National Grid R44 |
| 2018- | Siły Powietrzne Rzeczypospolitej Polskiej R44 |
| 2022- | DRF Luftrettung R44 |
Policias Provinciales R44 |
|
Best in Sky R44 |
|
L R Helicopters R44 |
|
HeliBravo R44 |
|
Starlite Helicopters R44 |
|
Bushveld Game Capture R44 |
|
Helicentre Aviation R44 |