
Units |
| Years | Units | Base |
|---|---|---|
| 1998- | AZDPS | Tucson Sky Harbor / Goldwater ANGB Phoenix Deer Valley Kingman Flagstaff Pulliam |
List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 54024 | 2010 | N105AM Native Air | | ||||
| 54046 | 2010 | N150AM Air Native, op by Air Methods | | ||||
| 53309 | 1998 | N407AM Native Air by Jul20, pictured (pic2) | | ||||
| 53104 w/o 2008 | 1997 | N407GA Flagstaff Medical Center Guardian Air;
w/o 29jun08 , collided in mid air appro... | | ||||
| 53592 | 2004 | N407NA Flagstaff Medical Center (FMC) since 2008; 09 pictured as Guardian Air /Angel 5 ... | - N777BC: to N9KH,N19KH,N407NA | ||||
| 53174 | 1997 | N407SK JF Aviation Llc at Minot, ND from Apr21, reg Jul21;
SkySkopes pictured as N615AC | - PT-YLR: Cruzeiro Taxi Aereo SA Dec97, test serial N5984M - N61446: USA Sep01 | ||||
| 53289 | 1998 | N407SM Arizona LifeLine, noted 2004, op by Med Trans | pictured (pic2) | ||||
| 53476 | 2001 | N407VV Flagstaff Medical Center (FMC);
Verde Valley Medical Center (VVMC-Guardian Air)... | |||||
| 53392 | 1999 | N408GA Flagstaff Medical Center (FMC-AZ); pictured as Guardian Air /Angel2 at Phoenix... | |||||
| 53483 | 2001 | N408LL NATIVEAIR39 Native Air, op by Air Methods | - N107LN: to N408LL | ||||
| 54362 | 407gx | 2012 | N408SK JF Aviation Llc at Minot, ND from Apr22 | - TG-COR: Guatemala, reser TG-CBC - TG-CBC: Guatemala, to N408SK | |||
| 53790 | 2007 | N409GA Flagstaff Medical Center (FMC-AZ), Guardian Air | |||||
| 54066 | 2011 | N420GA Flagstaff Medical Center (FMC-AZ), Guardian Air, test serial C-FOEP | |||||
| 53312 | 1998 | N42AZ Arizona Department Of Public Safety
at Phoenix, AZ Aug99-2018;
AZDPS | | ||||
| 54125 | 2012 | N450PH Air Evac, op by PHI Air Medical | University Hospital, Cincinnati, OH | ||||
| 54466 | 407gx | 2013 | N507GA Flagstaff Medical Center Inc at Flagstaff, AZ Apr14 | ||||
| 53563 | 2003 | N511MT Arizona LifeLine;
Apr17 pictured | | ||||
| 53956 | 2009 | N519MT Arizona LifeLine, op by Med Trans;
Aug18 pictured | | ||||
| 53380 | 1999 | N52AZ State Of Arizona from Nov99, Bell serial N6387S;
AZDPS Air rescue /Ranger52;
pi... | |||||
| 53588 | 2004 | N54AZ State of Arizona, AZDPS from Jun04 | |||||
| 53616 | 2004 | N56AZ State Of Arizona from Dec04, test serial C-FCAD; Dept Public Safety, AZDPS | |||||
| 53736 | 2006 | N58AZ State Of Arizona from May07, test serial N407WY; Dept Public Safety, AZDPS | |||||
| 54084 | 2011 | N712GA Flagstaff Medical Center (FMC);
14 Guardian Air pictured at Phoenix Deer Valley... | |||||
| 53214 | 1997 | N905MC Maricopa County Sheriff (MCSO) from Aug98, ex N585MC | |||||
| 53144 | 1997 | N911AL Native Air | pictured (pic2) at Action Heliport on the southern edge... | ||||
| 53719 | 2006 | N911CN Native Air, Air Methods | | ||||
| 54519 | 407gx | 2014 | N977MS Maricopa County Sheriff (MCSO) from Jan15;
pictured at Phoenix Deer Valley | | |||
No longer with this org.
