HMM-264 List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 58-885 w/o 1966 | hus-1a | 1958 | 145727 : I believe this one was from HMM-264, USS Okinawa (LPH-3). I was a Crew Chi+ | ||||
| 58-1319 | hus-1 | 1961 | 148768 : Sikorsky HUS-1, c/n 58-1319, ff?; del USMC as HUS-1 148768, 1961; xfer HMM+ | ||||
| 58-1330 w/o 1967 | hus-1 | 1961 | 148775 : Sikorsky HUS-1, cn 58-1330, ff:? del USMC as HUS-1, 148775, 22May61; redes+ | ||||
| 58-1684 | hus-1 | 150557 : 11sep63 HMM-263 MCAS New River, NC ;
15mar65 HMM-264, MCAS New River, N+ | |||||
| 2197 w/o 1986 | CH-46D Sea Knight | 1966 | 152575 : BV-107M, c/n 2197, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152575 + | ||||
| 2199 w/o 1970 | CH-46D Sea Knight | 1966 | 152577 : BV-107M, c/n 2199, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152577 + | ||||
| 2201 w/o 2003 | CH-46D Sea Knight | 1966 | 152579 : BV-107M, c/n 2201, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152579 + | ||||
| 2202 w/o 1992 | CH-46D Sea Knight | 1966 | 153314 : BV-107M, c/n 2202, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 153314 + | ||||
| 2206 | CH-46D Sea Knight | 1966 | 153318 : BV-107M, c/n 2206, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 153318 + | ||||
| 2210 | CH-46D Sea Knight | 1966 | 153322 : BV-107M, c/n 2210, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153322 2+ | ||||
| 2217 | CH-46D Sea Knight | 1966 | 153329 : BV-107M, c/n 2217, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153328 0+ | ||||
| 2227 w/o 1974 | CH-46D Sea Knight | 1966 | 153337 : BV-107M, c/n 2227, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153337 + | ||||
| 2228 | CH-46D Sea Knight | 1966 | 153338 : BV-107M, c/n 2228, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153338 + | ||||
| 2229 | CH-46D Sea Knight | 1966 | 153339 : BV-107M, c/n 2229, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153339 + | ||||
| 2230 w/o 1974 | CH-46D Sea Knight | 1966 | 153340 : BV-107M, c/n 2230, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153340 + | ||||
| 2245 | CH-46D Sea Knight | 1967 | 153353 : USMC in 2000 type:CH-46E /EH-01 HMM-264 | ||||
| 2249 | CH-46D Sea Knight | 1967 | 153355 : BV-107M, c/n 2249, ff?; accepted BWR FR Morton, PA as CH-46D 153355 01Feb6+ | ||||
| 2251 | CH-46D Sea Knight | 1967 | 153357 : BV-107M, c/n 2251, ff?; accepted BWR FR Morton, PA as CH-46D 153357 10Feb6+ | ||||
| 2252 w/o 1989 | CH-46D Sea Knight | 1967 | 153358 : BV-107M, c/n 2252, ff?; accepted BWR FR Morton, PA as CH-46D 153358 13Feb6+ | ||||
| 2265 | CH-46D Sea Knight | 1967 | 153369 : BV-107M, c/n 2265, ff?; accepted BWR FR Morton PA as CH-46D 153369 14Mar67+ | ||||
| 2269 | CH-46D Sea Knight | 1967 | 153373 : BV-107M, c/n 2269, ff?; accepted BWR FR Morton, PA as CH-46D 153373 15Mar6+ | ||||
| 2280 | CH-46D Sea Knight | 1967 | 153382 : Apr87-Feb90 my aircraft at HMM-264 until I transferred. She served me well : 1994 CH-46E type HMM-264 /EH-03; 2000 still : 3382 was at HMM-264 as early as 1994 : Im not to sure of when the aircraft was xfered, but 153382 was my aircraft+ | ||||
| 2287 | CH-46D Sea Knight | 1967 | 153389 : BV-107M, c/n 2287, ff?; accepted BWR FR Morton, PA as CH-46D 153389 03May6+ | ||||
| 2290 w/o 1969 | CH-46D Sea Knight | 1967 | 153392 : BV-107M, c/n 2290, ff?; accepted BWR FR Morton, PA as CH-46D 153392 16May6+ | ||||
| 2291 | CH-46D Sea Knight | 1967 | 153393 : BV-107M, c/n 2291, ff?; accepted BWR FR Morton, PA as CH-46D 153393 18May6+ | ||||
| 2309 | CH-46D Sea Knight | 1967 | 153958 : BV-107M, c/n 2309, ff?; accepted BWR FR Morton, PA as CH-46D 153958 23Jun6+ | ||||
| 2313 | CH-46D Sea Knight | 1967 | 153962 : BV-107M, c/n 2313, ff:?; del BuWepsRep FR Morton, PA as CH-46D 153962 13Ju+ | - N962EF | |||
| 2320 | CH-46D Sea Knight | 1967 | 153969 : BV-107M, c/n 2320, ff:?; del BuWepsRep FR Morton, PA as CH-46D 153969 25Ju+ | ||||
| 2323 | CH-46D Sea Knight | 1967 | 153972 : BV-107M, c/n 2323, ff:?; del BuWepsRep FR Morton, PA as CH-46D 153972 25Ju+ | ||||
| 2328 | CH-46D Sea Knight | 1967 | 153977 : BV-107M, c/n 2328, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153977+ | ||||
| 2330 w/o 1996 | CH-46D Sea Knight | 1967 | 153979 : BV-107M, c/n 2330, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153979+ | ||||
| 2331 | CH-46D Sea Knight | 1967 | 153980 : BV-107M, c/n 2331, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153980+ | ||||
| 2332 w/o 2006 | CH-46D Sea Knight | 1967 | 153981 : BV-107M, c/n 2332, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153981+ | ||||
| 2333 w/o 1969 | CH-46D Sea Knight | 1967 | 153982 : BV-107M, c/n 2333, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153982+ | ||||
| 2334 w/o 2005 | CH-46D Sea Knight | 1967 | 153983 : BV-107M, c/n 2334, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153983+ | ||||
| 2336 w/o 1986 | CH-46D Sea Knight | 1967 | 153985 : BV-107M, c/n 2336, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153985+ | ||||
| 2341 | CH-46D Sea Knight | 1967 | 153990 : 2000 CH-46E type HMM-264 /EH-10 | ||||
| 2349 | CH-46D Sea Knight | 1967 | 153998 : 1994 CH-46E type HMT-204 /GX-10 ; 2000 HMM-264 /EH-00 | ||||
| 2350 | CH-46D Sea Knight | 1967 | 153999 : BV-107M, c/n 2350, ff?; accepted BuWepsRep FR Morton, PA as CH-46D 153999 + | ||||
| 2351 | CH-46D Sea Knight | 1967 | 154000 : BV-107M, c/n 2351, ff?; accepted BuWepsRep FR Morton, PA as CH-46D 154000 + | ||||
| 2352 | CH-46D Sea Knight | 1967 | 154001 : BV-107M, c/n 2352, ff?; accepted BuWepsRep, Morton, PA as CH-46D 154001 29+ | ||||
| 2353 w/o 2002 | CH-46D Sea Knight | 1967 | 154002 : BV-107M, c/n 2353, ff?; accepted BuWepsRep, Morton, PA as CH-46D 154002 28+ | ||||
| 2354 w/o 1988 | CH-46D Sea Knight | 1967 | 154003 : BV-107M, c/n 2354, ff?; accepted BuWepsRep, Morton, PA as CH-46D 154003 04+ | ||||
| 2356 | CH-46D Sea Knight | 1967 | 154005 : BV-107M, c/n 2356, ff?; accepted BuWepsRep, Morton, PA as CH-46D 154005, 0+ | ||||
| 2367 | CH-46D Sea Knight | 1967 | 154016 : BV-107M, c/n 2367, ff?; accepted BuWepsRep, Morton, PA as CH-46D 154016, 2+ | ||||
| 2382 | CH-46D Sea Knight | 1967 | 154031 : BV-107M, c/n 2382, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2383 | CH-46D Sea Knight | 1967 | 154032 : BV-107M, c/n 2383, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2384 | CH-46D Sea Knight | 1967 | 154033 : BV-107M, c/n 2384, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2385 | CH-46D Sea Knight | 1967 | 154034 : BV-107M, c/n 2385, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2386 w/o 1981 | CH-46D Sea Knight | 1967 | 154035 : BV-107M, c/n 2386, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2387 | CH-46D Sea Knight | 1967 | 154036 : BV-107M, c/n 2387, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2388 | CH-46D Sea Knight | 1967 | 154037 : BV-107M, c/n 2388, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2389 w/o 2021 | CH-46D Sea Knight | 1967 | 154038 : BV-107M, c/n 2389, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | - N38TU | |||
| 2390 w/o 2013 | CH-46D Sea Knight | 1967 | 154039 : BV-107M, c/n 2390, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15403+ | ||||
| 2426 | CH-46D Sea Knight | 1968 | 154819 : BV-107M, c/n 2426, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15481+ | ||||
| 2430 | CH-46D Sea Knight | 1968 | 154823 : BV-107M, c/n 2430, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15482+ | ||||
| 2431 | CH-46D Sea Knight | 1968 | 154824 : BV-107M, c/n 2431, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15482+ | ||||
| 2438 | CH-46D Sea Knight | 1968 | 154831 : BV-107M, c/n 2438, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15483+ | ||||
| 2439 | CH-46D Sea Knight | 1968 | 154832 : BV-107M, c/n 2439, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15483+ | ||||
| 2452 | CH-46F Sea Knight | 1968 | 154845 : BV-107M, c/n 2452, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15484+ | ||||
| 2458 | CH-46F Sea Knight | 1968 | 154851 : BV-107M, c/n 2458, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ : 1994 CH-46E type as HMT-204 /GX-03; 2000 HMM-264 /EH-12 | ||||
| 2459 w/o 1978 | CH-46F Sea Knight | 1968 | 154852 : BV-107M, c/n 2459, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2460 | CH-46F Sea Knight | 1968 | 154853 : BV-107M, c/n 2460, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | - N4853F | |||
| 2461 | CH-46F Sea Knight | 1968 | 154854 : BV-107M, c/n 2461, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2462 | CH-46F Sea Knight | 1968 | 154855 : BV-107M, c/n 2462, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2463 | CH-46F Sea Knight | 1968 | 154856 : BV-107M, c/n 2463, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2464 | CH-46F Sea Knight | 1968 | 154857 : BV-107M, c/n 2464, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2465 w/o 1977 | CH-46F Sea Knight | 1968 | 154858 : BV-107M, c/n 2465, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2466 w/o 1975 | CH-46F Sea Knight | 1968 | 154859 : BV-107M, c/n 2466, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ : w/o 23apr75 it was /EH-02 (Leroy 02) HMM-264 | ||||
| 2471 | CH-46F Sea Knight | 1968 | 155302 : BV-107M, c/n 2471, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2473 | CH-46F Sea Knight | 1968 | 155304 : USMC in 1994 type:CH-46E /EH-07 HMM-264 ; 1999 deployed aboard USS Nassau + | ||||
| 2474 | CH-46F Sea Knight | 1968 | 155305 : BV-107M, c/n 2474, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2475 | CH-46F Sea Knight | 1968 | 155306 : BV-107M, c/n 2475, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2478 | CH-46F Sea Knight | 1968 | 155309 : BV-107M, c/n 2478, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2481 | CH-46F Sea Knight | 1968 | 155312 : BV-107M, c/n 2481, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15531+ | ||||
| 2487 | CH-46F Sea Knight | 1968 | 155318 : BV-107M, c/n 2487, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15531+ | ||||
| 2488 | CH-46F Sea Knight | 1969 | 156418 : BV-107M, c/n 2488, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15641+ | ||||
| 2489 | CH-46F Sea Knight | 1969 | 156419 : BV-107M, c/n 2489, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15641+ | ||||
| 2490 | CH-46F Sea Knight | 1969 | 156420 : BV-107M, c/n 2490, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15642+ | ||||
| 2491 | CH-46F Sea Knight | 1969 | 156421 : BV-107M, c/n 2491, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15642+ | ||||
| 2506 w/o 1996 | CH-46F Sea Knight | 1969 | 156436 : USMC CH-46F; accepted BuWepsRep, FR, Morton, PA 20Mar69; xfer HMM-163 01A+ : 1994 CH-46E type as HMM-264 /EH-00 | ||||
| 2519 | CH-46F Sea Knight | 1969 | 156449 YT-10 : 1997 CH-46E type as HMM-264 /YT-10 | ||||
| 2526 | CH-46F Sea Knight | 1969 | 156456 : BV-107M, c/n 2526, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15645+ | ||||
| 2534 | CH-46F Sea Knight | 1969 | 156464 : BV-107M, c/n 2534, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15646+ : USMC; 1997 type:CH-46E HMM-261./EM-11; 2000 type:CH-46E HMM-264./EH-04 | ||||
| 2537 | CH-46F Sea Knight | 1969 | 156467 : BV-107M, c/n 2537, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15646+ | ||||
| 2539 | CH-46F Sea Knight | 1969 | 156469 : BV-107M, c/n 2539, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15646+ | ||||
| 2540 | CH-46F Sea Knight | 1969 | 156470 : BV-107M, c/n 2540, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ : USMC; 1997 type:CH-46E HMT-204./GX-18; 2000 type:CH-46E HMM-264./EH-14 | ||||
| 2542 | CH-46F Sea Knight | 1969 | 156472 : BV-107M, c/n 2542, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ : 1994 CH-46E type asg HMM-264 /EH-04; 1999 as HMM-266 /ES-14 deployed ab+ | ||||
| 2543 | CH-46F Sea Knight | 1969 | 156473 : BV-107M, c/n 2543, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ : 1978-1981 I was crew chief in HMM-264 as /EH-08 | ||||
| 2544 | CH-46F Sea Knight | 1969 | 156474 : BV-107M, c/n 2544, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ | ||||
| Page:1 | Next | ||||||||||||||||||||
