HMM-365 List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 2212 | CH-46D Sea Knight | 1966 | 153324 : BV-107M, c/n 2212, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153324 0+ | ||||
| 2221 | CH-46D Sea Knight | 1966 | 153333 : BV-107M, c/n 2221, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153333 1+ : USMC in 1994 type:CH-46E /YM-12 HMM-365 ; 1996 deployed aboard USS Nassau + | ||||
| 2245 | CH-46D Sea Knight | 1967 | 153353 : BV-107M, c/n 2245, ff?; accepted BWR FR Morton, PA as CH-46D 153353, 23Jan+ | ||||
| 2246 w/o 1973 | CH-46D Sea Knight | 1967 | 153354 : BV-107M, c/n 2246, ff?; accepted BWR FR Morton, PA as CH-46D 153354 24Jan6+ | ||||
| 2253 w/o 1980 | CH-46D Sea Knight | 1967 | 153359 : BV-107M, c/n 2253, ff?; accepted BWR FR Morton, PA as CH-46D 153359 13Feb6+ | ||||
| 2269 | CH-46D Sea Knight | 1967 | 153373 : BV-107M, c/n 2269, ff?; accepted BWR FR Morton, PA as CH-46D 153373 15Mar6+ | ||||
| 2273 w/o 1972 | CH-46D Sea Knight | 1967 | 153375 : BV-107M, c/n 2273, ff?; accepted BWR FR Morton, PA as CH-46D 153375 28Mar6+ | ||||
| 2274 w/o 1971 | CH-46D Sea Knight | 1967 | 153376 : BV-107M, c/n 2274, ff?; accepted BWR FR Morton, PA as CH-46D 153376 04Apr6+ | ||||
| 2275 w/o 2013 | CH-46D Sea Knight | 1967 | 153377 : BV-107M, c/n 2275, ff?; accepted BWR FR Morton, PA as CH-46D 153377 31Mar6+ | ||||
| 2276 | CH-46D Sea Knight | 1967 | 153378 : BV-107M, c/n 2276, ff?; accepted BWR FR Morton, PA as CH-46D 153378 05Apr6+ | ||||
| 2277 w/o 1969 | CH-46D Sea Knight | 1967 | 153379 : BV-107M, c/n 2277, ff?; accepted BWR FR Morton, PA as CH-46D 153379 18Apr6+ | ||||
| 2278 | CH-46D Sea Knight | 1967 | 153380 : BV-107M, c/n 2278, ff?; accepted BWR FR Morton, PA as CH-46D 153380 11Apr6+ | ||||
| 2279 w/o 1968 | CH-46D Sea Knight | 1967 | 153381 : BV-107M, c/n 2279, ff?; accepted BWR FR Morton, PA as CH-46D 153381 13Apr6+ | ||||
| 2280 | CH-46D Sea Knight | 1967 | 153382 : BV-107M, c/n 2280, ff?; accepted BWR FR Morton, PA as CH-46D 153382 18Apr6+ | ||||
| 2281 | CH-46D Sea Knight | 1967 | 153383 : BV-107M, c/n 2281, ff?; accepted BWR FR Morton, PA as CH-46D 153383 19Apr6+ | ||||
| 2282 | CH-46D Sea Knight | 1967 | 153384 : BV-107M, c/n 2282, ff?; accepted BWR FR Morton, PA as CH-46D 153383 19Apr6+ | ||||
| 2283 | CH-46D Sea Knight | 1967 | 153385 : BV-107M, c/n 2283, ff?; accepted BWR FR Morton, PA as CH-46D 153385 19Apr6+ | ||||
| 2284 w/o 1969 | CH-46D Sea Knight | 1967 | 153386 : BV-107M, c/n 2284, ff?; accepted BWR FR Morton, PA as CH-46D 153386 25Apr6+ | ||||
| 2285 w/o 1980 | CH-46D Sea Knight | 1967 | 153387 : USN CH-46D BWR FR Morton, PA as CH-46D 153387 01May67; xfer HMM-365 20May6+ | ||||
| 2286 w/o 1989 | CH-46D Sea Knight | 1967 | 153388 : BV-107M, c/n 2286, ff?; accepted BWR FR Morton, PA as CH-46D 153388 01May6+ | ||||
| 2287 | CH-46D Sea Knight | 1967 | 153389 : BV-107M, c/n 2287, ff?; accepted BWR FR Morton, PA as CH-46D 153389 03May6+ | ||||
| 2288 w/o 1970 | CH-46D Sea Knight | 1967 | 153390 : BV-107M, c/n 2288, ff?; accepted BWR FR Morton, PA as CH-46D 153390 19May6+ | ||||
| 2289 | CH-46D Sea Knight | 1967 | 153391 : BV-107M, c/n 2289, ff?; accepted BWR FR Morton, PA as CH-46D 153391 05May6+ | ||||
| 2290 w/o 1969 | CH-46D Sea Knight | 1967 | 153392 : BV-107M, c/n 2290, ff?; accepted BWR FR Morton, PA as CH-46D 153392 16May6+ | ||||
| 2291 | CH-46D Sea Knight | 1967 | 153393 : BV-107M, c/n 2291, ff?; accepted BWR FR Morton, PA as CH-46D 153393 18May6+ | ||||
| 2292 w/o 1972 | CH-46D Sea Knight | 1967 | 153394 : BV-107M, c/n 2292, ff?; accepted BWR FR Morton, PA as CH-46D 153394 18May6+ | ||||
| 2293 | CH-46D Sea Knight | 1967 | 153395 : 1994 CH-46E type HMM-365 /YM-07; 2000 HMM-162 /YS-07 | - 153395 | |||
| 2299 w/o 1970 | CH-46D Sea Knight | 1967 | 153401 : BV-107M, c/n 2299, ff?; accepted BWR FR Morton PA as CH-46D 153401 12Jun67+ | ||||
| 2300 | CH-46D Sea Knight | 1967 | 153402 : BV-107M, c/n 2300, ff?; accepted BWR FR Morton PA as CH-46D 153402 12Jun67+ : 1994 CH-46E type HMM-365 /YM-03 ; 2000 HMM-261 /EM-06 | ||||
| 2301 w/o 1970 | CH-46D Sea Knight | 1967 | 153403 : BV-107M, c/n 2301, ff?; accepted BWR FR Morton, PA as CH-46D 153403 09Jun6+ | ||||
| 2302 w/o 1969 | CH-46D Sea Knight | 1967 | 153951 : USMC CH-46D dd BWR FR Morton, PA 22Jun67; xfer HMM-365 22Jun67; xfer HMM-1+ | ||||
| 2303 | CH-46D Sea Knight | 1967 | 153952 : BV-107M, c/n 2303, ff?; accepted BWR FR Morton, PA as CH-46D 153952 23Jun6+ : 29Mar07 HMM-365 /YM-15, MCAS Yuma; Nov07 HMM-364 /PF-05 ; 23Jul08 HMM-268 + | - 153952 | |||
| 2304 | CH-46D Sea Knight | 1967 | 153953 : BV-107M, c/n 2304, ff?; accepted BWR FR Morton, PA as CH-46D 153953 16Jun6+ | ||||
| 2305 w/o 1970 | CH-46D Sea Knight | 1967 | 153954 : BV-107M, c/n 2305, ff?; accepted BWR FR Morton, PA as CH-46D 153954 21Jun6+ | ||||
| 2308 | CH-46D Sea Knight | 1967 | 153957 : 1992 as HMM-365 /YM-15 I was first mech crew chief and me called it Lucky + | ||||
| 2311 | CH-46D Sea Knight | 1967 | 153960 : 06apr94 pictured as /YM-00 HMM-365 at RNAS Lee-on-Solent, UK disembarked f+ : USMC in 1994 type:CH-46E /YM-00 HMM-365 ; 1996 deployed aboard USS Nassau + | ||||
| 2316 | CH-46D Sea Knight | 1967 | 153965 : BV-107M, c/n 2316, ff?; accepted BWR FR Morton, PA as CH-46D 153965 21Jul6+ | ||||
| 2323 | CH-46D Sea Knight | 1967 | 153972 : BV-107M, c/n 2323, ff:?; del BuWepsRep FR Morton, PA as CH-46D 153972 25Ju+ | ||||
| 2328 | CH-46D Sea Knight | 1967 | 153977 : BV-107M, c/n 2328, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153977+ | ||||
| 2331 | CH-46D Sea Knight | 1967 | 153980 : BV-107M, c/n 2331, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153980+ | ||||
| 2332 w/o 2006 | CH-46D Sea Knight | 1967 | 153981 : BV-107M, c/n 2332, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153981+ | ||||
| 2334 w/o 2005 | CH-46D Sea Knight | 1967 | 153983 : BV-107M, c/n 2334, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153983+ : USMC in 1994 type:CH-46E /YM-04 HMM-365 ; 1996 deployed aboard USS Nassau + | ||||
| 2341 | CH-46D Sea Knight | 1967 | 153990 : BV-107M, c/n 2341, ff?; accepted BuWepsRep FR Morton, PA as CH-46D 153990 + | ||||
| 2343 | CH-46D Sea Knight | 1969 | 153992 : BV-107M, c/n 2343, ff?; accepted BuWepsRep FR Morton, PA as CH-46D 153992 + | ||||
| 2356 | CH-46D Sea Knight | 1967 | 154005 : BV-107M, c/n 2356, ff?; accepted BuWepsRep, Morton, PA as CH-46D 154005, 0+ | ||||
| 2361 | CH-46D Sea Knight | 1967 | 154010 : BV-107M, c/n 2361, ff?; accepted BuWepsRep, Morton, PA as CH-46D 154010, 1+ | ||||
| 2408 w/o 2006 | CH-46D Sea Knight | 1968 | 154801 : HMM-365 1983-1990 | ||||
| 2415 | CH-46D Sea Knight | 1968 | 154808 : BV-107M, c/n 2415, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15480+ | ||||
| 2452 | CH-46F Sea Knight | 1968 | 154845 : BV-107M, c/n 2452, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15484+ | ||||
| 2453 | CH-46F Sea Knight | 1968 | 154846 : BV-107M, c/n 2453, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15484+ | ||||
| 2454 | CH-46F Sea Knight | 1968 | 154847 : BV-107M, c/n 2454, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 15484+ | ||||
| 2455 w/o 1989 | CH-46F Sea Knight | 1968 | 154848 : BV-107M, c/n 2455, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15484+ | ||||
| 2456 | CH-46F Sea Knight | 1968 | 154849 : USMC in 1994 type:CH-46E /YM-06 HMM-365 ; 1996 deployed aboard USS Nassau + : BV-107M, c/n 2456, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15484+ | ||||
| 2457 | CH-46F Sea Knight | 1968 | 154850 : BV-107M, c/n 2457, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2458 | CH-46F Sea Knight | 1968 | 154851 : BV-107M, c/n 2458, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2459 w/o 1978 | CH-46F Sea Knight | 1968 | 154852 : BV-107M, c/n 2459, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2460 | CH-46F Sea Knight | 1968 | 154853 : BV-107M, c/n 2460, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | - N4853F | |||
| 2461 | CH-46F Sea Knight | 1968 | 154854 : BV-107M, c/n 2461, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ : 1994 CH-46E type HMM-365 /YM-05 ; 1996 deployed aboard USS Nassau (LHA-4) + | ||||
| 2462 | CH-46F Sea Knight | 1968 | 154855 : BV-107M, c/n 2462, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2463 | CH-46F Sea Knight | 1968 | 154856 : BV-107M, c/n 2463, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ : 04+05jun94 pictured as HMM-365 /YM-03 aboard USS Guam (LPH-9) on Southamp+ : 1996 CH46E type HMM-365 /YM03 aboard USS Nassau (LHA-4) IFOR/SFOR mrks | ||||
| 2464 | CH-46F Sea Knight | 1968 | 154857 : BV-107M, c/n 2464, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2465 w/o 1977 | CH-46F Sea Knight | 1968 | 154858 : BV-107M, c/n 2465, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2466 w/o 1975 | CH-46F Sea Knight | 1968 | 154859 : BV-107M, c/n 2466, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15485+ | ||||
| 2467 | CH-46F Sea Knight | 1968 | 154860 : BV-107M, c/n 2467, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15486+ | ||||
| 2468 w/o 1979 | CH-46F Sea Knight | 1968 | 154861 : BV-107M, c/n 2468, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15486+ | ||||
| 2469 w/o 1980 | CH-46F Sea Knight | 1968 | 154862 : BV-107M, c/n 2469, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15486+ | ||||
| 2470 | CH-46F Sea Knight | 1968 | 155301 : BV-107M, c/n 2470, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ : pictured as HMM-365 /YM-12 at MCAS Beaufort, SC during exercise Solid Shie+ | ||||
| 2471 | CH-46F Sea Knight | 1968 | 155302 : BV-107M, c/n 2471, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2472 | CH-46F Sea Knight | 1968 | 155303 : BV-107M, c/n 2472, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2473 | CH-46F Sea Knight | 1968 | 155304 : BV-107M, c/n 2473, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2474 | CH-46F Sea Knight | 1968 | 155305 : BV-107M, c/n 2474, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2475 | CH-46F Sea Knight | 1968 | 155306 : BV-107M, c/n 2475, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15530+ | ||||
| 2481 | CH-46F Sea Knight | 1968 | 155312 : BV-107M, c/n 2481, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15531+ | ||||
| 2482 | CH-46F Sea Knight | 1968 | 155313 : BV-107M, c/n 2482, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15531+ | ||||
| 2485 | CH-46F Sea Knight | 1968 | 155316 : BV-107M, c/n 2485, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15531+ | - N5316F | |||
| 2488 | CH-46F Sea Knight | 1969 | 156418 : BV-107M, c/n 2488, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15641+ | ||||
| 2492 | CH-46F Sea Knight | 1969 | 156422 : BV-107M, c/n 2492, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15642+ | ||||
| 2526 | CH-46F Sea Knight | 1969 | 156456 : BV-107M, c/n 2526, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15645+ : USMC in 1994 type:CH-46E /YM-16 HMM-365 ; 1996 deployed aboard USS Nassau + | ||||
| 2534 | CH-46F Sea Knight | 1969 | 156464 : BV-107M, c/n 2534, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15646+ | ||||
| 2539 | CH-46F Sea Knight | 1969 | 156469 : BV-107M, c/n 2539, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15646+ | ||||
| 2541 | CH-46F Sea Knight | 1969 | 156471 : BV-107M, c/n 2541, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ | ||||
| 2542 | CH-46F Sea Knight | 1969 | 156472 : BV-107M, c/n 2542, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ | ||||
| 2543 | CH-46F Sea Knight | 1969 | 156473 : BV-107M, c/n 2543, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ : USMC in 1994 type:CH-46E /YM-02 HMM-365 ; 1996 deployed aboard USS Nassau + | ||||
| 2546 | CH-46F Sea Knight | 1969 | 156476 : BV-107M, c/n 2546, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15647+ | - 156476 | |||
| 2550 | CH-46F Sea Knight | 1969 | 157651 : BV-107M, c/n 2550, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 15765+ : 1989-1991 flew her HMM-365 /YM-10 during Desert Shield/Storm and Operation+ : 1994 CH-46E type /YM-10 ; 1996 deployed aboard USS Nassau (LHA-4) as HMM-3+ : /YM-11 was my ac at HMM-365 through 3 deployments: Kosovo, Albania, Republ+ | ||||
| Page:1 | Next | ||||||||||||||||||||
