Anzac class1996
| Frigate · ships | |
| crew: | 170 |
| full load (tn): | 3600 |
| length (m): | 118 |
| beam (m): | 14.8 |
| draught (m): | 4 |
| range (nm): | 6000 |
| max speed (knots): | 27 |
Class Family
Systems
| 2 | Naval Engine | diesel - MTU |
| Naval Engine | gas turbine - General Electric LM2500 | |
| Naval Engine | propulsion system: CODOG | |
| 2 | Missile Launcher | Mk 141 quad Harpoon |
| Missile Launcher | Mk 41 VLS | |
| Chaff and decoys | Mark 36 SRBOC | |
| Naval Gun | Mark 45 5/54 inch (127mm) | |
| 2 | Torpedo Launchers | Mk 32 triple-tube 324mm |
| Naval Radar | air search radar AN/SPS-49 | |
| Naval Radar | fire direction radar CelsiusTech 9LV | |
| Sonar | hull mounted sonar Thomson Sintra Spherion | |
| Naval Radar | navigation radar Atlas Elektronik 9600 ARPA | |
| Naval Radar | surface search radar CelsiusTech 9LV 453 TIR |
Shipyards
| Shipyard | Built |
|---|---|
Williamstown |
10 |
Aircraft
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1996 | 2024 | FFH 150 | HMAS Anzac |
| 1997 | F77 | HMNZS Te Kaha |
|
| 1998 | FFH 151 | HMAS Arunta |
|
| 1999 | F111 | HMNZS Te Mana |
|
| 2001 | FFH 152 | HMAS Warramunga |
|
| 2002 | FFH 153 | HMAS Stuart |
|
| 2003 | FFH 154 | HMAS Parramatta |
|
| 2004 | FFH 155 | HMAS Ballarat |
|
| 2005 | FFH 156 | HMAS Toowoomba |
|
| 2006 | FFH 157 | HMAS Perth |