Audacious class1951
| Aircraft Carrier · ships | |
| light (tn): | 43000 |
| full load (tn): | 50000 |
| length (m): | 250 |
| beam (m): | 34.4 |
| draught (m): | 10.5 |
| range (nm): | 7000 |
| max speed (knots): | 29.25 |
| power (shp): | 152000 |
Systems
| 4 | Naval Engine | steam turbines |
| 4 | Missile Launcher | Sea Cat |
| 2 | Naval Radar | air direction radar Type 982 |
| Naval Radar | fire direction radar Type 275 | |
| 2 | Naval Radar | navigation radar Type 974 |
Shipyards
| Shipyard | Built |
|---|---|
Cammell Laird |
1 |
Harland and Wolff |
1 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Westland dragonfly | Fleet Air Arm |
1 | 1 |
| Sikorsky S-55 H-19 | Fleet Air Arm |
||
| Westland Sea King | Fleet Air Arm |
6 | |
| Westland Whirlwind | Fleet Air Arm |
||
| Westland Wessex | Fleet Air Arm |
6 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1951 | 1972 | R05 | HMS Eagle |
| 1955 | 1978 | R09 | HMS Ark Royal |