
Originally designated as destroyers, were reclassified as cruisers before laid down. They were the first ships to carry the Aegis combat system for wide-area air defense
| Derivatives / Succeeded by | |
|---|---|
| 1986 | |
Specifications |
| 400 | crew | ||||||
| 9600 | full load (tn) | ||||||
| 173 | length (m) | ||||||
| 16.80 | beam (m) | ||||||
| 10.20 | draught (m) | ||||||
| 6000 | range (nm) | ||||||
| 32 | max speed (knots) | ||||||
| 4 | Naval Engine gas turbine - General Electric LM2500 | ||||||
| 2 | Naval Engine propulsion system: COGOG | ||||||
| 2 | Missile Launcher Mk 141 quad Harpoon | ||||||
| 2 | Missile Launcher Mk 26 | ||||||
| 2 | Naval Gun Mark 45 5/54 inch (127mm) | ||||||
| 2 | Close-In Weapon System CIWS Phalanx 20 mm | ||||||
| 2 | Torpedo Launchers Mk 32 triple-tube 324mm | ||||||
| 1 | Naval Radar air search radar AN/SPY-1 AEGIS | ||||||
Shipyards |
| 1 | |
| 4 |
List of Ships |
Filter: Hide Transfers Hide derivatives
| 1983 | 2004 | US Navy | CG-47 | USS Ticonderoga | NTIC | ||||
| 1984 | 2004 | US Navy | CG-48 | USS Yorktown | NYKN | ||||
| 1985 | 2005 | US Navy | CG-49 | USS Vincennes | NVIN | ||||
| 1986 | 2004 | sunk 2006 | US Navy | CG-50 | USS Valley Forge | NVFP | |||
| 1986 | 2023 | US Navy | CG-52 | Ticonderoga VLS class USS Bunker Hill | NNBH | ||||
| 1987 | 2005 | US Navy | CG-51 | USS Thomas S. Gates | NTSG | ||||
| 1987 | 2023 | US Navy | CG-53 | Ticonderoga VLS class USS Mobile Bay | NMOB | ||||
| 1987 | -- | US Navy | CG-54 | Ticonderoga VLS class USS Antietam | NATM | ||||
| 1987 | -- | US Navy | CG-55 | Ticonderoga VLS class USS Leyte Gulf | NLEG | ||||
| 1988 | 2023 | US Navy | CG-56 | Ticonderoga VLS class USS San Jacinto | NJAC | ||||
| 1988 | 2023 | US Navy | CG-57 | Ticonderoga VLS class USS Lake Champlain | NCPN | ||||
| 1989 | -- | US Navy | CG-58 | Ticonderoga VLS class USS Philippine Sea | NWIN | ||||
| 1989 | -- | US Navy | CG-59 | Ticonderoga VLS class USS Princeton | NDIH | ||||
| 1989 | -- | US Navy | CG-60 | Ticonderoga VLS class USS Normandy | NVVV | ||||
| 1989 | -- | US Navy | CG-62 | Ticonderoga VLS class USS Chancellorsville | NCVL | ||||
| 2023 | -- | CG-62 USS Robert Smalls | |||||||
| 1990 | 2022 | US Navy | CG-61 | Ticonderoga VLS class USS Monterey | NRAR | ||||
| 1991 | 2024 | US Navy | CG-63 | Ticonderoga VLS class USS Cowpens | NCOW | ||||
| 1991 | -- | US Navy | CG-64 | Ticonderoga VLS class USS Gettysburg | NGTB | ||||
| 1991 | -- | US Navy | CG-65 | Ticonderoga VLS class USS Chosin | NCHO | ||||
| 1991 | 2022 | US Navy | CG-66 | Ticonderoga VLS class USS Hue City | NHUE | ||||
| 1992 | -- | US Navy | CG-67 | Ticonderoga VLS class USS Shiloh | NSLH | ||||
| 1992 | 2022 | US Navy | CG-68 | Ticonderoga VLS class USS Anzio | NZIO | ||||
| 1992 | 2024 | US Navy | CG-69 | Ticonderoga VLS class USS Vicksburg | NVMS | ||||
| 1993 | -- | US Navy | CG-70 | Ticonderoga VLS class USS Lake Erie | NCDP | ||||
| 1993 | -- | US Navy | CG-71 | Ticonderoga VLS class USS Cape St. George | NCSG | ||||
| 1993 | -- | US Navy | CG-72 | Ticonderoga VLS class USS Vella Gulf | NVLA | ||||
| 1994 | -- | US Navy | CG-73 | Ticonderoga VLS class USS Port Royal | NPTR | ||||
Events |
| 1978-sep-22 | Ordered | Ordered | |
| 1980-jan-21 | Laid down | Laid down | |
| 1980-apr-28 | Ordered | Ordered | |
| 1981-apr-25 | Launched | Launched | |
| 1981-aug-28 | Ordered | Ordered | |
| 1981-aug-28 | Ordered | Ordered | |
| 1981-oct-19 | Laid down | Laid down | |
| 1982-may-20 | Ordered | Ordered | |
| 1982-oct-19 | Laid down | Laid down | |
| 1983-jan-17 | Launched | Launched | |
| 1983-jan-22 | Commissioned | Commissioned | |
| 1983-apr-14 | Laid down | Laid down | |
| 1984-apr-14 | Launched | Launched | |
| 1984-jun-23 | Launched | Launched | |
| 1984-jul-04 | Commissioned | Commissioned | |
| 1984-aug-31 | Laid down | Laid down | |
| 1985-jul-06 | Commissioned | Commissioned | |
| 1985-dec-14 | Launched | Launched | |
| 1986-jan-18 | Commissioned | Commissioned | |
| 1987-aug-22 | Commissioned | Commissioned | |
| 1988-jul-03 | Aircraft | Aircraft | |
| 1991-feb | Deployment | Deployment | |
| 1999-oct-09 | Deployment | Deployment | |
| 2004-aug-30 | Decommissioned | Decommissioned | |
| 2004-aug-30 | Struck | Struck | |
| 2004-sep-30 | Decommissioned | Decommissioned | |
| 2004-sep-30 | Struck | Struck | |
| 2004-dec-10 | Decommissioned | Decommissioned | |
| 2004-dec-10 | Struck | Struck | |
| 2005-jun-29 | Decommissioned | Decommissioned | |
| 2005-jun-29 | Struck | Struck | |
| 2005-dec-15 | Decommissioned | Decommissioned | |
| 2005-dec-15 | Struck | Struck | |
| 2006 | Fate: sunk | Fate: sunk |
