G-CGIJ |
| |
| | CHC Scotia Feb08-Nov18 operated on behalf HM Coast Guard |
| |
| | Operated for HM Coastguard by CHC Scotia, since April 2008. 2008 |
| 2008-03-01 | | A EGHF - Lee-on-Solent, England |
| 2008-07 | | B HMNB Portsmouth | Jul08 at Portsmouth |
|
| 2009-08-11 | | A EGHF - Lee-on-Solent, England |
| 2010-02-17 | | C EGHH - Bournemouth, England |
| 2013-08-23 | | 23aug13 from MV Normandie conducting a winching exercise a few miles south of the Isle of Wight |
|
| 2014-03-05 | | C EGHH - Bournemouth, England |
| 2014-03-16 | | D EGKA - Shoreham-by-Sea, England |
| 2015-01 | | A EGHF | Solent District Solent District |
| 2015-03-15 | | E EGHJ - Bembridge, England |
| 2015-04-06 | | C EGHH - Bournemouth, England |
| 2015-08-30 | | F EGHI - Southampton, England |
| 2015-09-16 | | 16sep15 at Isle of Wight  |
| 2015-12-11 | | F EGHI - Southampton, England |
| 2015-12-13 | | C EGHH - Bournemouth, England |
| 2015-12-20 | | E EGHJ - Bembridge, England |
| 2016-03-12 | | E EGHJ - Bembridge, England |
| 2016-05-14 | | 14may16 5:36 hrs, SU607006, Forton in Gosport  |
| 2016-07-17 | | E EGHJ - Bembridge, England |
| 2016-07-20 | | G EGDP - Portland, England |
| 2016-09-10 | | G EGDP | Coastguard station Portland Portland District  |
VH-RQW |
| |
| 2018-12 | | CHC Australia from Dec18  |
| |
| | RAAF Rescue service 2019, op by CHC |
| 2019-12-12 | | Tomago, New South Wales |
| 2019-12-13 | CHOP21 | Bairnsdale, Victoria |
| 2020-01-06 | CHOP32 | Cootamundra, New South Wales |
| 2020-01-07 | CHOP32 | Toowoomba, Queensland |
| 2020-01-30 | CHOP21 | Newcastle, New South Wales |
| 2020-04-14 | | Newcastle, New South Wales |
| 2020-06-11 | CHOP21 | Newcastle, New South Wales |
| 2020-09-15 | CHOP21 | Newcastle, New South Wales |
| 2020-11-02 | | Newcastle, New South Wales |
| 2020-12-02 | CHOP21 | Newcastle, New South Wales |
| 2021-01-11 | | Newcastle, New South Wales |
| 2021-02-10 | CHOP21 | Newcastle, New South Wales |
| 2021-02-27 | | Nowra, New South Wales |
| 2021-02-28 | CHOP21 | Newcastle, New South Wales |
| 2021-03-31 | CHOP21 | Newcastle, New South Wales |
| 2021-05-03 | | Newcastle, New South Wales |
| 2021-06-08 | | Newcastle, New South Wales |
| 2021-07-08 | | Newcastle, New South Wales |
| 2021-08-09 | | Newcastle, New South Wales |
| 2021-09-08 | CHOP21 | Newcastle, New South Wales |
| 2021-10-12 | CHOP21 | Newcastle, New South Wales |
| 2021-11-15 | CHOP21 | Newcastle, New South Wales |
| 2022-01-11 | CHOP21 | Newcastle, New South Wales |
| 2022-02-14 | | Newcastle, New South Wales |
| 2022-03-22 | CHOP21 | Newcastle, New South Wales |
| 2022-04-25 | | Newcastle, New South Wales |
| 2022-06-02 | CHOP21 | Newcastle, New South Wales |
| 2022-07-07 | CHOP21 | Newcastle, New South Wales |
| 2022-08-10 | CHOP21 | Newcastle, New South Wales |
| 2022-09-12 | CHOP21 | Newcastle, New South Wales |
| 2022-10-12 | CHOP21 | Newcastle, New South Wales |
| 2022-11-11 | CHOP21 | Newcastle, New South Wales |
| 2022-12-13 | CHOP21 | Broadmeadow, New South Wales |
| 2023-01-12 | | Newcastle, New South Wales |
| 2023-02-14 | CHOP21 | Newcastle, New South Wales |
| 2023-03-20 | CHOP21 | Cessnock, New South Wales |
| 2023-03-21 | CHOP22 | Kempsey, New South Wales |
| 2023-03-31 | CHOP22 | Newcastle, New South Wales |
| 2023-04-15 | CHOP22 | Tanunda, South Australia |
| 2023-04-16 | | H YRWF | noted at Barossa Airshow, with CHC in the Rescue service.  |
| 2023-04-21 | CHOP22 | Adelaide, South Australia |
| 2023-04-23 | CHOP22 | Cullen Bullen, New South Wales |
| 2023-05-02 | CHOP21 | Newcastle, New South Wales |
| 2023-05-18 | CHOP22 | Coffs Harbour, New South Wales |
| 2023-05-19 | CHOP22 | Ipswich, Queensland |
| 2023-06-01 | CHOP22 | Taree, New South Wales |
| 2023-11-09 | CHOP21 | Newcastle, New South Wales |
| 2024-01-18 | | Newcastle, New South Wales |
| 2024-03-11 | CHOP21 | Newcastle, New South Wales |
| 2024-04-15 | | Newcastle, New South Wales |
| 2024-05-15 | CHOP21 | Newcastle, New South Wales |
| 2024-06-17 | CHOP21 | Cessnock, New South Wales |
| 2024-07-22 | CHOP21 | Newcastle, New South Wales |
| 2024-08-21 | CHOP21 | Newcastle, New South Wales |
| 2024-09-23 | CHOP21 | Newcastle, New South Wales |
| 2024-10-18 | CHOP21 | Bathurst, New South Wales |
| | Newcastle, New South Wales |
| 2024-10-19 | | Temora, New South Wales |
| CHOP21 | Bathurst, New South Wales |
| CHOP21 | Young, New South Wales |
| 2024-10-21 | CHOP21 | Newcastle, New South Wales |
| 2024-11-20 | CHOP21 | Newcastle, New South Wales |
| 2025-03-17 | | Newcastle, New South Wales |
| 2025-03-19 | CHOP22 | Nowra, New South Wales |
| 2025-03-20 | CHOP22 | Tooradin, Victoria |
| 2025-03-30 | CHOP22 | Cootamundra, New South Wales |
| CHOP22 | Cullen Bullen, New South Wales |
| | Geelong, Victoria |
| | Wagga Wagga, New South Wales |
| 2025-03-31 | CHOP22 | Maitland, New South Wales |
| | I YSWG | callsign CHOP22, taxiing at Wagga Wagga Airport after a fuel stop.  |
|
| 2025-04-29 | | Newcastle, New South Wales |
| 2025-06-10 | CHOP21 | Newcastle, New South Wales |
| 2025-07-10 | CHOP21 | Newcastle, New South Wales |
| 2025-07-14 | CHOP21 | Kempsey, New South Wales |
| CHOP21 | Lismore, New South Wales |
| CHOP21 | Hazelton, Queensland |
| | Newcastle, New South Wales |
| CHOP21 | Coffs Harbour, New South Wales |
| 2025-07-18 | | Townsville, Queensland |
| | Rockhampton, Queensland |
| 2025-07-19 | CHOP21 | Grafton, New South Wales |
| CHOP21 | Newcastle, New South Wales |
| 2025-08-18 | CHOP21 | Newcastle, New South Wales |
| 2025-09-17 | CHOP21 | Newcastle, New South Wales |
| 2025-10-19 | CHOP21 | Newcastle, New South Wales |
| 2025-11-18 | CHOP21 | Newcastle, New South Wales |
| 2026-01-12 | CHOP21 | Newcastle, New South Wales |
| 2026-02-05 | CHOP21 | Coffs Harbour, New South Wales |
| | Ballina, New South Wales |
| | Newcastle, New South Wales |
| 2026-02-06 | CHOP21 | Coolangatta/Gold Coast, Queensland |
| CHOP21 | Coffs Harbour, New South Wales |
| CHOP21 | Forster, New South Wales |
| 2026-03-09 | | Newcastle, New South Wales |
| 2026-03-12 | | Newcastle, New South Wales |