
| By GlobalAir |
Aircraft History |
For I-EASI see also AW169M 69111 2015 aw169 69010 2021 aw169 69145 2021 trekker 22726 2024 trekker 22748 I-EASI | |||
| |||
|---|---|---|---|
| AgustaWestland May17 | |||
G-PICU | |||
| |||
| SAS Sep17-Feb24 | |||
| |||
| 2018-07-16 | A EGLF | Children Air Ambulance, op by SAS 17jul18 at Farnborough FIA 2018 TCAA FIA 2018 | |
| 2018-11-11 | HLE80 | Oxford, England | |
| 2018-11-14 | HLE80 | Preston, England | |
| HLE80 | Wellesbourne, England | ||
| 2018-12-16 | HLE80 | Bicester, England | |
| 2018-12-19 | HLE80 | , England | |
| 2018-12-27 | HLE80 | Oxford, England | |
| 2019-02-15 | Leeds, England | ||
| 2019-02-17 | HLE80 | Rickmansworth, England | |
| 15:40 hs landed in Regent’s Park’s southeast corner | |||
| 2019-02-19 | HLE80 | Cirencester, England | |
| 2019-02-21 | HLE80 | Herne Bay, Offshore UK | |
| 2019-02-24 | HLE80 | Chippenham, England | |
| 2019-03-07 | B Treliske (South site) | 14:20 hs left RCH Treliske Truro Cornwall | |
| 2019-03-09 | HLE80 | Westminster, England | |
| 2019-03-19 | HLE80 | Sheffield, England | |
| HLE80 | London, England | ||
| 2019-03-26 | HLE80 | Sandtoft, England | |
| 2019-04-04 | HLE80 | Bristol, England | |
| 2019-04-12 | HLE80 | Manchester, England | |
| HLE80 | London, England | ||
| flew over Wolverhampton, West Midlands | |||
| 2019-04-13 | HLE80 | Stratford-upon-Avon, England | |
| 2019-04-15 | 14:53 hs flew over Wroughton, Wiltshire | ||
| 2019-04-16 | HLE80 | Bristol, England | |
| 2019-04-19 | C Bristol Royal Infirmary | at Bristol Royal Infirmary | |
| 2019-04-21 | HLE80 | Portishead, England | |
| 2019-04-22 | HLE80 | Hucknall, England | |
| 22apr19 20:15 hs southbound over Derby, 2000ft | |||
| 2019-04-23 | Oxford, England | ||
| 2019-05-05 | D EGH22 | lunchtime at Plymouth Derriford Hospital | |
| 2019-05-09 | HLE80 | Oxford, England | |
| 2019-05-12 | HLE80 | Leeds, England | |
| HLE80 | Oxford, England | ||
| 2019-05-20 | B Treliske (South site) | 17:08 hs left RCH Treliske Truro Cornwall | |
| 2019-05-21 | HLE80 | Radstock, England | |
| 2019-05-30 | HLE80 | Liverpool, England | |
| 2019-06-04 | HLE80 | Shaftesbury, England | |
| 2019-06-13 | HLE80 | Wattisham, England | |
| 2019-06-18 | HLE80 | Bath, England | |
| 2019-07-02 | HLE80 | Manchester, England | |
| HLE80 | Swindon, England | ||
| 2019-08-01 | HLE80 | Oxford, England | |
| 2019-08-15 | HLE80 | Warrington, England | |
| HLE80 | Thame, England | ||
| 2019-08-20 | HLE80 | Liskeard, Cornwall | |
| Oxford, England | |||
| D EGH22 | 16:30 hs at Derriford Hosp helipad, Plymouth | ||
| 2019-08-22 | HLE80 | Oxford, England | |
| 2019-08-26 | St Austell, Cornwall | ||
| HLE80 | Sleap, England | ||
| 2019-08-28 | HLE80 | Seething, England | |
| 2019-08-30 | HLE80 | Oxford, England | |
| Kingston-upon-Hull, England | |||
| HLE80 | Tunbridge Wells, England | ||
| HLE80 | Retford, England | ||
| 2019-08-31 | HLE80 | Dunsfold, England | |
| 2019-09-19 | HLE80 | Doncaster, England | |
| 2019-09-20 | HLE80 | Bristol, England | |
| 2019-09-25 | HLE80 | Doncaster/Sheffield, England | |
| HLE80 | Elstree, England | ||
| HLE80 | Doncaster/Sheffield, England | ||
| 2020-01-21 | Gloucester / Cheltenham, England | ||
| 2020-01-29 | Truro, Cornwall | ||
| HLE80 | Bristol, England | ||
| 2020-02-11 | HLE80 | Chatham, England | |
| 2020-02-12 | HLE80 | Bristol, England | |
| 2020-03-25 | HLE80 | Oxford, England | |
| 2020-04-12 | HLE80 | Oxford, England | |
tracking | |||
| HLE80 | Liverpool, England | ||
| HLE80 | London, England | ||
| HLE80 | Manchester, England | ||
| E EGTK | 10:10 hs Oxford Airport to City Airport, Heliport, Manchester 10:55 hs lder Hey Liverpool | ||
| 2020-04-18 | HLE80 | Oxford, England | |
| 2020-04-20 | HLE80 | Liverpool, England | |
| HLE80 | London, England | ||
| 2020-05-20 | Oxford, England | ||
| 2020-06-20 | HLE80 | Oxford, England | |
| 2020-07-16 | HLE80 | Camelford, Cornwall | |
| HLE80 | Birmingham, England | ||
| 2020-07-20 | Newton Abbot, England | ||
| 2020-07-21 | HLE80 | Oxford, England | |
| 2020-08-04 | HLE80 | Scarborough, England | |
| 2020-08-06 | HLE80 | Oxford, England | |
| 2020-08-20 | HLE80 | Truro, Cornwall | |
| Manchester, England | |||
| 2020-08-23 | Bristol, England | ||
| HLE80 | Church Fenton, England | ||
| Radstock, England | |||
| 2020-08-31 | HLE80 | Sandtoft, England | |
| HLE80 | Weston-super-Mare, England | ||
| 2020-09-28 | HLE80 | Nottingham, England | |
| 2020-09-29 | Taunton, England | ||
| HLE80 | Stafford, England | ||
| 2020-10-07 | HLE80 | Taunton, England | |
| 2020-10-20 | HLE80 | Caernarfon, Wales | |
| 2020-10-22 | PLC69 | Oxford, England | |
| 2020-11-13 | HLE80 | Newcastle-upon-Tyne, England | |
| 2020-11-17 | HLE80 | Oxford, England | |
| 2020-12-22 | HLE80 | Gloucester / Cheltenham, England | |
| 2021-03-26 | PLC08 | Gloucester / Cheltenham, England | |
| 2021-04-01 | PLC66 | Truro, Cornwall | |
| PLC66 | Bristol, England | ||
| 2021-04-16 | HLE80 | Truro, Cornwall | |
| 2021-04-17 | HLE80 | Bristol, England | |
| 2021-04-19 | HLE80 | Eastbourne, Offshore UK | |
| F EGLW | Battersea heliport | ||
| 2021-04-20 | HLE80 | Oxford, England | |
| 2021-05-14 | HLE80 | Liskeard, Cornwall | |
| 2021-05-18 | Oxford, England | ||
| HLE80 | Wakefield, England | ||
| 2021-05-20 | HLE80 | Oxford, England | |
| 2021-06-01 | HLE80 | Leeds, England | |
| 2021-06-04 | HLE80 | Camelford, Cornwall | |
| 2021-06-06 | HLE80 | Oxford, England | |
| HLE80 | Barrow-in-Furness, England | ||
| HLE80 | Coventry, England | ||
| 2021-06-07 | HLE80 | Bodmin, Cornwall | |
| 2021-06-08 | HLE80 | Wymondham, England | |
| 2021-06-09 | HLE80 | Newcastle-upon-Tyne, England | |
| 2021-06-11 | PLC66 | Oxford, England | |
| 2021-06-12 | Teesside, England | ||
| HLE80 | Rosyth, Scotland | ||
| HLE80 | Doncaster, England | ||
| HLE80 | London, England | ||
| 2021-06-17 | 19:45 hs Leicester Flew over Leicester | ||
| 2021-06-18 | Doncaster/Sheffield, England | ||
| 2021-07-06 | HLE80 | London, England | |
| G EGE65 | 12:27 hs landed at Ipswich Hospital | ||
| 2021-07-07 | HLE80 | Oxford, England | |
| 2021-07-08 | HLE80 | Kingston-upon-Hull, England | |
| 2021-07-15 | HLE80 | Oxford, England | |
| HLE80 | Liverpool, England | ||
| 2021-07-16 | HLE80 | Bristol, England | |
| HLE80 | Truro, Cornwall | ||
| HLE80 | Bristol, England | ||
| flew over Bristol | |||
| 2021-07-20 | Bristol, England | ||
| 2021-07-23 | Saltash towards plymouth | ||
| 2021-07-29 | HLE80 | Oxford, England | |
| 2021-08-10 | PCL69 | Kingston-upon-Hull, England | |
| 2021-08-13 | Oxford, England | ||
| HLE80 | Barrow-in-Furness, England | ||
| 2021-08-16 | HLE80 | Oxford, England | |
| 2021-08-17 | Camelford, Cornwall | ||
| 2021-08-20 | HLE81 | Oxford, England | |
| 2022-01-20 | Gloucester / Cheltenham, England | ||
| 2022-02-19 | HLE21 | Redhill, England | |
| 2022-03-20 | 13:24 hs flew over Chipstead, Surrey | ||
| 2022-03-21 | HLE21 | East Grinstead, England | |
| 2022-04-18 | H EGKR | landed to the west of Shipbourne, departed from KRH | |
| 2022-04-19 | PLE01 | Redhill, England | |
| 2022-05-26 | Gloucester / Cheltenham, England | ||
| 2022-06-02 | Danbury Essex | ||
| 2022-06-03 | North Weald, England | ||
| 2022-06-13 | I Weavers Fields | 15:40 hs landed on Weaver's Fields, Bethnal Green | |
| 2022-06-14 | HLE55 | North Weald, England | |
| 2022-07-14 | HLE55 | Romford, England | |
| 2022-08-17 | HLE55 | Chelmsford, England | |
| 2022-09-18 | PLC05 | Marden, Kent, England | |
| 2022-10-10 | PLC01 | Gloucester, England | |
| 2022-11-09 | HLE10 | Henstridge, England | |
| 2022-12-09 | HLE10 | Henstridge, England | |
| 2023-02-23 | PLC40 | Gloucester / Cheltenham, England | |
| 2023-03-03 | HLE21 | Ashford, Kent, England | |
| 2023-03-27 | Essex and Herts. Appears to be spare helicopter, currently covering at EHAAT. Doesnt seem to carry Children Air Ambulance logo, and has some yellow stripes and nose EHAAT | ||
| 2023-03-28 | HLE55 | Saffron Walden, England | |
| 2023-03-29 | 16:50 to 17:20 hrs at Grays Essex | ||
| 2023-03-30 | HLE55 | North Weald, England | |
| 2023-04-11 | HLE010 | Taunton, England | |
| 2023-05-11 | PLC69 | Henstridge, England | |
| 2023-05-23 | Covering at DSAA while usual helicopter is in for servicing DSAA | ||
| 2023-05-24 | HLE10 | Dorchester, England | |
| 2023-06-23 | HEL10 | Compton Abbas, England | |
| 2023-07-20 | HLE55 | Chelmsford, England | |
| 2023-08-19 | HLE55 | North Weald, England | |
| 2023-09-21 | HLE21 | Abridge, England | |
| 2023-10-04 | HLE10 | Somerton, England | |
| 2023-11-03 | HLE10 | Ilminster, England | |
| 2023-11-06 | HLE60 | London, England | |
| 2023-12-13 | Redhill, England | ||
| |||
| 2024-02 | GAMA Aviation (UK) Ltd from Feb24 | ||
| |||
| 2024-02 | backup HEMS, op by Gama | ||
| 2024-02-26 | PLC17 | Gloucester / Cheltenham, England | |
| 2024-03-27 | HLE10 | Poole, England | |
| 2024-05-22 | Gloucester / Cheltenham, England | ||
| 2024-05-24 | J EGSX | temp with Essex & Herts Air Ambulance while G-HHEM annual maintenance service EHAAT | |
| EHAAT AW169 to the annual maintenance service | |||
| 2024-05-25 | HLE55 | Billericay, England | |
| 2024-06-24 | HLE55 | Harlow, England | |
| 2024-07-24 | HLE55 | Southend, England | |
| 2024-08-06 | HLE10 | Blandford Forum, England | |
| 2024-09-27 | PLC05 | Bourton-on-the-Water, England | |
| 2024-11 | Nov24-Jul25 for sale Agusta AW169 2017 - EMS-configured helicopter with NVG cockpit and cabin Three (3) Multi-function displays Collins AMLCD 8x10 NVIS Compatible 4- Axis AFCS Dual VHF NAV/COMM/VOR/ILS/ MS Transponder - Enhanced surveillance, Mode S, SSAS GNSS Dual radar altimeter SSCVFDR With ULB ELT 3-Frequency HUMS Flight data monitoring system HTAWS Synthetic vision system TCAS II Collins TCAS-4100 | ||
| 2024-11-21 | HLE21 | Sevenoaks, England | |
| 2024-12-21 | HLE21 | Leatherhead, England | |
| 2025-01-20 | HLE21 | Tunbridge Wells, England | |
| 2025-02-19 | GMA103P | Leatherhead, England | |
| 2025-10-07 | GPICU | Gloucester / Cheltenham, England | |
| 2025-10-16 | GPICU | Lydd, England | |
| Gloucester / Cheltenham, England | |||
| 2025-10-17 | GPICU | Varel, Lower Saxony | |
| 2025-11-19 | GPICU | Bel Air, Maryland | |
| GPICU | Staten Island, New York | ||
| Baltimore, Maryland | |||
N693CF | |||
| |||
| 2025-12 | Tvpx Aircraft Solutions Inc Trustee at North Salt Lake, UT Dec25 | ||
| |||
| 2026-02-21 | Dayton, Ohio. To N693CF for Premier Health CareFlight MVH | ||
Call sign for this aircraft: GAMA10 GMA103P GMA107T GPICU HEL10 HLE010 HLE10 HLE10 HLE21 HLE55 HLE60 HLE80 HLE81 PCL69 PLC01 PLC04 PLC05 PLC07 PLC08 PLC17 PLC20 PLC36 PLC38 PLC40 PLC45 PLC66 PLC69 PLC99 PLE01 PLE45
Send Updates | Use APP to upload photo |
