|
| 407 | 53125 | N44HX | Helicopter Express Inc | |
| 429 | 57239 | N861NC / | UNC Carolina Air Care | |
| 429 | 57478 | N429BF | Bell Helicopter | |
| 429 | 57169 | N429HF | Air Methods | |
| 429 | 57169 | N429HF | HALO-Flight Inc | |
| 429 | 57167 | N673CP | State of North Carolina | |
| 429 | 57167 | N673CP | ||
| 429 | 57242 | N862NC | UNC Carolina Air Care | |
| 429WLG | 57265 | N34UT / | ||
| AH-64E | 22-03444 / | Army | ||
| AH-64E | 21-03393 / CHAOS23 | 1-151st ARB | ||
| AH-64E | 21-03394 / CHAOS34 | 1-151st ARB | ||
| AH-64E | 22-03449 / ZEUS22 | Army | ||
| AS350B3 | 4379 | N370NC / FTK1 | State of North Carolina | |
| AS365N3 | 6796 | 6605 / C6605 | Coast Guard Air Station Atlantic City | |
| CH-47F | M.8069 | 09-08069 / | Hawaii National Guard | |
| CH-47F | M.8065 | 09-08065 / HAIRY25 | South Carolina National Guard | |
| CH-47F | M.8135 | 13-08135 / R08135 | 1-214 AVN | |
| CH-47F | M.8451 | 14-08451 / R08451 | 3-82 GSAB | |
| CH-53K | 170009 / IRNHZ33 | USMC | ||
| CMV-22B | D2034 | 169468 / BISON47 | VRM-40 | |
| CMV-22B | D2015 | 169449 / BISON47 | VRM-50 | |
| CMV-22B | D2003 | 169437 / BISON62 | VRM-30 | |
| EC135P2+ | 1096 | N586WH | Wake Forest Baptist Health | |
| EC135P2+ | 1040 | N601MT | Lifelink Air | |
| EC135P2+ | 1063 | N602MT | Lifelink Air | |
| EC135P2+ | 1063 | N602MT | Med Trans Corp | |
| EC135P2+ | 0584 | N865NC | UNC Carolina Air Care | |
| EC135P2+ | 1012 | N911KS | Life Star of Kansas | |
| EC135P2+ | 1101 | N922NH | Novant Health | |
| EC135P2+ | 0847 | N933NH | Novant Health | |
| EC135T2+ | 0567 | N864NC | UNC Carolina Air Care | |
| EC145 | 9421 | N145DU | Duke Life Flight | |
| EC145 | 9181 | N944NH | State of North Carolina | |
| EC145E | 9827 | N445DU | Metro Aviation | |
| EC145E | 9827 | N445DU | Duke Life Flight | |
| EC135P3H | 2182 | N603MT | Lifelink Air | |
| EC135P3H | 2182 | N603MT | Med Trans Corp | |
| H145D3 | 21303 | N23GW | Airbus Helicopters Inc | |
| HH-60M | 70-3961 | 11-20378 / R20378 | 3-10th GSAB | |
| HH-60M | 70-4073 | 11-20407 / R20407 | Army | |
| HH-60M | 70-4136 | 12-20498 / R20498 | 3-10th GSAB | |
| HH-60M | 70-4139 | 12-20501 / R20501 | 3-10th GSAB | |
| HH-60M | 70-4518 | 17-20941 / R20941 | 4th CAB | |
| K-MAX | A94-0029 | N43HX | Helicopter Express Inc | |
| MH-60M | 10-20289 / R20289 | Army | ||
| RAVEN | 0797 | N86TS | ||
| UH-60M | 22-21244 / | North Carolina National Guard | ||
| UH-60M | 70-4789 | 16-20886 / R020886 | 4th CAB | |
| UH-60M | 07-20048 / R20048 | 1-101 AVN | ||
| UH-60M | 09-20185 / R20185 | Army | ||
| UH-60M | 09-20194 / R20194 | Army | ||
| UH-60M | 15-20730 / R20730 | Army | ||
| UH-60M | 70-4787 | 16-20884 / R20884 | 4th CAB | |
| UH-72A | 9449 | 11-72190 / 72190 | 1-376 AVN | |
| UH-72A | 9451 | 11-72192 / 72192 | 1-376 AVN | |
| UH-72A | 9450 | 11-72191 / G72191 | 1-376 AVN | |
| UH-72A | 9546 | 12-72246 / LUNAR46 | 2-151 AVN | |
| UH-72B | 21109 | 22-72475 / LUNAR75 | North Carolina National Guard |
