Satellite and aerial maps of Herat with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Shindand , Herat | 91.1 | 178 | OASD |
| Qala-e Naw , Badghis | 118.6 | 043 | OAQN |
| FOB Farah , Farah | 205.4 | 181 | OAFR |
| Chakhcharan Airport , Ghor | 281.4 | 081 | OACC |
| Maimana , Faryab | 299.5 | 049 | OAMN |
| Musa Qalah , Helmand | 317.4 | 130 |
Herat |
| 34° 12' 36.00'' N 62° 13' 41.87'' E | ||
| Herat, Herat | ||
| ICAO: OAHR | IATA: HEA | |
| Elevation: 3290 feet | ||
List of units at Herat |
| Years | Unit | |
|---|---|---|
| 2017- | A129 Mangusta, AB205, AB412, NH90 TTH, | |
| 2008- | NH90 TTH, A129 Mangusta, A129 Mangusta, AB205, A109, | |
| 2007/14 | ICH-47F Chinook, AB212, CH-47C Chinook, AB412, NH90 TTH, | |
| 2005/13 | AS332 Super Puma, |
Herat News |

3.000 Flying Hours In Afghanistan for Italians NH90
16-Jan-17 - Italian Army NH90 TTH fleet in Afghanistan achieved 3000 flying hours. Deployed in Herat since 2012 as Task Group “Fenice”, part of the TAAC-W (Train Advise Assist Command - West)
10,000 Flight Hours for Italian A129 in Afghanistan
04-Jun-14 - Italian Army A129 Mangusta helicopters achieved 10,000 hours of flight in Afghanistan since the spring of 2007 when deployed with the ISAF Operations at Herat |
| Dates | Operation | |
|---|---|---|
| 01-jan-15 | Resolute Support | |
| 20-dec-01 | ISAF | |
List of aircraft and events at Herat |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2006-mar | AVES | CH-47C | MM80841 | ||||
| 2007 | AVES | CH-47C | MM81386 | ||||
| 2007-oct | FAMET | CH-47D | HT.17-02 | ||||
| 2007-oct | FAMET | CH-47D | HT.17-08 | ||||
| 2007-oct | FAMET | CH-47D | HT.17-09 | ||||
| 2008 | 5 Regt | A129C | MM81333 | ||||
| 2008-aug-06 | AVES | CH-47C | MM80837 | ||||
| 2008-aug-15 | AVES | A129C | MM81328 | ||||
| 2008-aug-20 | AVES | CH-47C | MM80824 | ||||
| 2008-sep-09 | AMI | AB212ICO | MM81217 | ||||
| 2008-sep-27 | AMI | AB212ICO | MM81163 | ||||
| 2008-sep-27 | 11 GrSqd /E.I.811 | CH-47C | MM80833 | ||||
| 2008-oct | EdA | AS332B | HD.21-12 | ||||
| 2009-jan-18 | AVES | CH-47C | MM80824 | ||||
| 2010-jan-22 | AVES | CH-47C | MM81439 | ||||
| 2010-mar | FAMET | CH-47D | HT.17-04 | ||||
| 2010-mar | FAMET | CH-47D | HT.17-06 | ||||
| 2010-mar | FAMET | CH-47D | HT.17-08 | ||||
| 2010-jul | AVES | AB205A-1 | MM80690 | ||||
| 2010-jul | AVES | AB205A-1 | MM80687 | ||||
| 2010-jul | AVES | AB205A-1 | MM80686 | ||||
| 2010-oct | 4 Regt | AB205A-1 | MM80692 | ||||
| 2010-oct | 5 Regt /E.I.334 | AB205A-1 | MM80705 | ||||
| 2010-nov-30 | AVES | CH-47C | MM80845 | ||||
| 2011 | AVES | AB205A-1 | MM80686 | ||||
| 2011 | EdA | AS332B | HD.21-11 | ||||
| 2011 | 1 gruppo elicotteri | MK413 | MM81634 | ||||
| 2011-feb-26 | 1 gruppo elicotteri | MK413 | MM81635 | ||||
| 2011-feb-26 | 1 gruppo elicotteri | MK413 | MM81636 | ||||
| 2011-sep-28 | AVES | CH-47C | MM81441 | ||||
| 2011-dec | FAMET | CH-47D | HT.17-09 | ||||
| 2011-dec | FAMET | CH-47D | HT.17-19 | ||||
| 2012-jun | AVES | A129C | MM81328 | ||||
| 2012-aug-22 | AVES | TTH | MM81531 | ||||
| 2012-oct-25 | Complete Deploiment | AVES | TTH | MM81534 | |||
| 2012-oct-25 | Complete Deploiment | AVES | TTH | MM81532 | |||
| 2012-oct-25 | AVES | TTH | MM81531 | ||||
| 2012-oct-25 | Complete Deployment | AVES | TTH | MM81536 | |||
| 2012-oct-25 | Complete Dislocation | AVES | TTH | MM81537 | |||
| 2013 | AVES | CH-47C | MM81440 | ||||
| 2013-sep-14 | FAMET | CH-47D | HT.17-19 | ||||
| 2014-jul | AVES | CH-47C | MM81230 | ||||
| 2014-jul-11 | AVES | CH-47C | MM81458 | ||||
| 2014-oct | AVES | A129C | MM81414 | ||||
| 2016-jan-18 | AVES | TTH | MM81537 | ||||
| 2016-jul | AVES | TTH | MM81542 | ||||
| 2016-jul-06 | 5 Regt | TTH | MM81538 | ||||
| 2016-aug-10 | AVES | TTH | MM81535 | ||||
| 2016-dec-31 | AVES | TTH | MM81542 | ||||
| 2017-jul-25 | AVES | A129C | MM81415 | ||||
| 2020-mar-20 | 7 Regt | TTH | MM81536 | ||||
| 2020-mar-20 | 7 Regt | TTH | MM81537 | ||||
| 2020-jun-12 | AVES | A129C | MM81321 | ||||
| 2020-jul-08 | AVES | TTH | MM81534 | ||||
| 2021-apr-07 | AVES | A129C | MM81321 | ||||
