Previously known as Cavalleria dell'Aria dell'Esercito Italiano and also Aviazione Leggera dell'Esercito
| E.I. 201 / 249 | ab204b | EM-1 type |
| E.I. 250 / 354 | ab205 | EM-2 / ESC-3 types |
| ... | SM1019 | |
| E.I. 501 / ... | ab206 | ESC-1 / ERI-3 types |
| E.I. 800 / 839 | Chinook | ETM-1 type |
| E.I. 851 / ... | a109 | EC-1 / ESC-2 ( EOA-1 / EOA-2 ) |
| E.I. 900 / ... | a129 Mangusta | |
| E.I. 401 / 419 | ab212 | ESC-4 type |
| E.I. 451 / 474 | ab412 | ESC-5 type |
| E.I. 201 / ... | NH90 TTH | |
| E.I. 701 / ... | ICH-47F |
Aircraft designations:
EA = Elicottero dAttaco = attack helicopter
EM = Elicottero Multirolo = multirole helicopter
ERI = Elicottero da Ricognizione = reconnaissance helicopter
ESC = Elicottero de Supporto al Combattimento = combat support helicopter
EES = Elicottero da Esplorazione e Ecorta = Scout and Escort helicopter
ETM = Elicottero da trasporto medio = medium transport helicopter
EA = Elicottero dAttaco = attack helicopter
EM = Elicottero Multirolo = multirole helicopter
ERI = Elicottero da Ricognizione = reconnaissance helicopter
ESC = Elicottero de Supporto al Combattimento = combat support helicopter
EES = Elicottero da Esplorazione e Ecorta = Scout and Escort helicopter
ETM = Elicottero da trasporto medio = medium transport helicopter
NH 90 TTH GITA: Ground ITalian Army (International internal acronym used to identify the fleet bound for Italy)
List of Units |
| Unit | From | To | ||
|---|---|---|---|---|
| 1º Gruppo squadroni - 1st Squadron - Auriga | 1 GrSqd | |||
| Centro Addestrativo Aviazione dell’Esercito - Army Aviation Centre | CAAE | 1957 | ||
| 1 Reggimento di Aviazione - 1st Aviation Regiment - Antares - 26 GrSqd,11 GrSqd,51 GrSqd,39 GrSqd, | 1 Regt | 1976 | ||
| 2 Reggimento di Aviazione - 2nd Aviation Regiment - Sirio - 30 GrSqd,21 GrSqd,20 GrSqd, | 2 Regt | 1996 | ||
| 3 Reggimento di Aviazione - 3rd Aviation Regiment - Aldebaran - 26 GrSqd,51 GrSqd, | 3 Regt | 2014 | ||
| 4 Reggimento di Aviazione - 4th Aviation Regiment - Altair - 54 GrSqd,34 GrSqd, | 4 Regt | |||
| 5 Reggimento di Aviazione - 5th Aviation Regiment - Rigel - 27 GrSqd,49 GrSq,25 GrSqd,55 GrSqd, | 5 Regt | 1976 | ||
| 7 Reggimento di Aviazione - 7th Aviation Regiment - Vega - 53 GrSqd,48 GrSqd,25 GrSqd, | 7 Regt | 1996 | ||
| 28° Gruppo Squadroni - 28th Squadron - Tucano | 28 GrSqd | |||
| Campagna Antincendio dell’Esercito Italiano - Italian Army Firefighting Program | AIB | 1982 | 2014 |
|


