1985
| | |
|
| Engine | 2 x GE T700-GE-401C 1890 shp |
|---|
| Capacity | 3 + 1 |
|---|
| Length (m) | 12.24 |
|---|
| Height (m) | 4.6 |
|---|
| Blades | 4 |
|---|
| Rotor diam. (m) | 13.41 |
|---|
| Disc area (m2) | 141.24 |
|---|
| Weight (kgs) | Empty: 3824 Max: 6123 |
|---|
| Speed (km/h) | Max: 261 |
|---|
| Range (km) | 1000 |
|---|
| Ceiling (m) | 3680 Max: 6220 |
|---|
| Rate/Climb (m/min) | 398 |
|---|
List of Operators of SH-2G |
Global Distribution of SH-2G |
| C/N | Year | History |
|---|
| 245 | | 163209,N29-163209 |
| 246 | 1999 | 163210,N167KM,N29-163210,NZ3611 |
| 247 w/o 1993 | | 163211 |
| 248 | | 163212,3051 |
| 249 | | 163213,3052 |
| 250 | | 163214 |
| 251 | | 163541 |
| 252 scrapped 1999 | | 163542 |
| 253 | | 163543,3543 |
| 254 | | 163544 |
| 255 | | 163545,3545 |
| 256 | | 163546 |
| NZ01 | | ,NZ3601 |
| NZ02 | | ,NZ3602 |
| NZ03 | | ,NZ3603 |
| NZ04 | | ,NZ3604 |
| NZ05 | | ,NZ3605 |
|
|
Helicopters for sale Accidents Acronyms Airshows Future helicopters Flying a helicopter Helicopter stories TV and movies Helicopter books Helicopter patches Helicopter model kits
Download App
|