Bell V-22 Osprey
1999 · Twin-engine heavy turbine tiltrotor
Specifications
| Engine | 2 x Rolls-Royce T406 / AE 1107C-Liberty 6150 shp |
|---|---|
| Capacity | 4 + 24 |
| Length (m) | 17.5 |
| Height (m) | 6.73 |
| Blades | 6 |
| Rotor diam. (m) | 11.6 |
| Disc area (m2) | 212 |
| Weight (kgs) | Empty: 15032 Max: 27400 |
| Speed (km/h) | Cruise: 445 Max: 510 |
| Range (km) | 1600 |
| Ceiling (m) | 7600 |
| Rate/Climb (m/min) | 708 |
Operators
| 1989- | Bell Helicopter V-22 Osprey |
| 2000- | US Marine Corps V-22 Osprey |
| 2005- | US Air Force V-22 Osprey |
| 2020- | Japan Ground Self-Defense Force V-22 Osprey |