
Uses similar versions to the Army Air Corps but organised through a Fleet Air Arm unit, with Royal Marines aircrew.
Units |
| Years | Units | Base |
|---|---|---|
| 1995/05 | 847NAS | RNAS Yeovilton RNAS Culdrose |
| 1975/95 | 3 CBAS | RNAS Yeovilton Aldergrove Coypool closed 1995 |
List of Aircraft |
| C/N | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|
| 1016 | 1973 | XW849 (C)G (CG) V noted at Wyton with 3 CBAS | assigned to Gazelle IFTF. with ARWS as /V noted for mods, at Fleetlands - XW849: Aug15 being rebuilt to flying status for the Gazelle Sq... | |||
| 1021 | 1973 | XW851 (CH) 33A T noted at East Midlands Airport. | noted at Middle Wallop AAC noted in storage at RNAY Wroughton AAC AH.1; VTOL Tri Services, Durham - G-CIEY: Gazelle Flying Group from Apr14 composite airframe: cabin section of XW851, tail boom f... | |||
| 1231 | XW912 L 1980 3CBAS /L | noted at Wroughton, prior to issue. instructional airframe at SEAE ( School of Electrical a... Oct11 instr a/c at SEAE Arborfield TAD.019 noted in Army titles, wearing TAD019 at the Defence Sch... | ||||
| 1254 w/o 1983 | 1974 | XX376 noted at Wroughton, prior to issue. | ||||
| 1257 w/o 1982 | 1974 | XX377 (C)L E L noted at Wroughton, prior to issue. | | |||
| 1268 | 1974 | XX380 (C)A (CA) A CA M Royal Marines Gazelle AH.1 built by Westland | ||||
| 1269 | 1974 | XX381 F departed Coypool. Arrived 9 Mar 1975 at St George's Barracks 3CBAS Salerno Flt,... | 1998 662Sqn. 662 Sq, 3 REGT during Jul 1999 In storage at RAF Shawbury. - XX381: displayed within grounds Wellbeck Defence Sixth Form C... Dec17 still at Welbeck College just visible from main e... | |||
| 1273 | 1974 | XX383 C F G departed Coypool. Arrived 9 Mar 1975 at St George's Barracks 3CBAS Salerno Flt,... | noted at Blackpool in dark grey / dark green camouflage... noted at Netheravon stop at Northolt 666 Sq / D visited RAF Shawbury on 7 Jul 1999 In 2000 /D 666Sqn. noted at Netheravon. to Shawbury store. sold for disposal. - ZU-RMU: ex XX383; to Stapleford for preparation for export. | |||
| 1298 w/o 1980 | 1975 | XX390 A Gazelle AH.1 built by Westland; 3CBAS /A; w/o 10jun80 | ||||
| 1302 | 1975 | XX392 B noted at RNAS Lee-on-Solent | ARWS / W by Feb 1983 noted at Carlisle 3 (V) Flt by Sep 2000 still Sep 2002, at Leuchars Air S... Displayed Gate Guard Middle Wallop by Feb 12 | |||
| 1321 | 1975 | XX399 3CBAS/E by 24 Jul 1979, 3CBAS/(C)E by Mar 1982 being cannabalised for spares aft... | noted in Hong Kong noted in storage at RNAY Wroughton 656 Sq, 9 REGT during Jul 1999 noted visiting Gütersloh noted visiting Gütersloh 671 Sq/D (and B) MW by Oct 2009 AAC; stored./B pod noted at Bourne Park, Hurstbourne Tarrant, Hampshi... | |||
| 1328 w/o 1982 | 1975 | XX400 3 CBAS by 1981 | noted in storage at RNAY Wroughton 655 Sq by Nov 1982, w/o 1 Dec 1982 when hit power cable... | |||
| 1329 w/o 1980 | 1975 | XX401 F Gazelle AH.1 built by Westland; 3CBAS /F; w/o 15sep80 | ||||
| 1332 w/o 1982 | 1975 | XX402 G Gazelle AH.1 built by Westland; 3CBAS /G; w/o 21may82 Falklands/Malvinas | ||||
| 1359 w/o 1982 | 1975 | XX411 X Gazelle AH.1 built by Westland;
Royal Marines; 1978 3CBAS./CX | ||||
| 1362 | 1975 | XX412 (CB) 33C Y Royal Marines Gazelle AH.1 built by Westland | ||||
| 1309 | 1975 | XX413 (CC) 33D CZ noted at Sydenham. | | |||
| 1449 | 1976 | XX450 (CD) D Royal Marines Gazelle AH1 built by Westland in 1993 /D 3CBAS | ||||
| 1543 | XZ305 Royal Marines d/d 1976; to TAD020 Middle Wallop; seen Gosport | |||||
| 1644 | 1977 | XZ326 3 CBAS A Flt in Royal Marines titling but ex ARWS /W code, embarked RFA Sir Gera... | ex Belize Det; ARWS / W transferred to A Flt 3 CBAS, RM... 664 Sq, 9 REGT during Jul 1999 noted at Enniskillen noted operating at Enniskillen. noted at Prestwick with 667 Sq at Middle Wallop Oct 2018 noted in evening operations over Smethwick (Birmingham)... aircraft flying over Norther Ireland near Aldergrove ba... noted, fitted with FLIR pod, at Exeter one of only 5 Gazelles left in British Army service aft... | |||
| 1797 | 1979 | ZA728 (CE) 13C A Royal Marines Gazelle AH.1 built by Westland; 1985 3CBAS./33D | | |||
| 1799 | 1979 | ZA730 3CBAS A Flt/F, embarked RFA Sir Geraint in Devonport, on 5 Apr 1982 and sailed t... | ff 28 Jan 1980. 665 Sq by Nov 1996 - G-FUKM: ex ZA730 | |||
| 1818 | 1980 | ZA776 (C)F (CF) 13D 3CBAS A Flt/H, embarked RFA Sir Geraint in Devonport, on 5 Apr 1982 and sailed t... | ||||
| 1975 w/o 2003 | ZB676 (C)C G Royal Marines Gazelle AH.1 built by Westland; aug98 847Sqn /C Portsmouth harbour... | | ||||
No longer with this org.
