Temsco Helicopters List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 21-0897D | 369d | 1981 | N1107P : Temsco from 1981 | ||||
| 8258 | h130 | 2016 | N116NS : Temsco Helicopters Inc at Ketchikan, AK from Apr25 | - B-70MA - G-CLWF | |||
| 8260 | h130 | 2016 | N118NS : Temsco Helicopters Inc at Ketchikan, AK from Apr25 | - B-70MC - G-CLWE | |||
| 9071 | as350b2 | 2005 | N149TH : Temsco Helicopters at Ketchikan, AK, test serial F-WQED | ||||
| 30865 | 212 | 1977 | N16920 : Temsco Helicopters at Ketchikan, AK | ||||
| 30920 | 212 | 1979 | N16930 : Temsco Helicopters at Ketchikan, AK from Jul17 | - XA-IUA - N8530F | |||
| 3338 | as350b3 | 2001 | N194AE : Temsco Helicopters Inc at Ketchikan, AK from Mar19 | ||||
| 3371 | as350b3 | 2001 | N198AE : Temsco Helicopters Inc at Ketchikan, AK from Mar19 : pictured arriving at Heli-Expo 2020 | ||||
| 28031 | 214B | 1978 | N214TH : Temsco Helicopters at Ketchikan, AK from Feb05 | - HL9113 | |||
| 0010 w/o 2005 | ec135t1 | 1996 | N4037A : Temsco helicopter, test serial D-HECK | ||||
| 3281 | as350b3 | 2000 | N403AE : Temsco AStar from 2000 | ||||
| 1103D | 369d | 1982 | N5134V : Temsco Helicopters Inc at Ketchikan, AK from Aug82 | ||||
| 7489 | as350b3e | 2012 | N570AE : Temsco Helicopters at Ketchikan, AK from Jan13 | ||||
| 1127 | as350d | 1979 | N57954 : Temsco Helicopters Inc, Alaska from Nov85;
conv to as350b;
conv to as350ba | - N35977 | |||
| 1512 | as350b | 1982 | N57958 : Temsco AStar from Dec82;
May19 still | ||||
| 107-0187D | 369d | 1977 | N58191 : Temsco from jul1978 | ||||
| 49-0495D | 369d | N58315 : Temsco | |||||
| 109-0582D | 369d | 1979 | N58337 : Temsco from 1982 | ||||
| 2586 w/o 1999 | as350b2 | 1991 | N6052C : Temsco AStar w/o 10sep1999 | ||||
| 2144 | as350b | 1988 | N605T : Temsco Helicopters at Ketchikan, AK from Jan19 | ||||
| 2565 | as350b | N60618 : Temsco AStar w/o 11may2004 | - C-FNBR - ZK-HCN | ||||
| 2685 | as350ba | 1992 | N6080R : Temsco AStar | ||||
| 3151 | as350b2 | 1998 | N608T : Temsco Helicopters at Ketchikan, AK from Jan19 | ||||
| 2750 | as350ba | 1994 | N6094E : Temsco Helicopters at Ketchikan, AK | ||||
| 2751 | as350ba | 1994 | N6094U : Temsco AStar from 1994 | ||||
| 9007 | as350b2 | 1998 | N6302Y : Temsco AStar from 1999 | ||||
| 9023 | as350b2 | 2000 | N802TH : Temsco AStar from 2000 | ||||
| 30560 | 212 | 1973 | N83230 : Temsco Helicopters Inc at Ketchikan, AK | ||||
| 170069D | 369d | N8357F : Temsco Helicopters Inc at Ketchikan, AK | |||||
| 3370 | as350b3 | 2001 | N905AS : Temsco Helicopters Inc at Ketchikan, AK from Mar19 | ||||
| 2383 w/o 2018 | as350b2 | 1990 | N913LP : Temsco Helicopters at Ketchikan, AK Feb99-Dec14 | ||||
| 2548 w/o 2016 | as350b | 1991 | N94TH : Temsco Helicopters at Ketchikan, AK from Dec94; conv to as350BA; conv to a+ | ||||
| 9011 | as350b2 | N970TH : Temsco Helicopters Inc at Ketchican, AK from Mar00 | |||||
| 735 w/o 1985 | UH-1B | N99676 : Temsco from aug1980? to w/o 11jun1985 | |||||
