Durance class1977
| crew: | 150 |
| light (tn): | 7600 |
| full load (tn): | 17900 |
| length (m): | 157.2 |
| beam (m): | 21.2 |
| draught (m): | 8.65 |
| range (nm): | 10000 |
| max speed (knots): | 19 |
Systems
| 2 | Naval Engine | diesel - SEMT Pielstick |
Shipyards
| Shipyard | Built |
|---|---|
DCNS - Brest |
7 |
Cockatoo Island Dockyard |
1 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Aerospatiale Alouette III | Aéronautique Navale |
1 | 1 |
| Sikorsky S-61 H-3 | Comando de Aviacion Naval Argentina |
1 | |
| Westland Lynx | Aéronautique Navale |
1 | 1 |
| Westland Sea King | Fleet Air Arm (RAN) |
1 |