
A six-gun derivative of the Fletcher design characterized by their twin-gun turrets, dual rudders and additional anti-aircraft weapons. 70 ships were originally laid down and many were transferred later to foreign Navies.
| Derivatives / Succeeded by | |
|---|---|
| 1944 | |
| 1953 | |
| 1955 | |
| 1955 | |
| 1960 | |
| 1965 | |
| 1969 | |
| 1970 | |
| 1960 | |
Specifications |
Shipyards |
| 1 | |
| 1 | |
| 4 | |
| 7 | |
| 1 |
List of Ships |
Filter: Hide Transfers Hide derivatives
| 1944 | 1973 | US Navy | DD-692 | USS Allen M Sumner | 692 | ||||
| 1944 | 1973 | US Navy | DD-697 | USS Charles S. Sperry | |||||
| 1974 | 1990 | | |||||||
| 1944 | 1973 | US Navy | DD-699 | USS Waldron | |||||
| 1973 | 1986 | | |||||||
| 1944 | 1972 | US Navy | DD-702 | USS Hank | |||||
| 1972 | 1983 | | |||||||
| 1944 | 1972 | US Navy | DD-704 | USS Borie | |||||
| 1972 | 1984 | | |||||||
| 1944 | 1972 | US Navy | DD-705 | USS Compton | |||||
| 1972 | 1990 | | |||||||
| 1944 | 1970 | US Navy | DD-730 | USS Collett | |||||
| 1977 | 1985 | sunk 1988 | | ||||||
| 1944 | 1973 | US Navy | DD-770 | USS Lowry | |||||
| 1973 | 1996 | | |||||||
| 1944 | 1973 | US Navy | DD-779 | USS Douglas H. Fox | |||||
| 1974 | 1990 | sunk 1998 | | ||||||
| 1945 | 1972 | US Navy | DD-709 | USS Hugh Purvis | NTFS | ||||
| 1972 | 1993 | | |||||||
| 1945 | 1972 | US Navy | DD-711 | Gearing class USS Eugene A. Greene | |||||
| 1972 | 1989 | sunk 1991 | | ||||||
| 1945 | 1969 | sunk 1969 | US Navy | DD-754 | USS Frank E Evans | NTKB | |||
| 1945 | 1973 | US Navy | DD-758 | USS Strong | |||||
| 1973 | 1996 | sunk 1997 | | ||||||
| 1945 | 1973 | US Navy | DD-776 | USS James C. Owens | |||||
| 1973 | 1995 | | |||||||
| 1945 | 1976 | US Navy | DD-782 | Gearing class USS Rowan | NTFJ | ||||
| 1945 | 1976 | US Navy | DD-783 | Gearing class USS Gurke | NTSY | ||||
| 1945 | 1975 | US Navy | DD-786 | Gearing class USS Richard B Anderson | NHKU | ||||
| 1945 | 1973 | US Navy | DD-841 | Gearing class USS Noa | |||||
| 1973 | 1991 | | |||||||
| 1945 | 1973 | US Navy | DD-850 | Gearing class USS Joseph P Kennedy Jr | |||||
| 1945 | 1970 | US Navy | DD-859 | Gearing class USS Norris | NBFE | ||||
| 1973 | -- | | |||||||
| 1945 | 1973 | US Navy | DD-875 | Gearing class USS Henry W. Tucker | |||||
| 1973 | 1994 | sunk 1994 | | ||||||
| 1945 | 1973 | US Navy | DD-877 | Gearing class USS Perkins | |||||
| 1973 | 1984 | sunk 1987 | | ||||||
| 1945 | 1973 | US Navy | DD-879 | Gearing class USS Leary | |||||
| 1973 | 1992 | | |||||||
| 1945 | 1972 | US Navy | DD-882 | Gearing class USS Furse | |||||
| 1972 | 1991 | | |||||||
| 1945 | 1973 | US Navy | DD-887 | Gearing class USS Brinkley Bass | |||||
| 1973 | 1997 | sunk 2000 | | ||||||
| 1945 | 1973 | US Navy | DD-889 | Gearing class USS O Hare | |||||
| 1973 | 1992 | | |||||||
| 1946 | 1979 | US Navy | DD-718 | Gearing class USS Hamner | NTXJ | ||||
| 1980 | 2003 | sunk 2005 | | ||||||
| 1946 | 1973 | US Navy | DD-761 | USS Buck | |||||
| 1973 | 1995 | | |||||||
| 1946 | 1973 | US Navy | DD-789 | Gearing class USS Eversole | |||||
| 1973 | 1995 | | |||||||
| 1946 | 1978 | sunk 1987 | US Navy | DD-845 | Gearing class USS Bausell | NBCA | |||
| 1946 | 1973 | US Navy | DD-853 | Gearing class USS Charles H Roan | |||||
| 1973 | -- | | |||||||
| 1946 | 1971 | US Navy | DD-872 | Gearing class USS Forrest Royal | |||||
| 1971 | 1993 | | |||||||
| 1947 | 1972 | US Navy | DD-765 | Gearing class USS Keppler | NKPD | ||||
| 1972 | 1982 | | |||||||
| 1953 | 1978 | US Navy | DDG-35 | Mitscher class USS Mitscher | |||||
| 1953 | 1978 | US Navy | DDG-36 | Mitscher class USS John S. McCain | |||||
| 1954 | 1969 | US Navy | DL-4 | Mitscher class USS Willis A. Lee | |||||
| 1954 | 1969 | US Navy | DL-5 | Mitscher class USS Wilkinson | |||||
| 1955 | 1955 | US Navy | DL-6 | Farragut class USS Farragut | |||||
| 1960 | 1989 | Coontz class DDG-37 USS Farragut | |||||||
| 1955 | 1955 | US Navy | DL-7 | Farragut class USS Luce | |||||
| 1961 | 1991 | Coontz class DDG-38 USS Luce | |||||||
| 1955 | 1955 | US Navy | DL-8 | Farragut class USS Macdonough | |||||
| 1961 | 1992 | Coontz class DDG-39 USS Macdonough | |||||||
| 1959 | 1990 | US Navy | DDG-45 | Coontz class USS Dewey | |||||
| 1960 | 1992 | US Navy | DDG-2 | Charles F. Adams class USS Charles F. Adams | |||||
| 1960 | 1989 | sunk 2003 | US Navy | DDG-7 | Charles F. Adams class USS Henry B. Wilson | ||||
| 1960 | 1989 | US Navy | DDG-40 | Coontz class USS Coontz | |||||
| 1960 | 1991 | US Navy | DDG-41 | Coontz class USS King | NXAY | ||||
| 1960 | 1993 | US Navy | DDG-42 | Coontz class USS Mahan | |||||
| 1960 | 1991 | US Navy | DDG-46 | Coontz class USS Preble | |||||
| 1961 | 1990 | US Navy | DDG-3 | Charles F. Adams class USS John King | |||||
| 1961 | 1991 | sunk 2001 | US Navy | DDG-8 | Charles F. Adams class USS Lynde McCormick | ||||
| 1961 | 1990 | sunk 2002 | US Navy | DDG-9 | Charles F. Adams class USS Towers | ||||
| 1961 | 1991 | US Navy | DDG-10 | Charles F. Adams class USS Sampson | |||||
| 1961 | 1989 | US Navy | DDG-11 | Charles F. Adams class USS Sellers | |||||
| 1961 | 1991 | US Navy | DDG-12 | Charles F. Adams class USS Robison | |||||
| 1961 | 1992 | US Navy | DDG-43 | Coontz class USS Dahlgren | |||||
| 1961 | 1991 | US Navy | DDG-44 | Coontz class USS William V. Pratt | |||||
| 1962 | 1990 | US Navy | DDG-4 | Charles F. Adams class USS Lawrence | |||||
| 1962 | 1964 | US Navy | DDG-5 | Charles F. Adams class USS Biddle | |||||
| 1964 | 1989 | DDG-5 USS Claude V. Ricketts | |||||||
| 1962 | 1990 | US Navy | DDG-6 | Charles F. Adams class USS Barney | |||||
| 1962 | 1990 | US Navy | DDG-13 | Charles F. Adams class USS Hoel | |||||
| 1962 | 1991 | sunk 2000 | US Navy | DDG-14 | Charles F. Adams class USS Buchanan | ||||
| 1962 | 1990 | US Navy | DDG-15 | Charles F. Adams class USS Berkeley | |||||
| 1992 | 2002 | | |||||||
| 1962 | 1991 | US Navy | DDG-18 | Charles F. Adams class USS Semmes | |||||
| 1991 | 2004 | | |||||||
| 1963 | 1990 | US Navy | DDG-16 | Charles F. Adams class USS Joseph Strauss | |||||
| 1992 | 2002 | | |||||||
| 1963 | 1990 | US Navy | DDG-17 | Charles F. Adams class USS Conyngham | |||||
| 1963 | 1991 | US Navy | DDG-19 | Charles F. Adams NTU class USS Tattnall | |||||
| 1963 | 1993 | US Navy | DDG-20 | Charles F. Adams NTU class USS Goldsborough | |||||
| 1993 | 1993 | | |||||||
| 1964 | 1990 | US Navy | DDG-21 | Charles F. Adams class USS Cochrane | NFIT | ||||
| 1964 | 1991 | sunk 2001 | US Navy | DDG-22 | Charles F. Adams NTU class USS Benjamin Stoddert | ||||
| 1964 | 1990 | US Navy | DDG-23 | Charles F. Adams class USS Richard E. Byrd | |||||
| 1993 | 1993 | sunk 2003 | | ||||||
| 1964 | 1992 | US Navy | DDG-24 | Charles F. Adams class USS Waddell | |||||
| 1992 | 2003 | sunk 2006 | | ||||||
| 1964 | 1964 | US Navy | DDG-25 | Charles F. Adams class Built in USA for Australia | |||||
| 1965 | 1999 | sunk 2001 | Perth class | ||||||
| 1964 | 1964 | US Navy | DDG-26 | Charles F. Adams class Built in USA for Australia | |||||
| 1965 | 2000 | sunk 2002 | Perth class | ||||||
| 1966 | 1966 | US Navy | DDG-27 | Charles F. Adams class Built in USA for Australia | |||||
| 1967 | 2001 | sunk 2005 | Perth class | ||||||
| 1969 | 1969 | US Navy | DDG-28 | Charles F. Adams class Built in USA for Germany | |||||
| 1969 | 2003 | Type 103 Lütjens class | |||||||
| 1969 | 1969 | US Navy | DDG-29 | Charles F. Adams class Built in USA for Germany | |||||
| 1969 | 2003 | Type 103 Lütjens class | |||||||
| 1970 | 1970 | US Navy | DDG-30 | Charles F. Adams class Built in USA for Germany | |||||
| 1970 | 1998 | Type 103 Lütjens class | |||||||
Events |
| 1942-aug-07 | Ordered | Ordered | |
| 1943-jul-07 | Laid down | Laid down | |
| 1943-jul-25 | Laid down | Laid down | |
| 1943-aug-01 | Laid down | Laid down | |
| 1943-oct-11 | Laid down | Laid down | |
| 1943-oct-19 | Laid down | Laid down | |
| 1943-nov-16 | Laid down | Laid down | |
| 1943-dec-15 | Launched | Launched | |
| 1944-jan-17 | Laid down | Laid down | |
| 1944-jan-26 | Commissioned | Commissioned | |
| 1944-jan-31 | Laid down | Laid down | |
| 1944-feb-01 | Laid down | Laid down | |
| 1944-feb-06 | Launched | Launched | |
| 1944-feb-29 | Laid down | Laid down | |
| 1944-mar-05 | Launched | Launched | |
| 1944-mar-13 | Launched | Launched | |
| 1944-mar-26 | Launched | Launched | |
| 1944-mar-28 | Laid down | Laid down | |
| 1944-apr-09 | Laid down | Laid down | |
| 1944-apr-21 | Laid down | Laid down | |
| 1944-apr-23 | Launched | Launched | |
| 1944-may-16 | Commissioned | Commissioned | |
| 1944-may-17 | Commissioned | Commissioned | |
| 1944-may-21 | Launched | Launched | |
| 1944-may-23 | Laid down | Laid down | |
| 1944-jun-08 | Commissioned | Commissioned | |
| 1944-jul-04 | Launched | Launched | |
| 1944-jul-23 | Commissioned | Commissioned | |
| 1944-aug-28 | Commissioned | Commissioned | |
| 1944-sep-17 | Launched | Launched | |
| 1944-sep-21 | Commissioned | Commissioned | |
| 1944-sep-30 | Launched | Launched | |
| 1944-oct-01 | Launched | Launched | |
| 1944-oct-03 | Launched | Launched | |
| 1944-nov-04 | Commissioned | Commissioned | |
| 1944-dec-17 | Launched | Launched | |
| 1944-dec-26 | Commissioned | Commissioned | |
| 1945-feb-03 | Commissioned | Commissioned | |
| 1945-feb-17 | Commissioned | Commissioned | |
| 1945-mar-01 | Commissioned | Commissioned | |
| 1945-mar-08 | Commissioned | Commissioned | |
| 1945-mar-11 | Launched | Launched | |
| 1946-jun-28 | Commissioned | Commissioned | |
| 1948-dec-14 | Homeport | Homeport | |
| 1950-nov | Homeport | Homeport | |
| 1951-jan-02 | Deployment | Deployment | |
| 1951-jun-18 | Port Visit | Port Visit | |
| 1952-mar-22 | Deployment | Deployment | |
| 1960-mar | Refit | Refit | |
| 1960-dec | Refit | Refit | |
| 1961 | Refit | Refit | |
| 1961-feb-06 | Refit | Refit | |
| 1962-jun | Refit | Refit | |
| 1962-jul | Refit | Refit | |
| 1962-oct | Refit | Refit | |
| 1962-nov | Refit | Refit | |
| 1967-may-18 | Deployment | Deployment | |
| 1969-jun-03 | Fate: sunk | Fate: sunk | |
| 1970-dec-18 | Decommissioned | Decommissioned | |
| 1972-jun-15 | Decommissioned | Decommissioned | |
| 1972-jul-01 | Decommissioned | Decommissioned | |
| 1972-jul-01 | Fate: transfered | Fate: transfered | |
| 1972-jul-01 | Commissioned | Commissioned | |
| 1972-jul-01 | Decommissioned | Decommissioned | |
| 1972-jul-01 | Fate: transfered | Fate: transfered | |
| 1972-jul-01 | Commissioned | Commissioned | |
| 1972-jul-01 | Fate: transfered | Fate: transfered | |
| 1972-jul-01 | Commissioned | Commissioned | |
| 1972-sep-17 | Decommissioned | Decommissioned | |
| 1972-sep-27 | Fate: transfered | Fate: transfered | |
| 1972-sep-27 | Commissioned | Commissioned | |
| 1973 | Decommissioned | Decommissioned | |
| 1973-feb-01 | Struck | Struck | |
| 1973-jul-15 | Decommissioned | Decommissioned | |
| 1973-jul-15 | Fate: transfered | Fate: transfered | |
| 1973-jul-15 | Commissioned | Commissioned | |
| 1973-jul-16 | Decommissioned | Decommissioned | |
| 1973-jul-16 | Fate: transfered | Fate: transfered | |
| 1973-jul-16 | Commissioned | Commissioned | |
| 1973-aug-15 | Decommissioned | Decommissioned | |
| 1973-aug-15 | Struck | Struck | |
| 1973-oct-30 | Decommissioned | Decommissioned | |
| 1973-oct-30 | Fate: transfered | Fate: transfered | |
| 1973-oct-30 | Commissioned | Commissioned | |
| 1973-oct-31 | Fate: transfered | Fate: transfered | |
| 1973-oct-31 | Commissioned | Commissioned | |
| 1973-oct-31 | Decommissioned | Decommissioned | |
| 1973-oct-31 | Fate: transfered | Fate: transfered | |
| 1973-oct-31 | Commissioned | Commissioned | |
| 1973-oct-31 | Struck | Struck | |
| 1973-dec-15 | Decommissioned | Decommissioned | |
| 1973-dec-15 | Decommissioned | Decommissioned | |
| 1974-jan-08 | Fate: transfered | Fate: transfered | |
| 1974-jan-08 | Fate: transfered | Fate: transfered | |
| 1974-feb-01 | Fate: transfered | Fate: transfered | |
| 1974-oct-16 | Fate: scrapped | Fate: scrapped | |
| 1975 | | ||
| 1975 | Refit | Refit | |
| 1977-may-17 | Commissioned | Commissioned | |
| 1982 | Deployment | Deployment | |
| 1982 | Deployment | Deployment | |
| 1983 | Decommissioned | Decommissioned | |
| 1983 | Fate: scrapped | Fate: scrapped | |
| 1984 | Decommissioned | Decommissioned | |
| 1984 | Fate: scrapped | Fate: scrapped | |
| 1985-feb-18 | Decommissioned | Decommissioned | |
| 1988 | Fate: sunk | Fate: sunk | |
| 1990 | Fate: scrapped | Fate: scrapped | |
| 1990 | Decommissioned | Decommissioned | |
| 1990-jul | Decommissioned | Decommissioned | |
| 1993 | Struck | Struck | |
| 1994 | Fate: scrapped | Fate: scrapped | |
| 1995 | Decommissioned | Decommissioned | |
| 1995 | Decommissioned | Decommissioned | |
| 1996 | Decommissioned | Decommissioned | |
| 1996 | Decommissioned | Decommissioned | |
| 1997 | Fate: sunk | Fate: sunk | |
| 1998-nov-11 | Fate: sunk | Fate: sunk |
