County class1962
| Guided-Missile Destroyer · ships | |
| crew: | 471 |
| light (tn): | 5440 |
| full load (tn): | 6200 |
| length (m): | 158.7 |
| beam (m): | 16.5 |
| draught (m): | 6.1 |
| max speed (knots): | 30 |
| power (shp): | 60000 |
Class Family
Systems
| 4 | Naval Engine | gas turbine |
| 2 | Naval Engine | propulsion system: COSAG |
| 2 | Naval Engine | steam turbines |
| 2 | Missile Launcher | Sea Cat |
| Missile Launcher | Sea Slug | |
| 2 | Naval Gun | Mark 6 4.5 inch (twin 114mm) |
| 2 | Naval Gun | single 20 mm |
| Naval Radar | air direction radar Type 277 | |
| Naval Radar | air search radar Type 965 | |
| Naval Radar | fire direction radar Type 901 | |
| Naval Radar | fire direction radar Type 903 | |
| Naval Radar | navigation radar Type 978 | |
| Naval Radar | surface and low level air search radar Type 992 |
Shipyards
| Shipyard | Built |
|---|---|
Kvaerner (Govan) |
2 |
Swan Hunter (Wallsend) |
2 |
Cammell Laird |
1 |
Harland and Wolff |
1 |
John Brown |
1 |
Vickers-Armstrong |
1 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Aerospatiale AS332 Super Puma | Armada de Chile |
1 | 2 |
| Aerospatiale SA319B Alouette III | Armada de Chile |
1 | 1 |
| Bell 206 | Armada de Chile |
1 | 1 |
| Westland Wessex | Fleet Air Arm |
1 | 1 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1962 | 1978 | D02 | HMS Devonshire |
| 1963 | 1976 | D06 | HMS Hampshire |
| 1963 | 1985 | D12 | HMS Kent |
| 1963 | 1982 | D16 | HMS London |
| 1966 | 1987 | D20 | HMS Fife |
| 1966 | 1986 | D19 | HMS Glamorgan |
| 1970 | 1984 | D18 | HMS Antrim |
| 1970 | 1981 | D21 | HMS Norfolk |