

Aircraft History |
G-MCGN | |||
| |||
|---|---|---|---|
| AgustaWestland Dec14-Apr15 | |||
| |||
| Bristow Helicopters Apr15-Nov16, for Coast Guard | |||
| |||
| HM Coast Guard Apr15-Nov16, op by Bristow 28apr15 down the coast towards Lowestoft | |||
| 2015-02-10 | A EGTE - Exeter, England | ||
| 2016-02-05 | B LILN - Varese, Lombardia | ||
| 2016-08-17 | C EGDX - St. Athan, Wales | ||
G-CJNV | |||
| |||
| 2016-11 | D EGSH | Bristow Nov16-Dec17, new white livery at Norwich | |
| 2016-12-27 | D EGSH - Norwich, England | ||
| 2017-08-06 | 06Aug17 Info - to transfer to G-MCGN at end of 2017 | ||
G-MCGN | |||
| |||
| 2017-12-21 | Bristow from Dec17 | ||
| 2018-01-12 | E EGPD | 12jan18 Departed Aberdeen for Lee-on-Solent EGHF Solent District | |
| 2018-10 | F EGMD | asg Lydd Airport Lydd sector | |
| 2018-11-06 | Poole, England | ||
| 2018-12-06 | MCGN | Portsmouth, England | |
| 2018-12-21 | MCGN | Waddington, England | |
| 2019-01-18 | GMCGN | East Cowes, England | |
| 2019-02-25 | GMCGN | East Cowes, England | |
| 2019-03-27 | GMCGN | Bembridge, Offshore UK | |
| 2019-04-29 | Oswestry, England | ||
| 2019-08-17 | Oban, Scotland | ||
| 2019-10-11 | Glasgow, Scotland | ||
| 2020-02-20 | BHL201A | Aberdeen, Scotland | |
| 2020-02-28 | GMCGN | Redcar, Offshore UK | |
| GMCGN | Bicester, England | ||
| 2020-03-18 | GMCGN | Carlisle, England | |
| GMCGN | Aviemore, Scotland | ||
| 2020-04-16 | CG151 | G EGPE | 21:47 hs overhead Cairngorms National Park Alt 2100 Inverness sector |
| 2020-04-17 | CG151 | Invergordon, Scotland | |
| 2020-05-17 | CG151 | Fendom, Scotland | |
| 2020-06-16 | Inverness, Scotland | ||
| 2020-07-11 | CGGN | Lydd, England | |
| 2020-07-19 | Wareham, England | ||
| 2020-07-27 | Lydd, England | ||
| 2020-08-05 | , Offshore UK | ||
| 2020-08-11 | Lydd, England | ||
| 2020-08-31 | CGGN | Nuneaton, England | |
| CGGN | Barrow-in-Furness, Offshore UK | ||
| 2020-09-05 | CG199 | Kilmarnock, Scotland | |
| 2020-10-08 | CG199 | Kilmarnock, Scotland | |
| 2020-11-01 | CG190 | Faserburgh, Scotland | |
| 2021-01-17 | BHL201A | Aberdeen, Scotland | |
| 2021-01-29 | Bangor, Northern Ireland | ||
| 2021-02-06 | CG199 | Preston, England | |
| CG199 | Edinburgh, Scotland | ||
| 2021-02-25 | CG199 | Bangor, Northern Ireland | |
| 2021-03-04 | Inverness, Scotland | ||
| 2021-04-03 | CG151 | Helensburgh, Scotland | |
| 2021-05-07 | Inverness, Scotland | ||
| 2021-06-10 | CG151 | Inverness, Scotland | |
| 2021-07-12 | Tain, Scotland | ||
| 2021-08-12 | CG151 | Inverness, Scotland | |
| 2021-09-11 | CG151 | Tain, Scotland | |
| 2021-10-12 | CG151 | Inverness, Scotland | |
| 2021-11-04 | CG163 | Lydd, England | |
| 2021-11-19 | Solent District | ||
| 2021-11-20 | CG175 | Lee-on-Solent, England | |
| 2021-12-20 | CG175 | Lee-on-Solent, England | |
| 2022-05-01 | Lee-on-Solent, England | ||
| 2022-06-06 | Lee-on-Solent, England | ||
| 2022-06-11 | flying along Worthing coastline in a low altitude search pattern... | ||
| 2022-06-13 | CGGN | Gosport, England | |
| 2022-07-13 | CGGN | Lee-on-Solent, England | |
| 2022-08-12 | CGGN | Gosport, England | |
| 2022-09-05 | GMCGN | Whitstable, Offshore UK | |
| GMCGN | Den Helder, Noord-Holland | ||
| 2022-09-12 | GMCGN | Felixstowe, Offshore UK | |
| GMCGN | Gosport, England | ||
| 2022-10-12 | GMCGN | Ventnor, England | |
| 2022-10-22 | GMCGN | Margate, England | |
| GMCGN | Unicorn Alpha HPZ, Offshore Netherlands | ||
PH-NCG | |||
| |||
| 2022-10-31 | H EHKD | Netherlands Coastguard from Sep22, op by Bristow, Bristow Launches Netherlands Coastguard AW189 Service | |
| I EHMZ | based at Midden-Zeeland airport. | ||
| 2022-11-05 | PHNCG | North Sea Pilotage Area, Offshore Netherlands | |
| 2022-11-24 | NCG06 | Leeuwarden, Friesland | |
| 2022-11-30 | CG08 | North Sea Pilotage Area, Offshore Netherlands | |
| 2022-12-28 | CG06 | Ameland HPZ, Offshore Netherlands | |
| 2023-01-02 | NCG08 | Rynveld HPZ, Offshore Netherlands | |
| 2023-02-01 | NCG06 | Den Helder, Noord-Holland | |
| 2023-03-04 | Midden-Zeeland, Zeeland | ||
| 2023-03-24 | NCG06 | Midsland, Friesland | |
| 2023-03-26 | PHNCG | Lowestoft, Offshore UK | |
| PHNCG | Teddington, England | ||
| 2023-05-04 | PHNCG | Portsmouth, England | |
| 2023-05-05 | PHNCG | Harwich, Offshore UK | |
| 2023-05-07 | NCG10 | , Noord-Holland | |
| 2023-06-06 | NCG06 | Beverwijk, Noord-Holland | |
| 2023-07-04 | RSQ06 | Norden, Lower Saxony | |
| 2023-07-08 | RSQ06 | IJmuiden, Noord-Holland | |
| 2023-08-09 | NCG08 | Flushing, Zeeland | |
| 2023-10-09 | Den Helder, Noord-Holland | ||
| 2023-11-17 | Midden-Zeeland, Zeeland | ||
| 2024-03-16 | PHNCG | Emsworth, England | |
| 2024-03-17 | PHNCG | , Offshore Belgium | |
| 2024-04-16 | NCG08 | Midden-Zeeland, Zeeland | |
| 2024-04-20 | RSQ06 | Pentacon Delta HPZ, Offshore Netherlands | |
| 2024-04-21 | NCG08 | Midden-Zeeland, Zeeland | |
| 2024-05-06 | RSQ06 | Midsland, Friesland | |
| 2024-05-09 | NCG08 | Midden-Zeeland, Zeeland | |
| 2024-06-09 | RSQ08 | Midden-Zeeland, Zeeland | |
| 2024-07-10 | RSQ08 | Rotterdam, Zuid-Holland | |
| 2024-08-10 | NCG08 | Midden-Zeeland, Zeeland | |
| 2024-08-28 | RSQ06 | Pentacon Golf HPZ, Offshore Netherlands | |
| 2024-09-11 | NCG06 | Midden-Zeeland, Zeeland | |
| 2024-10-15 | NCG08 | Goes, Zeeland | |
| 2024-11-16 | NCG08 | Midden-Zeeland, Zeeland | |
| 2024-12-16 | NCG08 | Midden-Zeeland, Zeeland | |
| 2024-12-29 | NCG06 | Midsland, Friesland | |
| 2025-01-07 | NCG08 | Midden-Zeeland, Zeeland | |
| 2025-02-06 | NCG08 | Midden-Zeeland, Zeeland | |
| 2025-02-09 | RSQ08 | Pentacon Charlie HPZ, Offshore Netherlands | |
| RSQ08 | Midden-Zeeland, Zeeland | ||
| 2025-03-03 | RSQ08 | , Offshore Netherlands | |
| RSQ08 | Midden-Zeeland, Zeeland | ||
| 2025-04-03 | NCG08 | Rotterdam, Zuid-Holland | |
| 2025-05-04 | RSQ08 | Midden-Zeeland, Zeeland | |
| 2025-05-12 | PHNCG | Bexhill-on-Sea, England | |
| Midden-Zeeland, Zeeland | |||
| 2025-06-17 | Lee-on-Solent, England | ||
| 2025-06-30 | NCG10 | Felixstowe, Offshore UK | |
| Lee-on-Solent, England | |||
| 2025-07-01 | NCG06 | Den Helder, Noord-Holland | |
| , Offshore Germany | |||
| Den Helder, Noord-Holland | |||
| 2025-07-31 | NCG08 | Knokke, West-Vlaanderen | |
| 2025-08-25 | NCG08 | Den Helder, Noord-Holland | |
| 2025-09-03 | H EHKD | at Den Helder | |
| 2025-09-06 | RSQ06 | Den Helder, Noord-Holland | |
| 2025-10-06 | RSQ08 | Vlissingen, Zeeland | |
| 2025-11-06 | NCG06 | Unicorn Bravo HPZ, Offshore Netherlands | |
| 2025-12-07 | NCG06 | Den Helder, Noord-Holland | |
| 2026-01-06 | NCG06 | , Friesland | |
| 2026-01-13 | NCG08 | Midden-Zeeland, Zeeland | |
| 2026-02-13 | NCG08 | Vlissingen, Zeeland | |
| 2026-03-12 | NCG06 | Midsland, Friesland | |
| 2026-03-13 | Den Helder, Noord-Holland | ||
Call sign for this aircraft: BHL201A BHL201B BHL201C BHL201D CG06 CG08 CG151 CG152 CG163 CG175 CG187 CG190 CG199 CGGN G-CJNV GMCGN GMCGP MCGN NCG06 NCG08 NCG08 NCG10 PHNCG R151 RESQ06 RSQ06 RSQ08 SAREX08 SARX06
Send Updates | Use APP to upload photo |
