List of aircraft and events at RAF Benson |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1959-nov-05 | Queens Flight | Queens Flight | HCC.8 | XN126 | |||
| 1959-nov-05 | Queens Flight | Queens Flight | HCC.8 | XN127 | |||
| 1964-may | Queens Flight | HCC.12 | XR487 | ||||
| 1966-sep-17 | Benson Air Show 1966 | 72 Squadron /C | HC.2 | XR521 | |||
| 1966-sep-17 | Benson Air Show 1966 | 72 Squadron /A | HC.2 | XS678 | |||
| 1966-sep-17 | Benson Air Show 1966 | 72 Squadron /D | HC.2 | XT605 | |||
| 1968-jan | Queens Flight | HAR10 | XP299 | ||||
| 1968-sep-20 | AAC | Sioux | XT206 | ||||
| 1969-jul-20 | Benson Air Show 1969 | 72 Squadron /Q | HC.2 | XT674 | |||
| 1969-sep-20 | Benson Air Show 1969 | 72 Squadron /N | HC.2 | XR505 | |||
| 1969-sep-20 | Benson Air Show 1969 | 72 Squadron /L | HC.2 | XS676 | |||
| 1969-sep-20 | Benson Air Show 1969 | 72 Squadron /B | HC.2 | XR520 | |||
| 1969-sep-20 | Benson Air Show 1969 | 72 Squadron /K | HC.2 | XS678 | |||
| 1969-sep-20 | AAC | Sioux | XT193 | ||||
| 1969-sep-20 | AAC | Sioux | XT498 | ||||
| 1971-jan-18 | 32 Sq | 32 (The Royal) Squadron | HAR.4 | XJ435 | |||
| 1973-jun | 32 Sq | RAF | HAR.4 | XJ435 | |||
| 1974-apr-01 | HAR10 | XP355 | |||||
| 1979-sep | Burnt | RAF | HAR.4 | XJ429 | |||
| 1982-oct | G I AIrframe | RAF | HAR10 | XP404 | |||
| 1990-mar | G I Airframe | RAF | HC.2 | XR509 | |||
| 1990-may-11 | G I Airframe | RAF | HCC.8 | 8655M | |||
| 1991-jan | G I Airframe | MoD | HU.5 | XS241 | |||
| 1998-apr | RAF | SA330E | XW234 | ||||
| 1998-oct-15 | AAC | AH7 | ZE380 | ||||
| 1999-jun-08 | EC135T1 | G-CHSU | |||||
| 1999-jun-08 | RAF | SA330E | XW224 | ||||
| 1999-jul-02 | Visited | RAF | CH-47D | ZD575 | |||
| 1999-jul-07 | Visiting | 670 Squadron /43 | AS350BB | ZJ243 | |||
| 1999-jul-08 | Visited | 656 Squadron | AH.1 | XX438 | |||
| 1999-jul-14 | First of type visit | Aeroplane & Armaments Experimental Establishment | HC.3 | ZJ118 | |||
| 1999-jul-15 | Visited | 671 Squadron /AA | AH.1 | XW865 | |||
| 1999-jul-19 | Visiting | 6 Flt | AH.1 | XZ335 | |||
| 1999-jul-19 | Visiting | 670 Squadron | AS350BB | ZJ249 | |||
| 1999-jul-20 | Visiting | RAF | CH-47D | ZA720 | |||
| 2001-mar-29 | HC.3 | ZJ124 / H | |||||
| 2003 | 28 Squadron /X | HC.3 | ZJ138 | ||||
| 2003-jun | Stored | HAR3 | XJ398 | ||||
| 2004-jul-06 | HC.3 | ZJ130 / O | |||||
| 2004-jul-06 | HC.3 | ZJ135 / T | |||||
| 2004-sep-01 | HC.3 | ZJ120 / D | |||||
| 2005-jun-29 | HC.3 | ZJ130 / O | |||||
| 2005-aug-02 | RAF | SA330E | XW199 | ||||
| 2006-jan-12 | 90th anniversary | 33 Squadron | SA330E | XW236 | |||
| 2006-jan-12 | 90th anniversary | 33 Squadron | SA330E | XW226 | |||
| 2006-jan-12 | 90th anniversary | 33 Squadron /BZ | SA330E | ZA934 | |||
| 2006-jan-12 | 90th anniversary | 33 Squadron | SA330E | ZA936 | |||
| 2006-jan-12 | 90th anniversary | 33 Squadron | SA330E | XW218 | |||
| 2006-jan-12 | 90th anniversary | 33 Squadron | SA330E | XW216 | |||
| 2006-jan-25 | SA330E | XW222 | |||||
| 2007-apr | 33 Sq | 33 Squadron | SA330E | XW208 | |||
| 2007-apr-19 | SA330E | ZA938 | |||||
| 2007-apr-19 | SA330E | ZA935 | |||||
| 2007-dec-04 | RAF | HC.3 | ZJ119 | ||||
| 2008-aug-07 | RAF | CH-47D | ZA682 | ||||
| 2008-aug-07 | SA330E | XW213 | |||||
| 2009-jun-24 | SA330E | XW237 | |||||
| 2009-aug-20 | UK Police Forces | EC135T1 | G-CHSU | ||||
| 2009-aug-27 | RAF | HC.3 | ZJ135 | ||||
| 2009-aug-27 | MK512 | ZJ990 / AA | |||||
| 2009-aug-27 | MK512 | ZJ995 / AD | |||||
| 2009-aug-27 | SA330E | XW204 | |||||
| 2009-aug-27 | SA330E | XW216 | |||||
| 2009-aug-27 | RAF | SA330E | ZA937 | ||||
| 2009-sep-29 | MK512 | ZJ992 / AB | |||||
| 2009-sep-29 | SA330E | ZA937 | |||||
| 2009-sep-29 | SA330H | ZJ957 | |||||
| 2009-oct-12 | MTOsport | G-DEWI | |||||
| 2009-nov-18 | 230 Sq | RAF | SA330E | XW212 | |||
| 2009-nov-18 | 230 Sq | 230 Squadron | SA330E | XW213 | |||
| 2009-nov-18 | 230 Sq | RAF | SA330E | XW223 | |||
| 2009-nov-18 | 230 Sq | RAF | SA330E | XW220 | |||
| 2009-nov-18 | 230 Sq | RAF | SA330E | XW231 | |||
| 2009-nov-18 | 230 Sq | 230 Squadron | SA330E | XW210 | |||
| 2009-nov-18 | 230 Sq | RAF | SA330E | XW198 | |||
| 2009-nov-18 | 230 Sq | RAF | SA330E | XW199 | |||
| 2009-nov-18 | 230 Sq | RAF | SA330E | XW219 | |||
| 2009-nov-18 | RAF | SA330H | ZJ955 | ||||
| 2010-aug-25 | RAF | 412EP | ZJ707 | ||||
| 2010-aug-25 | Families Day | RAF | MH-47E | ZH897 | |||
| 2011 | RAF | SA330E | XW219 | ||||
| 2011-may-23 | TVP | EC135P2+ | G-TVHB | ||||
| 2011-may-23 | RAF | HC.3 | ZJ125 | ||||
| 2011-may-23 | RAF | HC.3 | ZJ136 | ||||
| 2011-may-23 | RAF Benson Photoshoot | RAF | MK512 | ZJ995 | |||
| 2011-may-23 | RAF Benson Photoshoot | RAF | MK512 | ZJ998 | |||
| 2011-may-23 | RAF | SA330E | XW223 | ||||
| 2011-may-23 | RAF | SA330E | XW224 | ||||
| 2011-may-23 | RAF | SA330E | XW222 | ||||
| 2011-may-23 | RAF | SA330E | XW214 | ||||
| 2011-aug-25 | HAR.3 | XZ592 / H | |||||
| 2011-sep-28 | SA330E | ZA937 / CV | |||||
| 2012-aug-23 | RAF | SA330E | XW210 | ||||
| 2013-jan | Helimed 24 | TVAA | EC135T2+ | G-HBOB | |||
| 2014-feb-02 | 78 Squadron /D | HC.3 | ZJ120 | ||||
| 2014-feb-02 | 78 Squadron /M | HC.3 | ZJ128 | ||||
| 2014-feb-02 | 78 Squadron /R | HC.3 | ZJ133 | ||||
| 2014-nov | RAF | SA330E | XW212 | ||||
| 2015-oct | Helimed 24 | TVAA | EC135T3 | G-TVAL | |||
| 2015-nov-10 | AAC | 212 | ZK067 | ||||
| 2018-may-09 | Tiger livery RAF100 | RAF | SA330E | XW224 | |||
| 2018-oct | 28 Sq | 28 Squadron | CH-47D | ZA682 | |||
| 2018-oct | 28 Sq | 28 Squadron | CH-47D | ZA684 | |||
| 2018-oct | RAF | SA330E | ZA940 | ||||
| 2018-oct | RAF | SA330E | XW216 | ||||
| 2018-oct | RAF | SA330H | ZJ955 | ||||
| 2020-apr-04 | UK Air Ambulances | EC135T3 | G-TVAL | ||||
| 2020-sep | UK Police Forces | EC135T2 | G-POLF | ||||
| 2021-feb-10 | RAF | CH-47D | ZA679 | ||||
| 2021-oct-14 | Gazelle Squadron Display Team | HT.2 | G-CLGO | ||||
| 2021-dec | RAF | SA330E | XW224 | ||||
| 2022-may-26 | HT.2 | G-CBKA | |||||
| 2022-jun-12 | UK Air Ambulances | EC135T3 | G-TVAL | ||||
| 2022-jun-22 | RN | HC.3 | ZJ136 | ||||
| 2022-oct-01 | Babcock Mission Critical Services Onshore | EC135T3 | G-TVAL | ||||
| 2022-oct-04 | TVAA | EC135T2+ | G-TVLY | ||||
| 2023-jan-01 | TVAA | EC135T2+ | G-TVLY | ||||
| 2023-mar-30 | RAF | CH-47D | ZA674 | ||||
| 2023-aug | Gate Guardian | RAF | SA330E | ZA937 | |||
| 2023-sep-23 | accident | Eastern Atlantic Helicopters | MD500E | G-OBAS | |||
| 2025-dec-17 | MoD | H145D3 | ZZ145 | ||||
