|
| 206B-3 | 2325 | N720HP | THP | |
| 206L-1 | 45371 | N113AE | Air Evac Lifeteam | |
| 206L-1 | 45649 | N12AE | Air Evac Lifeteam | |
| 206L-1 | 45291 | N59AE | Air Evac Lifeteam | |
| 206L-4 | 52366 | N1821 | GM Leasing | |
| 206L-4 | 52413 | N409AE | TVPX | |
| 206L-4 | 52479 | N479AE | Bell Helicopter | |
| 206L-4 | 52470 | N558AE | Bell Helicopter | |
| 407 | 53522 | N640MA | Minuteman Aviation | |
| 407 | 54108 | N660AE | Air Evac Lifeteam 157 | |
| 407 | 53785 | N911AE | Bell Helicopter | |
| 407 | 53361 | N9TV | ||
| 407GXI | 54864 | N50GV | ||
| 407GXI | 54931 | N909GF | AMRG | |
| 407GXI | 54900 | N406TV / VLY71 | TVA | |
| 407GXI | 54912 | N408TV / VLY73 | TVA | |
| AH-1G | 20430 | N766HF | ||
| AH-1G | 20490 | N826HF | ||
| AH-64E | 21-03436 | Army | ||
| AH-64E | 21-03420 / R13420 | Army | ||
| AH-64E | NM432 | 21-03432 / UGLY33 | Army | |
| AS350B3 | 3783 | N350MP | MPD | |
| Cabri G2 | 1196 | N403SH | Wings Air | |
| CH-47F | M.8150 | 14-08150 / BK08150 | 2-501 AVN | |
| CH-47F | M.8444 | 14-08444 / BK08444 | 501st AvnBn | |
| CH-47F | M.8166 | 14-08166 / R08149 | Army | |
| CH-47F | M.8158 | 14-08158 / R08158 | Army | |
| CH-47F | M.8169 | 14-08169 / R08169 | 6-101 AVN | |
| CH-47F | M.8191 | 15-08191 / R08191 | 4th CAB | |
| CH-47F | M.8219 | 16-08219 / R08219 | Army | |
| CH-47F | M.8221 | 16-08221 / R08221 | Army | |
| CH-47F | M.8241 | 17-08241 / R08241 | Army | |
| CH-47F | M.8443 | 13-08443 / R08433 | 6-101 AVN | |
| CH-47F | M.8442 | 13-08442 / R08442 | Army | |
| CH-47F | M.8461 | 14-08461 / R08461 | 2-3 GSAB | |
| CH-47F | M.8462 | 14-08462 / R08462 | 2-227th AVN | |
| CH-47F | M.8466 | 15-08466 / R08466 | 2-1 GSAB | |
| CH-47F | M.8467 | 15-08467 / R08467 | 1st CAB | |
| CH-47F | M.8483 | 17-08483 / R08483 | Army | |
| EC120B | 1634 | N88HA | ||
| EC130B4 | 7481 | N130HN | State of West Virginia | |
| EC130B4 | 7366 | N130HN | TVPX | |
| EC130B4 | 7366 | N130HN | HealthNet | |
| EC135P2 | 0464 | N370PH | PHI Inc | |
| EC135P2+ | 0611 | N381PH | St Vincent StatFlight | |
| EC135P2+ | 0611 | N381PH | PHI Inc | |
| EC135P2+ | 1039 | N524MT | Air Evac Lifeteam | |
| EC135P2+ | 1039 | N524MT | Med Trans Corp | |
| EC135T2+ | 0605 | N110VU | Vanderbilt LifeFlight | |
| EC135T2+ | 0647 | N135LF | State of Massachusetts | |
| EC135T2+ | 0647 | N135LF | Air Methods | |
| EC135T2+ | 0647 | N135LF | Vanderbilt LifeFlight | |
| EC135T2+ | 0564 | N863NC | UNC Carolina Air Care | |
| EC135T2+ | 0564 | N863NC | Air Methods | |
| EC135T2+ | 0564 | N863NC | Air Methods | |
| EC145 | 9054 | N103VU | Vanderbilt LifeFlight | |
| EC145 | 9054 | N103VU | Air Methods | |
| H-34G.I | 58-855 | N129NH | ||
| H125 | 7954 | N350HA | Hillsboro Aviation | |
| H125 | 9160 | N849NP | MNPD | |
| H125 | 9171 | N929NP | Airbus Helicopters Inc | |
| H130 | 7908 | N861HW | Hospital Wing | |
| H130 | 8804 | N861LH | Lutheran Air | |
| HH-60M | 10-20137 / R20317 | Army | ||
| HH-60M | 70-3739 | 10-20335 / R20335 | Army | |
| HH-60M | 14-20685 / R20685 | Army | ||
| HH-60M | 16-20865 / R20865 | 2-227th AVN | ||
| MD530F | 0269FF | N369TV / VLY51 | TVA | |
| MD530F | 0320FF | N500TV / VLY52 | TVA | |
| MD530F | 0324FF | N882TV / VLY53 | TVA | |
| MH-47G | M.2903 | 13-02903 / KIKI51 | 160 SOAR | |
| MH-47G | M.3739 | 04-03739 / KIKI82 | 160 SOAR | |
| MH-47G | M.3726 | 00-02160 / KIKI83 | Army | |
| OH-6A | 1318 | N5187Y | USDA | |
| II | 13711 | N1189 | ||
| TH-67A | 5166 | N67525 | USDA | |
| TH-67A | 5204 | N67767 | USDA | |
| TH-67A | 5268 | N91637 | USDA | |
| UH-60M | 10-20272 / | 1-214 AVN | ||
| UH-60M | 22-21246 / G21246 | Louisiana National Guard | ||
| UH-60M | 70-3051 | 07-20052 / R20052 | Army | |
| UH-60M | 09-20181 / R20181 | Army | ||
| UH-60M | 15-20723 / R20723 | Army | ||
| UH-60M | 15-20732 / R20732 | 5-101 AVN | ||
| UH-60M | 15-20760 / R20760 | Army | ||
| UH-72A | 9370 | 10-72138 | Mississippi National Guard |
