List of aircraft and events at Innsbruck Kranebitten |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1987-aug-10 | SA330J | PH-SSB | |||||
| 1990-oct-26 | RAF | CH-47D | ZD981 / BI | ||||
| 1997-aug-26 | EC135T1 | OE-XEA | |||||
| 1998-jan-23 | EC135T1 | OE-XEA | |||||
| 1999-apr-02 | BK117C-1 | D-HECD | |||||
| 2000-aug-25 | EC135T1 | OE-XEF | |||||
| 2002-mar-30 | ÖAMTC | EC135T1 | OE-XEO | ||||
| 2003-feb-15 | EC135T1 | OE-XEA | |||||
| 2003-mar-01 | EC135T1 | OE-XEK | |||||
| 2003-mar-17 | A109A-II | HB-XJA | |||||
| 2003-may-31 | Wucher Helicopter | AS350B3 | OE-XHM | ||||
| 2003-may-31 | AS350B3 | OE-XHO | |||||
| 2003-jun-26 | EC135T1 | OE-XEF | |||||
| 2003-aug-15 | ÖAMTC | EC135T1 | OE-XEB | ||||
| 2003-aug-25 | Österreichische Luftstreitkräfte | AB212 | 5D-HB | ||||
| 2003-aug-25 | AS350B1 | OE-BXM | |||||
| 2003-aug-25 | EC135T1 | OE-XEE | |||||
| 2004-jan-10 | Schenk Air | A109E | OE-XSA | ||||
| 2004-jan-31 | EC135T1 | OE-XEM | |||||
| 2004-mar-06 | ÖAMTC | EC135T1 | OE-XED | ||||
| 2004-mar-10 | ÖAMTC | EC135T1 | OE-XEG | ||||
| 2004-may-14 | EC135T1 | OE-XEC | |||||
| 2004-jul-07 | EC135T2 | OE-XET | |||||
| 2004-jul-25 | EC135T1 | OE-XEA | |||||
| 2004-aug-15 | Wucher Helicopter | AS350B3 | OE-XHM | ||||
| 2004-aug-28 | 407 | D-HPRO | |||||
| 2004-aug-29 | A109E | OE-XHD | |||||
| 2005-jan-08 | EC135T2 | OE-XEV | |||||
| 2005-jan-27 | AS350B3 | OE-XHO | |||||
| 2005-feb-05 | EC135T1 | OE-XEI | |||||
| 2005-feb-20 | AS350B3 | HB-ZES | |||||
| 2005-feb-26 | A109E | OE-XHD | |||||
| 2005-apr-26 | SE3160 | 3E-LA | |||||
| 2005-aug-24 | S-70A-42 | 6M-BG | |||||
| 2005-aug-24 | Österreichische Luftstreitkräfte | S-70A-42 | 6M-BA | ||||
| 2005-oct-26 | EC135T1 | OE-XEA | |||||
| 2006-jan-04 | Heli Bernina AG | AS350B3 | HB-ZDY | ||||
| 2006-jan-26 | AB412HP | MM81505 / GdiF-217 | |||||
| 2006-jan-26 | Österreichische Luftstreitkräfte | S-70A-42 | 6M-BA | ||||
| 2006-jan-28 | DRF | EC145 | D-HDRR | ||||
| 2006-mar-21 | Rotex Helicopter AG | K-MAX | HB-ZGK | ||||
| 2006-apr-01 | Knaus Helicopter GmbH | AS350B3 | OE-XTW | ||||
| 2006-may-27 | Landespolizei | EC135P1 | D-HBYE | ||||
| 2006-sep-01 | S-70A-42 | 6M-BF | |||||
| 2006-sep-11 | 407 | D-HPRO | |||||
| 2006-oct-26 | SE3160 | 3E-LA | |||||
| 2006-oct-31 | Heli Austria GmbH | AS355N | OE-XJH | ||||
| 2006-dec-01 | Army | UH-60A | 81-23588 | ||||
| 2007-jan-02 | EC135T2+ | OE-XEZ | |||||
| 2007-jan-12 | Knaus Helicopter GmbH | AS350B3 | OE-XTW | ||||
| 2007-jan-28 | Wucher Helicopter | AS350B3 | OE-XHM | ||||
| 2007-feb-16 | Schenk Air | A109E | OE-XSA | ||||
| 2007-feb-16 | AW109E | OE-XSC | |||||
| 2007-sep-15 | AS350B3 | OE-XHO | |||||
| 2007-sep-19 | MD900 | HB-XJF | |||||
| 2007-sep-22 | Wucher Helicopter | AS350B3 | OE-XHM | ||||
| 2007-oct-08 | ÖAMTC | EC135T1 | OE-XEN | ||||
| 2007-oct-26 | AB206B | OE-BXE | |||||
| 2008-jan-20 | Schweizer Luftwaffe | AS532UL | T-335 | ||||
| 2008-jan-23 | AB212 | 5D-HG | |||||
| 2008-jan-25 | Knaus Helicopter GmbH | AS350B3 | OE-XTW | ||||
| 2008-feb-09 | Swiss Jet AG | AW119KE | HB-ZUS | ||||
| 2008-feb-09 | EC135T2+ | OE-XVC | |||||
| 2008-mar | ÖAMTC | EC135T1 | OE-XED | ||||
| 2008-jun-14 | AB212 | 5D-HT | |||||
| 2008-jun-18 | Army | UH-60A | 79-23329 | ||||
| 2008-oct-01 | AS350B3 | OE-XPP | |||||
| 2008-oct-11 | Swiss Jet AG | AW109S | HB-ZHP | ||||
| 2008-oct-26 | Heli Austria GmbH | 204B | OE-XBT | ||||
| 2008-oct-26 | EC135P2+ | OE-BXF | |||||
| 2009-jan-03 | EC135P2+ | OE-BXF | |||||
| 2009-mar-01 | AS350B1 | I-AIRY | |||||
| 2009-apr-05 | EC135T2 | OE-XQK | |||||
| 2009-apr-10 | Polizei | EC135P2+ | OE-BXG | ||||
| 2009-apr-11 | Heli Austria GmbH | 204B | OE-XBT | ||||
| 2009-apr-11 | AB212 | 5D-HR | |||||
| 2009-apr-13 | AB212 | 5D-HX | |||||
| 2009-apr-13 | Knaus Helicopter GmbH | AS350B3 | OE-XTW | ||||
| 2009-jun-12 | Heli Austria GmbH | AS355N | OE-XJH | ||||
| 2009-jul-01 | 407 | D-HPRO | |||||
| 2009-oct-26 | Wucher Helicopter | AS350B3 | OE-XHM | ||||
| 2010-jan-16 | AS350B3 | OE-XHO | |||||
| 2010-feb-27 | EC135P2+ | OE-BXF | |||||
| 2010-feb-27 | EC135T2+ | OE-XVB | |||||
| 2010-jun-26 | AS350B2 | D-HMEG | |||||
| 2010-jul-21 | SHS | EC135T1 | OE-XRS | ||||
| 2010-jul-22 | EC135P2+ | OE-BXF | |||||
| 2010-aug-30 | RNLAF | CH-47D | D-661 | ||||
| 2010-sep-16 | RNLAF | CH-47D | D-106 | ||||
| 2010-oct-20 | Airlift AS | AS332C | LN-OBX | ||||
| 2010-nov-27 | AH-1F | N11FX | |||||
| 2010-dec-26 | EC135T2+ | OE-XEY | |||||
| 2011-jan-09 | Landespolizei | EC135P2+ | D-HBPD | ||||
| 2011-jan-27 | Österreichische Luftstreitkräfte | AB212 | 5D-HJ | ||||
| 2011-jan-29 | EC135P2+ | OE-BXF | |||||
| 2011-feb-12 | Landespolizei | EC135P2+ | D-HBPB | ||||
| 2011-mar-05 | Elikos Helicopterservice | AS350B3 | I-DUEK | ||||
| 2011-sep-23 | EC135T1 | OE-XEA | |||||
| 2011-sep-23 | EC135T2+ | OE-XEY | |||||
| 2011-nov-19 | AS350B3 | OE-XHO | |||||
| 2012-jan-02 | Polizei | EC135P2+ | OE-BXG | ||||
| 2012-jan-15 | Heli Austria GmbH | AS355N | OE-XJH | ||||
| 2012-feb-18 | SHS | EC135T1 | OE-XAH | ||||
| 2012-jun-15 | Swiss Jet AG | AW109S | HB-ZHP | ||||
| 2012-sep-29 | AS350B | D-HFCE | |||||
| 2012-sep-29 | EC135P2+ | OE-BXY | |||||
| 2013-feb-09 | AW109E | D-HNHG | |||||
| 2013-may-11 | Knaus Helicopter GmbH | AS350B3 | OE-XTW | ||||
| 2013-aug-22 | Österreichische Luftstreitkräfte | AB212 | 5D-HD | ||||
| 2013-sep-05 | AAA | EC135P1 | HB-ZJE | ||||
| 2013-oct-26 | AS350B1 | OE-BXM | |||||
| 2013-oct-26 | AS350B3 | OE-XHO | |||||
| 2013-oct-26 | S-70A-42 | 6M-BD | |||||
| 2014-jan-16 | UH-1D | 7237 | |||||
| 2014-jan-25 | Knaus Helicopter GmbH | AS350B3 | OE-XTW | ||||
| 2014-jan-31 | EC120B | HB-ZBB | |||||
| 2014-jun-18 | OH-58B | 3C-OK | |||||
| 2014-oct-26 | AS350B3 | OE-XHO | |||||
| 2015-feb-07 | Knaus Helicopter GmbH | AS350B3 | OE-XTW | ||||
| 2015-feb-07 | Schenk Air | AW109SP | OE-XCS | ||||
| 2015-aug-25 | Air Corporate | EC155B1 | I-GCFE | ||||
| 2015-oct-26 | Österreichische Luftstreitkräfte | AB212 | 5D-HJ | ||||
| 2015-oct-26 | Polizei | EC135P2+ | OE-BXG | ||||
| 2016-jan-23 | Heli Austria GmbH | AS350B3 | OE-XTW | ||||
| 2016-feb-06 | Elikos Helicopterservice | AS350B3 | I-DUEK | ||||
| 2016-apr-30 | ÖAMTC | EC135T1 | OE-XEO | ||||
| 2017-jan-22 | Schenk Air | AW109SP | OE-XCS | ||||
| 2017-oct-26 | SHS | EC135T1 | OE-XRS | ||||
| 2018-feb-09 | HTM | STYLENCE | D-HTCL | ||||
| 2018-mar-11 | Meravo | EC145MB | D-HAUI | ||||
| 2018-dec-08 | HTM | H145D2 | D-HCCF | ||||
| 2019-oct-26 | Heli Austria GmbH | EC135T3 | OE-XHH | ||||
| 2020-feb-08 | SennAir GmbH | AS350B3 | OM-XBC | ||||
| 2020-feb-25 | SHT | EC135P2+ | OH-HMY | ||||
| 2021-nov-06 | Heli Austria GmbH | MD902 | OE-XLL | ||||
| 2022-jun-21 | Christophorus 1 | EC135T3H | OE-XVP | ||||
| 2022-jun-27 | Polizei | EC135P2+ | OE-BXE | ||||
| 2022-jun-27 | FinnHEMS | EC135T3 | OE-XVF | ||||
| 2022-aug-26 | SHS | EC135T1 | OE-XXR | ||||
| 2024-apr-06 | ARA | H145D2 | OE-XNA | ||||
| 2025-sep-03 | vsq 860 | NFH | N-318 | ||||
| 2025-dec-11 | Elikos Helicopterservice | H125 | I-TEKA | ||||
