|
List of Operators of Aerospatiale AS332C Super Puma | |
From | Organisation with model AS332C Super Puma | 1982 | | 1983 | | 1984 | | 1990 | | 1993 | | 1996 | | 1999 | | 2002 | | 2005 | | 2008 | | 2013 | | Unknown! Help |
| Construction Numbers on database of AS332C Super Puma |
| | | |
| C/N | Year | History |  | 2001 | 1979 | C-GOOH,F-WQDA,F-WZJK,I-EMEB,LN-OBX |
| 2002  | 1980 | D-HLOG,HB-XNE |
| 2003 | | C-GSLH |
 | 2005 | | F-WZLB,JA6777 |
| 2006  | | 71,F-WXFS |
 | 2007 | 1981 | C-FYZD,C-GSEM,F-WQDZ,G-CHCA,HC-BPE,HK-3197X,N707VA,OE-GXB,OY-HEO,VH-NYX |
 | 2012  | | C-GQRL,N5789B |
 | 2015 | 1982 | C-GLNW,C-GQYX,G-CHCB,HC-BOZ,HC-BRH,JA6930,OY-HHA,P2-PHY,PR-CHZ |
| 2019  | | PK-PUF |
| 2022  | | PK-PUI |
| 2027 | | 616,A4O-HB |
 | 2033 | | HB-XVY,N5795P |
| 2037 | | 615,A4O-HC |
 | 2040 | 1983 | G-BWWI,N204VA,OY-HMF |
| 2047 | 1982 | N5800Z |
| 2109  | | M36-01 |
| 2110 | | |
| 2116 | | PK-XSJ |
| 2117  | | 544 |
| 2124  | | 545 |
| 2126 | | 546 |
| 2130 | | 541 |
| 2133 | | 542 |
| 2134 | | 543 |
| 2136 | | PK-XSK |
| 2140 | | PK-XSL |
| 2150 | | PK-XSO |
27 C/N.
|