
Units |
| Years | Units | Base |
|---|---|---|
| 1969/83 | 653 SC | Cameri |
| 1965/?? | 15° Stormo | |
| 1955/83 | 72° Stormo (Scuola Volo Elicotteri) | Frosinone Girolamo Moscardini Urbe |
| 1955- | RSV | Pratica di Mare Rome Guidonia |
| 1954/?? | 208 Gruppo | |
| 1953/93 | 72° Stormo (Scuola Volo Elicotteri) | Frosinone Girolamo Moscardini Urbe |
| 653 SC | Linate Cameri |
List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 1001 | ab47j | MM574 Prototype | - I-AGIZ: AGIP Mineraria Crashed in Hurn (Persian Gulf) | ||||
| 286 | ab47g-2 | MM80041 conv to Agusta AB47G.2 conv from Bell 47D-1 c/n 628
El-3 w/o 25aug60 | |||||
| 285 | ab47g-2 | MM80042 EI-04 EI-04 ex Bell 47D-1 c/n 627 | |||||
| 288 | ab47g-2 | MM80043 SE-26 EI-05 ex Bell 47D-1 c/n 626 | |||||
| 1 | ab47g | 1954 | MM80044 First flight | - I-SIAP: Civil (compartimento di Linate) | |||
| 291 w/o 1956 | ab47g-2 | MM80044 Converted from BELL 47D-1 29 mar1956 w/o (damaged beyond repair) | |||||
| 289 | ab47g-2 | 1955 | MM80045 | ||||
| 2 | ab47g | 1954 | MM80045 First flight | ||||
| 3 | ab47g | 1954 | MM80046 F/f | ||||
| 296 | ab47g-2 | MM80046 SE-30 | |||||
| 290 | ab47g-2 | MM80047 70-27 (70 Stormo) | |||||
| 4 | ab47g | 1954 | MM80047 F/f | ||||
| 5 | ab47g | 1954 | MM80048 F/f | ||||
| 6 | ab47g | 1955 | MM80049 F/f | ||||
| 7 | ab47g | 1954 | MM80050 F/f | ||||
| 8 | ab47g | 1955 | MM80051 First flight | ||||
| 287 scrapped 1992 | ab47g-2 | MM80052 25 25 Gate Guardian at 208 Gruppo 72 Stormo | |||||
| 9 | ab47g | 1954 | MM80052 SE-25 F/f | ||||
| 10 | ab47g | 1954 | MM80053 F/f | ||||
| 11 | ab47g | 1954 | MM80086 F/f | ||||
| 133 | ab47g-2 | MM80090 AMI | | ||||
| 134 | ab47g-2 | MM80091 AMI | V (fifth) REUG in Venice Lagoon (off airport) In storage | ||||
| 164 | ab47g-2 | MM80092 AMI | | ||||
| 167 | ab47g-2 | MM80093 AMI | | ||||
| 170 | ab47g-2 | MM80094 AMI | | ||||
| 171 | ab47g-2 | MM80095 AMI | | ||||
| 180 | ab47g-2 | MM80096 AMI | |||||
| 181 | ab47g-2 | MM80097 AMI | |||||
| 163 | ab47g-2 | 1955 | MM80106 AMI d/d 28jul56; to Firefighters as I-VFEU; returned to AMI Aug76 still 1989; st... | Returned to AMI | |||
| 172 | ab47g-2 | 1956 | MM80107 AMI d/d 03oct56; to Firefighters as I-VFEO; returned AMI aug76-oct89; str Frosi... | | |||
| 182 | ab47g-2 | MM80108 AMI d/d 30oct56 | |||||
| 193 | ab47g-2 | 1955 | MM80110 AMI d/d 24jan57; to firefighters as I-VFEP; returned to AMI Aug76-May80 | | |||
| 194 | ab47g-2 | MM80111 SE-29 AMI d/d 30jan57; Sep80 208 Gruppo SE as /SE-29 | |||||
| 195 | ab47g-2 | MM80112 AMI d/d 30apr57; Jul88 wfu; Oct94 stored Frosinone | |||||
| 196 | ab47g-2 | MM80113 AMI d/d 30dec56; preserved at Museo Storico, Vigna di Valle sep77-apr01
| |||||
| 1006 | ab47j | MM80131 AMI d/d 11aug58 | |||||
| 1020 | ab47j | MM80132 AMI | |||||
| 1025 | ab47j | MM80133 AMI d/d 25sep58 | |||||
| 1028 | ab47j | MM80134 AMI d/d 02apr59 | |||||
| 1034 | ab47j | MM80135 AMI d/d 19nov58 | |||||
| 1035 | ab47j | MM80136 AMI | |||||
| 1036 | ab47j | MM80137 31-37 RM-94 AMI | |||||
| 1038 | ab47j | MM80138 AMI d/d 18nov58 | |||||
| 1039 | ab47j | MM80139 AMI | |||||
| 1040 | ab47j | MM80140 AMI | |||||
| 1047 | ab47j | MM80153 AMI | |||||
| 1048 | ab47j | MM80154 AMI | |||||
| 1049 | ab47j | MM80155 AMI | |||||
| 1053 | ab47j | MM80156 AMI | |||||
| 1054 | ab47j | MM80157 AMI | |||||
| 1056 | ab47j | MM80158 AMI | |||||
| 1057 | ab47j | MM80159 AMI | |||||
| 1060 | ab47j | MM80160 RM-92 AMI | |||||
| 1061 | ab47j | MM80161 AMI | |||||
| 1062 | ab47j | MM80162 53-94 AMI | |||||
| 1094 | ab47j | MM80182 AMI | |||||
| 1095 | ab47j | MM80183 AMI | |||||
| 1096 | ab47j | MM80184 AMI | |||||
| 1097 | ab47j | MM80185 AMI | |||||
| 1098 | ab47j | MM80186 AMI | |||||
| 1100 | ab47j | MM80187 SE-38 AMI | |||||
| 1101 | ab47j | MM80188 Agusta-Bell 47J Ranger MM80189 AMI | |||||
| 1102 | ab47j | MM80189 AMI | |||||
| 1103 | ab47j | MM80190 AMI | |||||
| 1104 | ab47j | MM80191 AMI | |||||
| 1066 | ab47j | MM80193 to I-EDUE | - I-EDUE: ELIVIE 1959-1970; rtn; then to civ | ||||
| 1090 | ab47j | MM80197 SA-7 | |||||
| 1113 | ab47j | MM80208 SE-40 SE: Scuola Elicotteri) then 72° Stormo (preserved) | |||||
| 1136 | ab47j | 1972 | MM80221 Preserved at Poggio Renatico Nato Deployable Air Command and Control AM COA | ||||
| 1139 | ab47j | MM80224 7 RM-93 SAR | |||||
| 1122 | ab47j | MM80227 SAR SE-40 (Scuola Elicotteri) Preserved Museo dell’ Aria San Pelagio Padova | |||||
| 2010 | ab47j-3 | MM80242 AMI | |||||
| 2014 | ab47j-3 | MM80243 AMI | |||||
| 2015 | ab47j-3 | MM80244 14 AMI | |||||
| 2016 | ab47j-3 | MM80245 AMI | |||||
| 2017 | ab47j-3 | MM80246 51-84 AMI | |||||
| 2018 | ab47j-3 | MM80247 AMI | |||||
| 2019 | ab47j-3 | MM80248 AMI | |||||
| 2020 | ab47j-3 | MM80249 AMI | |||||
| 2021 | ab47j-3 | MM80250 AMI | |||||
| 2024 | ab47j-3 | MM80252 AMI | |||||
| 2033 | ab47j-3 | MM80255 Agusta-Bell 47J-3 Super Ranger | |||||
| 2035 | ab47j-3 | MM80256 AMI; Preserved as Decimomannu Gate Guardian /AWTI by Nov 1999, still Sep 2013 | |||||
| 2036 | ab47j-3 | MM80257 53-95 95 | |||||
| 1601 | ab47g-3b | MM80351 | |||||
| 1603 | ab47g-3b | MM80420 | |||||
| 1612 | ab47g-3b | MM80426 | |||||
| 297 | ab47g-2 | MM80474 preserved | |||||
| 299 | ab47g-2 | MM80476 32 preserved | |||||
| 300 | ab47g | MM80477 preserved at Cameri | |||||
| 301 | ab47g-2 | MM80478 | |||||
| 302 | ab47g-2 | MM80479 9 SVE (Scuola Volo Elicotteri) Museo della Aviazione di Rimini | |||||
| 1615 | ab47g-3b | 1965 | MM80482 | | |||
| 2270 | ab47g-2 | MM80804 3 Ex OH-13H US Army Aviation (Germany) Manifestazione Aerea | |||||
No longer with this org.
