
Ocean Escort Destroyers that served with the Royal Canadian Navy between 1953 and 1967. They were originally built as River-class ships and placed in reserve following the end of World War II. They were refitted in the 1950s and classified as Frigates
| Derivatives / Succeeded by | |
|---|---|
| 1955 | |
| 1958 | |
| 1962 | |
| 1964 | |
| 1992 | |
| 1963 | |
Specifications |
| 140 | crew | ||||||
| 2360 | full load (tn) | ||||||
| 92 | length (m) | ||||||
| 11.13 | beam (m) | ||||||
| 3.66 | draught (m) | ||||||
| 19 | max speed (knots) | ||||||
| 2 | Naval Engine boilers | ||||||
| 1 | Naval Gun Mark 16 4/45 inch (twin 101.6mm) | ||||||
| 2 | Naval Gun single 40 mm | ||||||
| 1 | Naval Gun twin 40 mm | ||||||
| 2 | Rocket Launcher ASW mortar Mk 4 | ||||||
|
| Typical | Max | |||||||
|---|---|---|---|---|---|---|---|---|
| No Landing platform | ||||||||
Shipyards |
| 3 | |
| 11 | |
| 2 | |
| 5 |
List of Ships |
Filter: Hide Transfers Hide derivatives
Events |
| 1942-jul-15 | Laid down | Laid down | |
| 1942-nov-18 | Laid down | Laid down | |
| 1942-dec-02 | Laid down | Laid down | |
| 1942-dec-17 | Laid down | Laid down | |
| 1942-dec-19 | Launched | Launched | |
| 1943-jan-26 | Laid down | Laid down | |
| 1943-may-10 | Laid down | Laid down | |
| 1943-may-18 | Laid down | Laid down | |
| 1943-may-31 | Laid down | Laid down | |
| 1943-jun-23 | Launched | Launched | |
| 1943-jul-02 | Laid down | Laid down | |
| 1943-jul-03 | Launched | Launched | |
| 1943-jul-03 | Launched | Launched | |
| 1943-jul-16 | Laid down | Laid down | |
| 1943-jul-20 | Laid down | Laid down | |
| 1943-aug-10 | Laid down | Laid down | |
| 1943-sep-18 | Launched | Launched | |
| 1943-sep-22 | Laid down | Laid down | |
| 1943-sep-25 | Laid down | Laid down | |
| 1943-oct-02 | Laid down | Laid down | |
| 1943-oct-09 | Launched | Launched | |
| 1943-oct-16 | Launched | Launched | |
| 1943-oct-25 | Laid down | Laid down | |
| 1943-oct-28 | Launched | Launched | |
| 1943-oct-29 | Launched | Launched | |
| 1943-nov-03 | Laid down | Laid down | |
| 1943-nov-05 | Laid down | Laid down | |
| 1943-nov-06 | Launched | Launched | |
| 1943-nov-11 | Laid down | Laid down | |
| 1943-nov-15 | Laid down | Laid down | |
| 1943-dec-02 | Laid down | Laid down | |
| 1943-dec-10 | Launched | Launched | |
| 1944-feb-10 | Launched | Launched | |
| 1944-apr-28 | Launched | Launched | |
| 1944-may-13 | Launched | Launched | |
| 1944-may-27 | Launched | Launched | |
| 1944-jun-06 | Launched | Launched | |
| 1944-jun-10 | Launched | Launched | |
| 1944-jun-22 | Launched | Launched | |
| 1944-jun-23 | Launched | Launched | |
| 1944-jul-06 | Launched | Launched | |
| 1944-jul-12 | Launched | Launched | |
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1946 | | ||
| 1953-aug-22 | Commissioned | Commissioned | |
| 1953-nov-26 | Commissioned | Commissioned | |
| 1953-dec-12 | Commissioned | Commissioned | |
| 1954-jan-30 | Commissioned | Commissioned | |
| 1954-feb-02 | Commissioned | Commissioned | |
| 1954-jun-01 | Commissioned | Commissioned | |
| 1954-jun-25 | Commissioned | Commissioned | |
| 1954-aug-23 | Commissioned | Commissioned | |
| 1954-sep-20 | Commissioned | Commissioned | |
| 1954-dec-07 | Commissioned | Commissioned | |
| 1955-jan-21 | Commissioned | Commissioned | |
| 1955-aug-08 | Commissioned | Commissioned | |
| 1955-sep-02 | Commissioned | Commissioned | |
| 1956-apr-14 | Decommissioned | Decommissioned | |
| 1956-apr-15 | Commissioned | Commissioned | |
| 1956-apr-17 | Commissioned | Commissioned | |
| 1957-oct-09 | Commissioned | Commissioned | |
| 1957-nov-14 | Commissioned | Commissioned | |
| 1957-dec-10 | Commissioned | Commissioned | |
| 1957-dec-21 | Commissioned | Commissioned | |
| 1958-jan-31 | Commissioned | Commissioned | |
| 1959-sep-25 | Commissioned | Commissioned | |
| 1963-may-24 | Decommissioned | Decommissioned | |
| 1965-mar-19 | Decommissioned | Decommissioned | |
| 1965-mar-23 | Decommissioned | Decommissioned | |
| 1965-mar-26 | Decommissioned | Decommissioned | |
| 1965-may-15 | Decommissioned | Decommissioned | |
| 1965-jun-07 | Decommissioned | Decommissioned | |
| 1965-jun-23 | Decommissioned | Decommissioned | |
| 1965-jul-16 | Decommissioned | Decommissioned | |
| 1966-jan-25 | Decommissioned | Decommissioned | |
| 1966-apr-24 | Decommissioned | Decommissioned | |
| 1966-aug-31 | Decommissioned | Decommissioned | |
| 1966-sep-23 | Decommissioned | Decommissioned | |
| 1966-oct-14 | Decommissioned | Decommissioned | |
| 1966-nov-30 | Decommissioned | Decommissioned | |
| 1966-nov-30 | Decommissioned | Decommissioned | |
| 1966-dec | Decommissioned | Decommissioned | |
| 1966-dec | Refit | Refit | |
| 1966-dec-22 | Decommissioned | Decommissioned | |
| 1967 | Commissioned | Commissioned | |
| 1967-jan-30 | Decommissioned | Decommissioned | |
| 1967-jan-30 | Decommissioned | Decommissioned | |
| 1967-sep-15 | Decommissioned | Decommissioned | |
| 1973-dec-31 | Decommissioned | Decommissioned |
