Events |
History of | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2016-may | Ordered | Ordered One of two new Supply class replenishment ships. | |||||||
| 2017-nov-18 | Laid down | Laid down | |||||||
| 2018-nov-24 | Launched | Launched at Ferrol | |||||||
| 2020-oct-02 | Garden Island arrived at HMAS Stirling, Fleet Base West for final fit out and shakedown. | ||||||||
| 2021-apr-10 | Commissioned | Commissioned HMAS Kuttabul at HMAS Kuttabul, Fleet Base East. | |||||||
| 2021-jun-01 | Deployment | Deployment HMAS Kuttabul Departed Fleet Base East for maiden deployment | |||||||
| ||||||||||||||||||||||||
|
Tracking vessel A195 HMAS Supply 15-Mar-26
| / BLM | ||||
| / DFN | ||||
| / ICV | ||||
| / MLK | ||||
| / VH-AS8 | ||||
| / VH-ECY | ||||
| / VH-WHU | ||||
| 206B-3 | 3384 | VH-UHV / UHV | Rotor-Lift Aviation | |
| 269B | 190409 | VH-TGC / TGC | ||
| 407 | 53649 | VH-EXV | ||
| 407GX | 54476 | VH-EXU | ||
| 412EP | 36087 | VH-ESB / HT248 | Kestrel Aviation | |
| 412EP | 36358 | VH-UCH | NSW RFS | |
| 412EP | 36174 | VH-VJD | NSW RFS | |
| 412EP | 36407 | VH-VQB | NSW RFS | |
| 412EPI | 37009 | VH-PQZ / POL22 | NSWPF | |
| 429 | 57390 | VH-PHW / POL21 | NSWPF | |
| 429 | 57043 | VH-MJI | ||
| 429WLG | 57403 | VH-AJT | ||
| 505 | 65397 | VH-IHH | ||
| AS350B | 2342 | VH-ENX / ENX | Sydney HeliTours | |
| AS350B | 1895 | VH-TVG | Channel Seven Perth | |
| AS350B2 | 9033 | VH-HSV / HSV | Heli Support Australia | |
| AS350B2 | 2637 | VH-JFN | ||
| AS350D | 1559 | VH-TSV / TSV | ||
| AS355F | 5272 | VH-SEV / SEV | Rotor Head Pty Ltd | |
| AW109SP | 22294 | VH-LCF / LCF | ||
| AW139 | 31721 | VH-TJH / RSCU204 | Australia Air Ambulances | |
| AW139 | 31723 | VH-TJJ / RSCU207 | Australia Air Ambulances | |
| AW139 | 31729 | VH-TJK / RSCU208 | Australia Air Ambulances | |
| AW139 | 31610 | VH-NVE | RAAF | |
| AW139 | 31203 | VH-RQW | RAAF | |
| AW139 | 31155 | VH-SYZ | RAAF | |
| AW139 | 31747 | VH-TJI | Australia Air Ambulances | |
| AW139 | 31740 | VH-TJO | Australia Air Ambulances | |
| AW139 | 31727 | VH-ZXA / WP1 | WRHS | |
| AW139 | 31733 | VH-ZXB / WP2 | WRHS | |
| AW139 | 31738 | VH-ZXD / WP4 | WRHS | |
| BK117C-1 | 1110 | VH-SRF | Australia Air Ambulances | |
| Cabri G2 | 1085 | VH-X3G | ||
| Cabri G2 | 1293 | VH-JKM | ||
| CH-47D | M.3440 | N47CU | UC Helitanker | |
| EC120B | 1010 | VH-JVS | Sydney HeliTours | |
| EC130B4 | 3624 | VH-WYH / WYH | PHS | |
| EC135T2+ | 1242 | N52-014 / EMYU54 | RAN | |
| EC135T2+ | 1243 | N52-015 / EMYU55 | RAN | |
| EC135T2+ | 1239 | N52-012 / MDSA52 | RAN | |
| EC135T2+ | 1212 | N52-003 | RAN | |
| EC135T2+ | 1226 | N52-007 | RAN | |
| EC135T2+ | 1218 | N52-006 / TAIP46 | RAN | |
| EC135T2+ | 1234 | N52-010 / TAIP50 | RAN | |
| EC145 | 9087 | VH-PGW / PGW | ||
| EC135P3 | 1235 | VH-ZGH | Mackay Helicopters | |
| EC135P3 | 1255 | VH-ZGP | Mackay Helicopters | |
| H145D2 | 20020 | VH-HPL | CareFlight New South Wales | |
| MD500E | 0333E | VH-MDE / MDE | ||
| MH-60R | 70-4058 | N48-004 / GLET04 | 725 Squadron | |
| MH-60R | 70-4465 | N48-018 / GLET18 | 725 Squadron | |
| MH-60R | 70-4360 | N48-008 / TIGR08 | 816 Squadron | |
| BETA II | 4907 | VH-8RH / 8RH | ||
| BETA II | 4919 | VH-T2M / T2M | ||
| II | 14043 | VH-HLG | ||
| II | 14711 | VH-XWZ | ||
| II | 14449 | VH-YEO | ||
| RAVEN | 1879 | VH-OOE / | ||
| RAVEN | 2780 | VH-TW4 / TW4 | Heliflite Australia | |
| RAVEN II | 10967 | VH-8V9 / 8V9 | Heliflite Australia | |
| RAVEN II | 14568 | VH-8EH | Heliflite Australia | |
| S61N.MK2 | 61-821 | C-FXEC | Coulson | |
| S-76A | 760105 | VH-LHY / LHY | Kestrel Aviation | |
| UH-60M | A60-002 / JUST | 6th Aviation Regiment |
