| ||
| IMO: | 4610334 | |
| MMSI: | 263023000 | |
| Flight Deck: | AC | |
| Call Sign: | CTFK | |
| Shipyard: | Howaldtswerke | |
Events |
History of | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1989-jun-02 | Laid down | Laid down | |||||||
| 1990-may-02 | Launched | Launched | |||||||
| 1991-jan-18 | Commissioned | Commissioned | |||||||
| 2005-jun-24 | Deployment | Deployment Fleet Review: Trafalgar 200 Present at Trafalgar 200 Fleet Review, off Browndown anchorage | |||||||
| 2005-jul-01 | Port Visit | Port Visit Present at International Festival of the Sea 2005, Portsmouth | |||||||
| 2013-apr-06 | Deployment | Deployment | |||||||
| 2013-apr-26 | Aircraft | Aircraft Gulf of Aden Operation Atalanta Operation Atalanta conducted fast-roping insertion excercise with mv Caroline Scan in the Gulf of Aden, with embarked Super Lynx mk.95 19205 . | |||||||
| 2013-jun | Deployment | Deployment Operation Atalanta Operation Atalanta replenishment at sea in late Jun with RFA Fort Victoria off coast of Somalia. | |||||||
| 2015-apr-11 | Deployment | Deployment | |||||||
| 2016-feb-29 | Deployment | Deployment Base Naval de Lisboa Exercise Real Thaw 2016 Departed Almada Naval Base to participate in later stages of RT16. | |||||||
| 2016-aug-05 | Port Visit | Port Visit | |||||||
| 2016-oct-09 | Deployment | Deployment | |||||||
| 2025-mar-14 | Port Visit | Port Visit Santa Maria Cruise Terminal at anchor in the Tejo, c 500m off Terreira da Poca, Lisbon. Flight deck empty. | |||||||
| ||||||||||||||||||||||||
|
Tracking vessel F331 NRP Alvares Cabral 15-Mar-26
| / 29707 | ||||
| / CS-HJA | ||||
| AW119KX | 14966 | 29704 | Esq 552 | |
| H145D3 | 21366 | 9H-GME | ||
| H145D3 | 21005 | 9H-GMA / GMD004 | Gulf Med Aviation Services | |
| HAS.3S | 338 | 19202 / L6352 | EHM |

