Satellite and aerial maps of NAS Lakehurst with nearby locations | |
Toggle Map
Km | Bearing | ||
12.7 | 159 | KMJX | Ocean County, New Jersey |
15.0 | 075 | N12 | Lakewood, New Jersey |
20.8 | 264 | KWRI | Wrightstown / McGuire AFB / Dix Lakehurst, New Jersey |
24.5 | 265 | Fort Dix, New Jersey | |
25.4 | 194 | NJ20 | Coyle Field, New Jersey |
25.6 | 047 | KBLM | Belmar Monmouth Executive, New Jersey |
|
History of this Location | |
List of units at NAS Lakehurst | Login to Edit | |
Years | Rotary Wing Aircraft Unit | bold : Current Model normal: Unit no longer at this base |
2001/11 | HMH-772 | S-80 H-53E 1995/ |
1971/73 | HS-15 | S-61 H-3 1971/93 |
1970/79 | HS-75 | S-70 H-60 ??/07 |
1970/72 | HMH-772 | S-65 H-53 1970/95 S-58 H-34 1958/71 |
1965/73 | HC-2 | Seasprite 1965/70 |
1960/73 | HC-4 | Seasprite 1962/73 |
1960/72 | HSL-30 | Seasprite 1962/93 |
1948 | HC-1 | PV-18 1948/64 |
1948/65 | HU-2 | Seasprite 1962/65 PV-18 1948/65 |
1946/48 | VX-3 | |
New Jersey National Guard |